University of Tennessee Athletics
Tennessee vs Arkansas
Scoring Summary
Team | UT | ARK |
|---|---|---|
1st Kozeal homered to right center, RBI (0-1 K). | 0 | 1 |
1st Stewart homered to right field, 2 RBI (0-0); Helfrick scored. | 0 | 3 |
1st Souza doubled down the rf line, RBI (1-1 BK); Pompey scored. | 0 | 4 |
3rd Stewart homered to right field, RBI (0-0). | 0 | 5 |
4th BROWN, B. doubled to right center, 2 RBI (0-2 FS); CLARK, L. scored, unearned; GRINDLINGER scored, unearned. | 2 | 5 |
5th FORD, H. doubled down the lf line, RBI (3-2 BBBKFFF); WRIGHT, G. scored. | 3 | 5 |
5th Pompey homered to left center, 3 RBI (2-0 BB); Helfrick scored; Kozeal scored. | 3 | 8 |
7th GRIMMER, B. doubled to left center, RBI (3-2 BBKBF); ABERNATHY, J scored. | 4 | 8 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | C/LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Blake Grimmer | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Henry Ford | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Trent Grindlinger | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Levi Clark | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Manny Marin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Blaine Brown | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stone Lawless | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Eisfelder | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jay Abernathy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 2 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damian Ruiz | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Camden Kozeal | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryder Helfrick | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Zack Stewart | RF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Tj Pompey | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Nolan Souza | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kuhio Aloy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Rutenbar | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Maika Niu | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reese Robinett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tate McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Decremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 4 | 0 | 11 | 4 |
Batting
2B: Nolan Souza (1)
HR: Camden Kozeal (1); Zack Stewart (2); Tj Pompey (1)
Baserunning
CS: Tj Pompey (1)
Fielding
E: Tj Pompey (1); Maika Niu (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Blanco | 3.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 57 |
| Chandler Day | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
| Ethan Baiotto | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nic Abraham | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 33 |
| Mark Hindy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Bo Rhudy | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Totals | 9 | 8 | 8 | 4 | 11 | 1 | 0 | 0 | 0 | 32 | 36 | 6 | 6 | 144 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate McGuire | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 44 |
Parker Coil | 1.2 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 45 |
James Decremer | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 39 |
Cole Gibler | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 30 |
| Totals | 8 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 36 | 38 | 7 | 10 | 158 |
























