University of Tennessee Athletics
Bellarmine vs Tennessee
2/24/2026
Lindsey Nelson
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | X | 8 | 10 | 0 |
Win: Appenzeller, Cam (2-0)Loss: Deaton Oak (0-1)
Scoring Summary
Team | BELL | UT |
|---|---|---|
2nd HIGH, H. flied out to lf, SF, RBI (1-1 BF); MYATT, T. scored. | 0 | 1 |
7th MARIN, M. homered to left field, 2 RBI (3-2 FBBFBF); HIGH, H. scored. | 0 | 3 |
7th CLARK, L. reached on a fielding error by 3b, RBI (3-2 FBBBF); FORD, H. advanced to third; ABERNATHY, J scored, unearned. | 0 | 4 |
7th CLARK, L. advanced to second on a wild pitch, advanced to third on a fielding error by p; FORD, H. scored on a wild pitch, unearned. | 0 | 5 |
7th BROWN, B. homered to right field, 3 RBI, unearned (2-1 BBS); CHAPMAN, R. scored, unearned; CLARK, L. scored, unearned. | 0 | 8 |
9th C. Huett singled through the right side, RBI (1-1 KB); L. Hoerger advanced to second; N. Gnardelli scored. | 1 | 8 |
9th L. Akers singled to left field, 2 RBI (1-2 KFFB); J. Bell advanced to second; C. Huett scored; L. Hoerger scored. | 3 | 8 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landon Akers | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Eli Watson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aj Swader | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Scales | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Zac Jones | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Acton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Logan Murphy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Rife | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sawyer Pace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Gnardellis | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luca Hoerger | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Huett | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Bell | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Deaton Oak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Ragat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Ralamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Rusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 4 | 8 |
Baserunning
PO: Cole Huett (1)
Fielding
E: Landon Akers (1); Luke Scales (1); Evan Hart (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Abernathy | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nate Eisfelder | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Ford | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levi Clark | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trent Grindlinger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Chapman | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Evan Hankins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garrett Wright | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Brown | P/DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Tyler Myatt | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Finley Bates | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Newstrom | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter High | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ariel Antigua | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Deering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 5 | 0 | 4 | 8 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deaton Oak | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 26 |
Aaron Ragat | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Karl Ralamb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Chase Carver | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Chase Chamberlain | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Evan Hart | 0.1 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 36 |
Austin Egan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Cade Rusch | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 10 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 40 | 11 | 8 | 148 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Brown | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Cam Appenzeller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Taylor Tracey | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 16 |
| Nic Abraham | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 23 |
| Sawyer Deering | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Mark Hindy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Chandler Day | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Totals | 9 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 34 | 38 | 13 | 8 | 125 |





























