University of Tennessee Athletics
Tennessee vs Georgia
Scoring Summary
Team | UT | UGA |
|---|---|---|
1st CHAPMAN, R. doubled to left field, 2 RBI (1-2 KBF); GRIMMER, B. scored; BROWN, B. scored. | 2 | 0 |
1st MARIN, M. singled to center field, RBI (0-2 SS); CHAPMAN, R. scored. | 3 | 0 |
3rd FORD, H. homered to right field, 2 RBI (2-0 BB); BROWN, B. scored. | 5 | 0 |
5th Phelps singled to left field, 2 RBI (3-1 SBBB); Lujo advanced to second; Branch scored; Koniarsky scored. | 5 | 2 |
6th Hudson homered to right field, RBI (3-2 BBFBK). | 5 | 3 |
7th MARIN, M. singled to left field, RBI (0-2 KF); CHAPMAN, R. scored. | 6 | 3 |
7th Jackson singled to center field, RBI (0-0); Phelps advanced to second; Black advanced to third, scored on an error by cf; Lujo scored. | 6 | 5 |
7th Calloway homered to right field, 3 RBI (0-0); Jackson scored; Phelps scored. | 6 | 8 |
9th GRIMMER, B. homered to left field, RBI (1-2 KKFB). | 7 | 8 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blaine Brown | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Henry Ford | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Blake Grimmer | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Reese Chapman | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Manny Marin | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Levi Clark | C | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Chris Newstrom | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyler Myatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Lawless | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Abernathy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 6 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Black | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Phelps | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Jackson | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Oshaughnessy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Calloway | PH/DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Allen, He. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Koniarsky | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Col | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Branch | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lujo | CF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ishikawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pruett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 7 | 5 | 0 | 12 | 5 |
Batting
HR: Calloway (1); Hudson (1)
Baserunning
HBP: Lujo (1)
Fielding
DP: Black (1); Hudson (1); Branch (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Blanco | 5.2 | 3 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 2 | 107 |
| Brayden Krenzel | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
| Bo Rhudy | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 7 | 8 | 8 | 5 | 12 | 0 | 0 | 1 | 0 | 31 | 37 | 8 | 4 | 157 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ishikawa | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 46 |
Pruett | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Edwards | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 14 |
Farley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Scott | 3.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 58 |
Jameson | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 33 |
Byrd | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 10 | 7 | 7 | 6 | 9 | 1 | 0 | 2 | 0 | 36 | 44 | 5 | 12 | 177 |
Win: Scott (3-0)
Loss: Krenzel, Brayden (0-1)
HBP: Blanco, Evan (1)
;
Ishikawa (1); Edwards (1)
Save:
Byrd (2)























