University of Tennessee Athletics
Tennessee vs Kentucky
Scoring Summary
Team | UT | UK |
|---|---|---|
C. Cloud homered to right field, RBI (1-2 SSB). | 0 | 1 |
T. Bell homered to left field, 2 RBI (2-2 FSBB); J. Tharnish scored. | 0 | 3 |
H. Brown homered to right center, RBI (0-1 S). | 0 | 4 |
CHAPMAN, R. doubled to right center, RBI (1-1 SB); GRINDLINGER scored. | 1 | 4 |
BROWN, B. homered to right field, RBI (0-0). | 2 | 4 |
C. Cloud hit by pitch, RBI (3-2 BSSFBB); H. Brown advanced to second; S. Campbell advanced to third; B Van Cleave scored. | 2 | 5 |
O. Jenkins reached on a fielder's choice, RBI (1-2 BFF); C. Cloud out at second 2b to ss; H. Brown advanced to third; S. Campbell scored. | 2 | 6 |
J. Tharnish reached on a fielder's choice, RBI (0-1 F); O. Jenkins out at second ss to 2b; H. Brown scored. | 2 | 7 |
E. Hindle homered to left field, RBI (1-0 B). | 2 | 8 |
C. Cloud doubled to right center, 2 RBI (1-2 SBF); H. Brown advanced to third; S. Campbell scored; C. Owens scored. | 2 | 10 |
C. Cloud advanced to third on a wild pitch; H. Brown scored. | 2 | 11 |
L. Lawrence singled through the left side, RBI (0-0); T. Bell scored. | 2 | 12 |
Tennessee
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 4 | 2 | 0 | 0 | 11 | 2 |
Batting
Baserunning
Kentucky
J. Tharnish | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
T. Bell | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
L. Lawrence | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
E. Hindle | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
B van Cleave | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
C. Owens | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Marcy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Campbell | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
H. Brown | DH | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Cloud | 3B | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
O. Jenkins | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. Jelkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 11 | 2 | 0 | 5 | 5 |
Batting
2B: T. Bell (1); B van Cleave (1); C. Cloud (1)
HR: T. Bell (1); E. Hindle (1); H. Brown (1); C. Cloud (1)
Baserunning
SB: J. Tharnish (1)
HBP: J. Tharnish (1); T. Bell (1); H. Brown (1); C. Cloud (1)
Tennessee
| 5.0 | 6 | 6 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 24 | 3 | 7 | 83 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 1.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 17 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 12 | 12 | 12 | 2 | 5 | 1 | 0 | 4 | 0 | 33 | 39 | 4 | 12 | 127 |
Kentucky
J. Jelkin | 8.0 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 5 | 105 |
| Totals | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 5 | 105 |






















