University of Tennessee Athletics
Missouri vs Tennessee
3/20/2026
Lindsey Nelson
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 0 |
Win: Jd Dohrmann (2-1)Loss: Kuhns, Tegan (1-2)Save: Sam Rosand (2)
Scoring Summary
Team | MIZ | UT |
|---|---|---|
3rd Woita doubled to right center, RBI (3-2 BSBFFB); Macon scored. | 1 | 0 |
3rd Seals homered to right field, 2 RBI (1-0 B); Woita scored. | 3 | 0 |
4th LAWLESS, S. homered to left field, RBI (0-0). | 3 | 1 |
5th Ward singled up the middle, 2 RBI (0-1 K); Serna advanced to second; Durnin scored; Peer scored. | 5 | 1 |
6th ABERNATHY, J grounded out to 2b, RBI (3-2 KBBFB); MARIN, M. advanced to third; CHAPMAN, R. scored. | 5 | 2 |
6th MYATT, T. singled to right field, RBI (1-0 B); MARIN, M. scored. | 5 | 3 |
7th Knutson homered to left field, 3 RBI (0-0); Ward scored; Serna scored. | 8 | 3 |
7th BROWN, B. homered to right field, RBI (0-0). | 8 | 4 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameron Benson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Isaiah Frost | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase Woita | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pierre Seals | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Kaden Peer | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Kam Durnin | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mateo Serna | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Blaize Ward | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Eric Maisonet | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Knutson | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Tyler Macon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Javyn Pimental | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jd Dohrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rosand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 3 | 0 | 11 | 8 |
Batting
2B: Jase Woita (1); Blaize Ward (1)
HR: Pierre Seals (1); Keegan Knutson (1)
SH: Keegan Knutson (1)
Baserunning
SB: Pierre Seals (1); Kaden Peer (1); Kam Durnin (1); Tyler Macon (1)
HBP: Mateo Serna (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Blaine Brown | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Henry Ford | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Blake Grimmer | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Reese Chapman | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| Manny Marin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Stone Lawless | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jay Abernathy | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ariel Antigua | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myatt | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 6 | 0 | 8 | 11 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javyn Pimental | 4.0 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 65 |
Jd Dohrmann | 4.2 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 85 |
Isaiah Salas | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Sam Rosand | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 4 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 36 | 42 | 9 | 10 | 161 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Kuhns | 3.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 70 |
| Brady Frederick | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 22 |
| Brandon Arvidson | 4.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 65 |
| Totals | 12 | 8 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 38 | 43 | 10 | 6 | 157 |





















