University of Tennessee Athletics
Oakland vs Tennessee
3/4/2026
Lindsey Nelson
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | |
| 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | X | 11 | 12 | 0 |
Win: Abraham, Nic (1-0)Loss: George Hansen (0-2)
Scoring Summary
Team | OAK | UT |
|---|---|---|
1st CHAPMAN, R. reached on a fielding error by 1b, RBI (2-0 BB); FORD, H. advanced to third; ABERNATHY, J scored. | 0 | 1 |
1st GRIMMER, B. doubled to left center, 2 RBI (3-1 BKBB); CHAPMAN, R. scored, unearned; FORD, H. scored. | 0 | 3 |
3rd CHAPMAN, R. singled through the right side, RBI (1-1 BF); BROWN, B. scored. | 0 | 4 |
3rd NEWSTROM, C. grounded out to 2b, RBI (1-1 BK); GRIMMER, B. advanced to third; CHAPMAN, R. scored. | 0 | 5 |
3rd GRINDLINGER singled to center field, RBI (1-2 FFB); GRIMMER, B. scored. | 0 | 6 |
4th BROWN, B. homered to right field, 2 RBI (0-2 FS); FORD, H. scored. | 0 | 8 |
6th Revere homered to left field, RBI (2-2 BKKFFB). | 1 | 8 |
7th Konopiots homered to left field, RBI (3-1 BSBB). | 2 | 8 |
7th ANTIGUA, A. homered to left field, 3 RBI, unearned (2-2 FKBFFBF); GRINDLINGER scored, unearned; WRIGHT, G. scored, unearned. | 2 | 11 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aidan Schuck | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Revere | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lucas Day | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tony Konopiots | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Carter Hain | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Sam Griffith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Orr | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cameron Spezia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Clark | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mason Palermo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mardis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jack Lux | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boston Halloran | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
George Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephen Ruhle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Paxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Duley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 15 | 3 |
Batting
HR: Kyle Revere (1); Tony Konopiots (1)
Baserunning
HBP: Aidan Schuck (1)
Fielding
E: Lucas Day (1); Cameron Spezia (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Abernathy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ariel Antigua | 2B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Henry Ford | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Finley Bates | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Brown | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hunter High | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reese Chapman | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan Hankins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grimmer | 1B/LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Nate Eisfelder | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wright | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Newstrom | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Manny Marin | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Grindlinger | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Taylor Tracey | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Myatt | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nic Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Deering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 4 | 0 | 7 | 9 |
Batting
Baserunning
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Hansen | 4.0 | 10 | 8 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 4 | 84 |
Stephen Ruhle | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 32 |
Will Paxson | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 20 |
Daniel Duley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 12 | 11 | 7 | 4 | 7 | 0 | 0 | 3 | 0 | 37 | 44 | 11 | 5 | 152 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Tracey | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 43 |
| Nic Abraham | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 31 |
| Jax Bishop | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Will Haas | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Ethan Baiotto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Chandler Day | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sawyer Deering | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 4 | 2 | 2 | 0 | 15 | 0 | 0 | 1 | 0 | 31 | 32 | 7 | 5 | 136 |
Win: Abraham, Nic (1-0)
Loss: George Hansen (0-2)
HBP: George Hansen (1); Will Paxson (2)
;
Abraham, Nic (1)
PB: Mason Palermo (1)
;





























