University of Tennessee Athletics
Tennessee vs Oklahoma
5/14/2026
Bricktown Ballpark
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 7 | 2 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 17 | 2 |
Win: Kuhns, Tegan (5-4)Loss: Wesloski, Nick (0-1)Save: Rhudy, Bo (3)
Scoring Summary
Team | UT | OU |
|---|---|---|
1st Walk, J. homered to left field, RBI (1-1 KB). | 0 | 1 |
1st Willits, J. reached on a fielder's choice, RBI (1-1 BK); LaChance, D. out at second 1b to ss; Johnson, C scored. | 0 | 2 |
2nd Johnson, C singled, advanced to second on the throw, RBI (1-2 BKFFF); Walk, J. advanced to second, out at third lf to 3b; Dickerson, D scored. | 0 | 3 |
3rd GRIMMER, B. doubled to left field, RBI (1-0 B); WRIGHT, G. scored. | 1 | 3 |
3rd CHAPMAN, R. doubled to right center, RBI (1-0 B); FORD, H. advanced to third; GRIMMER, B. scored. | 2 | 3 |
3rd MARIN, M. flied out to rf, RBI (0-0); CHAPMAN, R. advanced to third; FORD, H. scored. | 3 | 3 |
3rd BROWN, B. singled up the middle, RBI (0-0); CLARK, L. advanced to third; CHAPMAN, R. scored. | 4 | 3 |
3rd LaChance, D. homered to left field, RBI (3-2 KBFFBFB). | 4 | 4 |
4th Walk, J. flied out to cf, RBI (2-2 KFBB); Branch, K. scored, unearned. | 4 | 5 |
5th CLARK, L. homered to left field, 2 RBI (2-2 BFFFBF); CHAPMAN, R. scored. | 6 | 5 |
6th FORD, H. homered to left field, 2 RBI (2-2 FBFFFB); GRIMMER, B. scored. | 8 | 5 |
8th Branch, K. homered to left field, 2 RBI (2-2 BBKF); Dickerson, D scored. | 8 | 7 |
9th MARIN, M. singled up the middle, RBI (0-2 FF); CHAPMAN, R. advanced to third; ABERNATHY, J scored, unearned. | 9 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Blake Grimmer | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Trent Grindlinger | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jay Abernathy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Chapman | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Levi Clark | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Manny Marin | SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Blaine Brown | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stone Lawless | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 7 | 9 | 9 | 0 | 14 | 10 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Johnson, Camden | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lachance, Deiten | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Willits, Jaxon | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Gambill, Trey | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brock, Brendan | C | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
Harris, Dasan | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Dickerson, Drew | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
   Larkin, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Branch, Kyle | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Johnson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wesloski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithburg, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bixby, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 17 | 7 | 3 | 0 | 10 | 9 |
Batting
2B: Harris, Dasan (2)
HR: Walk, Jason (1); Lachance, Deiten (1); Branch, Kyle (1)
Baserunning
SB: Johnson, Camden (1); Willits, Jaxon (1); Brock, Brendan (1); Harris, Dasan (1)
CS: Willits, Jaxon (1)
Fielding
E: Willits, Jaxon (1); Harris, Dasan (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Kuhns | 5.0 | 12 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 3 | 108 |
| Cam Appenzeller | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 12 | 2 | 3 | 42 |
| Bo Rhudy | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Totals | 17 | 7 | 6 | 3 | 10 | 0 | 1 | 0 | 0 | 41 | 44 | 6 | 7 | 175 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Cameron | 2.2 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 1 | 76 |
Wesloski, Nick | 2.2 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 71 |
Williams, Isaac | 2.2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
Smithburg, Nate | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Bixby, Mason | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Bodin, Jason | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 7 | 9 | 8 | 9 | 14 | 0 | 0 | 2 | 0 | 35 | 46 | 8 | 5 | 205 |
Win: Kuhns, Tegan (5-4)
Loss: Wesloski, Nick (0-1)
HBP:
Smithburg, Nate (1); Bodin, Jason (1)
Save: Rhudy, Bo (3)
;






















