University of Tennessee Athletics
Texas vs Tennessee
5/8/2026
Lindsey Nelson
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 8 | 0 |
Win: Kuhns, Tegan (4-4)Loss: Dylan Volantis (7-1)
Scoring Summary
Team | TX | UT |
|---|---|---|
1st GRINDLINGER doubled to left center, RBI (2-1 KBB); GRIMMER, B. scored. | 0 | 1 |
2nd MARIN, M. doubled down the lf line (3-1 BKBB); CLARK, L. advanced to third, scored on a fielding error by lf. | 0 | 2 |
2nd MARIN, M. scored on a wild pitch. | 0 | 3 |
7th GRIMMER, B. singled through the right side, 2 RBI (0-0); LAWLESS, S. scored; BROWN, B. scored. | 0 | 5 |
8th Robbins homered to right center, RBI (2-2 BKSB). | 1 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aiden Robbins | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Carson Tinney | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anthony Pack Jr. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Mendoza | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Callum Early | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Livingston | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Adrian Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Temo Becerra | 3B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ashton Larson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Casey Borba | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Maddox Monsour | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dylan Volantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 19 | 7 |
Batting
2B: Aiden Robbins (1)
HR: Aiden Robbins (1)
Baserunning
Fielding
E: Anthony Pack Jr. (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Wright | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Blake Grimmer | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trent Grindlinger | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reese Chapman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Levi Clark | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Manny Marin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Blaine Brown | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stone Lawless | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tegan Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 3 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Volantis | 5.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 98 |
Cody Howard | 3.0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 41 |
| Totals | 8 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 31 | 34 | 6 | 11 | 139 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Kuhns | 7.0 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 0 | 113 |
| Brandon Arvidson | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 41 |
| Totals | 7 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 0 | 154 |




















