University of Tennessee Athletics
Tennessee vs Auburn
10/4/2003
Jordan-Hare
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 7 | 28 | |
| 0 | 7 | 0 | 14 | 21 |
AU: PASS - Jason Campbell (157); RUSH - C. Williams (185); REC - Jeris McIntyre (50)
UT: PASS - clausen, casey (355); RUSH - houston, cedric (10); REC - hannon, chris (95)
Scoring Summary
- | - | - | - | - | AU | UT |
|---|---|---|---|---|---|---|
| 1st | AU | 10:46 | AU - Ronnie Brown 6 yd run (John Vaughn kick), 10 plays, 80 yards, TOP 4:14 | 7 | 0 | |
| 1st | AU | 04:58 | AU - Ben Obomanu 29 yd pass from Jason Campbell (John Vaughn kick) 7 plays, 85 yards, TOP 3:38 | 14 | 0 | |
| 2nd | UT | 00:26 | UT - Jabari Davis 1 yd run (James Wilhoit kick), 10 plays, 84 yards, TOP 2:06 | 14 | 7 | |
| 3rd | AU | 04:38 | AU - C. Williams 1 yd run (John Vaughn kick), 12 plays, 66 yards, TOP 5:49 | 21 | 7 | |
| 4th | AU | 14:12 | AU - Cole Bennett 8 yd pass from Jason Campbell (John Vaughn kick) 8 plays, 63 yards, TOP 4:24 | 28 | 7 | |
| 4th | UT | 12:01 | UT - Mark Jones 16 yd pass from Casey Clausen (James Wilhoit kick) 8 plays, 63 yards, TOP 2:11 | 28 | 14 | |
| 4th | UT | 07:53 | UT - Chris Hannon 28 yd pass from Casey Clausen (James Wilhoit kick) 7 plays, 80 yards, TOP 2:25 | 28 | 21 | |
| 28 | 21 | |||||
Referee: Steve Shaw
Line Judge: Michael Taylor
Side Judge: Steven Patrick
Umpire: Wilbur Hackett
Back Judge: Prince Pollard
Linesman: Lane Thomas
Field Judge: C. Showalter








