University of Tennessee Athletics
Tennessee vs Kentucky
11/29/2003
Commonwealth Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 0 | 3 | 7 | 10 | 20 |
UK: PASS - Jared Lorenzen (121); RUSH - Arliss Beach (33); REC - Chris Bernard (43)
UT: PASS - clausen, casey (110); RUSH - houston, cedric (87); REC - jones, mark (36)
Scoring Summary
- | - | - | - | - | UK | UT |
|---|---|---|---|---|---|---|
| 1st | UK | 02:24 | UK - Arliss Beach 1 yd run (Taylor Begley kick), 14 plays, 66 yards, TOP 7:22 | 7 | 0 | |
| 2nd | UT | 01:24 | UT - James Wilhoit 33 yd field goal 12 plays, 59 yards, TOP 6:09 | 7 | 3 | |
| 3rd | UT | 13:30 | UT - Mark Jones 18 yd pass from Casey Clausen (James Wilhoit kick) 4 plays, 65 yards, TOP 1:30 | 7 | 10 | |
| 4th | UT | 10:51 | UT - James Wilhoit 47 yd field goal 5 plays, 12 yards, TOP 2:17 | 7 | 13 | |
| 4th | UT | 01:27 | UT - Cedric Houston 10 yd run (James Wilhoit kick), 13 plays, 66 yards, TOP 7:34 | 7 | 20 | |
| 7 | 20 | |||||
Referee: Steve Landis
Line Judge: James Bing
Side Judge: Dan Shanks
Umpire: L. Leatherwood
Back Judge: Stan Murray
Center Judge: UK Stat Crew
Linesman: R. Leatherwood
Field Judge: Jesse Dupuy








