University of Tennessee Athletics
Marshall vs Tennessee
9/6/2003
Neyland Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 14 | 0 | 24 | |
| 0 | 14 | 14 | 6 | 34 |
MU: PASS - Stan Hill (242); RUSH - Earl Charles (56); REC - Josh Davis (123)
UT: PASS - clausen, casey (235); RUSH - houston, cedric (160); REC - swain, jayson (49)
Scoring Summary
- | - | - | - | - | MU | UT |
|---|---|---|---|---|---|---|
| 1st | MU | 08:08 | MU - Jason Rader 9 yd pass from Stan Hill (Ben Lewis kick) 6 plays, 96 yards, TOP 2:46 | 7 | 0 | |
| 2nd | UT | 13:28 | UT - James Banks 24 yd pass from Casey Clausen (James Wilhoit kick) 7 plays, 51 yards, TOP 2:32 | 7 | 7 | |
| 2nd | MU | 03:16 | MU - Ben Lewis 34 yd field goal 10 plays, 60 yards, TOP 3:59 | 10 | 7 | |
| 2nd | UT | 00:20 | UT - Tony Brown 27 yd pass from Casey Clausen (James Wilhoit kick) 1 plays, 27 yards, TOP 0:06 | 10 | 14 | |
| 3rd | UT | 11:10 | UT - Jabari Davis 2 yd run (James Wilhoit kick), 8 plays, 80 yards, TOP 3:50 | 10 | 21 | |
| 3rd | MU | 06:09 | MU - Darius Watts 13 yd pass from Stan Hill (Ben Lewis kick) 9 plays, 80 yards, TOP 5:01 | 17 | 21 | |
| 3rd | UT | 02:53 | UT - Troy Fleming 3 yd pass from Casey Clausen (James Wilhoit kick) 9 plays, 80 yards, TOP 3:16 | 17 | 28 | |
| 3rd | MU | 01:19 | MU - Josh Davis 65 yd pass from Stan Hill (Ben Lewis kick) 4 plays, 80 yards, TOP 1:34 | 24 | 28 | |
| 4th | UT | 05:27 | UT - James Wilhoit 42 yd field goal 10 plays, 54 yards, TOP 5:20 | 24 | 31 | |
| 4th | UT | 01:38 | UT - James Wilhoit 35 yd field goal 8 plays, 55 yards, TOP 2:32 | 24 | 34 | |
| 24 | 34 | |||||
Referee: William Alge
Line Judge: Steve Barnes
Side Judge: Sam Williams
Umpire: Karl Lowell
Back Judge: Kevin Schwarzel
Linesman: Steven Furjanic
Field Judge: William Simons








