University of Tennessee Athletics
Florida vs Tennessee
9/18/2004
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 7 | 28 | |
7 | 7 | 0 | 16 | 30 |
UF: PASS - Chris Leak (286); RUSH - Ciatrick Fason (81); REC - Chad Jackson (81)
UT: PASS - ainge, erik (192); RUSH - (63); REC - hannon, chris (89)
Scoring Summary
- | - | - | - | - | UF | UT |
---|---|---|---|---|---|---|
1st | UF | 11:15 | UF - O.J. Small 5 yd pass from Chris Leak (Matt Leach kick) 6 plays, 34 yards, TOP 1:15 | 7 | 0 | |
1st | UT | 05:06 | UT - Jabari Davis 1 yd run (James Wilhoit kick), 12 plays, 80 yards, TOP 6:09 | 7 | 7 | |
2nd | UT | 14:16 | UT - Justin Reed 16 yd pass from Erik Ainge (James Wilhoit kick) 7 plays, 80 yards, TOP 1:50 | 7 | 14 | |
2nd | UF | 07:32 | UF - J. Cornelius 9 yd pass from Chris Leak (Matt Leach kick) 16 plays, 97 yards, TOP 6:42 | 14 | 14 | |
2nd | UF | 05:29 | UF - DeShawn Wynn 1 yd run (Matt Leach kick), 2 plays, 30 yards, TOP 0:17 | 21 | 14 | |
4th | UT | 13:02 | UT - Bret Smith 23 yd pass from Erik Ainge (James Wilhoit kick) 14 plays, 80 yards, TOP 5:46 | 21 | 21 | |
4th | UF | 07:43 | UF - Chad Jackson 81 yd pass from Chris Leak (Matt Leach kick) 4 plays, 94 yards, TOP 2:09 | 28 | 21 | |
4th | UT | 03:25 | UT - Jayson Swain 13 yd pass from Erik Ainge (James Wilhoit kickfailed) 12 plays, 80 yards, TOP 4:17 | 28 | 27 | |
4th | UT | 00:06 | UT - James Wilhoit 50 yd field goal 6 plays, 28 yards, TOP 0:37 | 28 | 30 | |
28 | 30 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Bobby Moreau
Umpire: Mike Wallace
Back Judge: Jimmy Buchanan
Linesman: G.A. Gus Morris
Field Judge: Richard Morales