University of Tennessee Athletics
Tennessee vs Texas A&M
1/1/2005
The Cotton Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 14 | 10 | 0 | 38 |
TA: PASS - Reggie McNeal (241); RUSH - Terren. Thomas (54); REC - DeQawn Mobley (70)
UT: PASS - clausen, rick (222); RUSH - (102); REC - fayton, c.j. (94)
Scoring Summary
- | - | - | - | - | TA | UT |
|---|---|---|---|---|---|---|
| 1st | UT | 12:33 | UT - CJ Fayton 57 yd pass from Rick Clausen (James Wilhoit kick) 6 plays, 80 yards, TOP 2:27 | 0 | 7 | |
| 1st | UT | 03:52 | UT - Cory Anderson 12 yd pass from Rick Clausen (James Wilhoit kick) 4 plays, 28 yards, TOP 1:16 | 0 | 14 | |
| 2nd | UT | 13:05 | UT - Cedric Houston 8 yd run (James Wilhoit kick), 1 plays, 8 yards, TOP 0:07 | 0 | 21 | |
| 2nd | UT | 08:54 | UT - Tony Brown 13 yd pass from Rick Clausen (James Wilhoit kick) 6 plays, 67 yards, TOP 1:45 | 0 | 28 | |
| 3rd | UT | 06:04 | UT - Gerald Riggs 9 yd run (James Wilhoit kick), 12 plays, 94 yards, TOP 6:03 | 0 | 35 | |
| 3rd | UT | 02:36 | UT - James Wilhoit 37 yd field goal 8 plays, 26 yards, TOP 2:25 | 0 | 38 | |
| 4th | TA | 05:13 | TA - Earvin Taylor 5 yd pass from Reggie McNeal (Todd Pegram kick) 9 plays, 69 yards, TOP 1:39 | 7 | 38 | |
| 7 | 38 | |||||
Referee: Bill Alge
Line Judge: Mike Dolce
Side Judge: William Simons
Umpire: William Zurcher
Back Judge: Craig Griffith
Center Judge: Bill Powers
Linesman: Norm Eubank
Field Judge: Michael Brown








