University of Tennessee Athletics
Alabama vs Tennessee
10/23/2004
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 3 | 13 | |
7 | 7 | 3 | 0 | 17 |
UA: PASS - S. Pennington (113); RUSH - Kenneth Darby (99); REC - Tyrone Prothro (71)
UT: PASS - ainge, erik (132); RUSH - (39); REC - swain, jayson (80)
Scoring Summary
- | - | - | - | - | UA | UT |
---|---|---|---|---|---|---|
1st | UT | 14:15 | UT - Parys Haralson 18 yd fumble recovery (James Wilhoit kick) | 0 | 7 | |
1st | UA | 05:55 | UA - Tim Castille 2 yd run (Brian Bostick kick), 5 plays, 44 yards, TOP 1:53 | 7 | 7 | |
2nd | UA | 13:20 | UA - Brian Bostick 34 yd field goal 12 plays, 43 yards, TOP 5:47 | 10 | 7 | |
2nd | UT | 06:40 | UT - Jayson Swain 19 yd pass from Erik Ainge (James Wilhoit kick) 3 plays, 29 yards, TOP 0:48 | 10 | 14 | |
3rd | UT | 11:32 | UT - James Wilhoit 40 yd field goal 8 plays, 57 yards, TOP 3:28 | 10 | 17 | |
4th | UA | 06:26 | UA - Brian Bostick 47 yd field goal 12 plays, 36 yards, TOP 6:09 | 13 | 17 | |
13 | 17 |
Referee: Steve Landis
Line Judge: Julian Mapp
Side Judge: Don Shanks
Umpire: Wally Hough
Back Judge: Don Smyth Jr.
Linesman: Johnny Crawford
Field Judge: Richard Morales