University of Tennessee Athletics
Tennessee vs Ole Miss
10/16/2004
Vaught-Hemingway
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 7 | 17 | |
14 | 0 | 0 | 7 | 21 |
UM: PASS - Ethan Flatt (147); RUSH - Robert Lane (44); REC - Kerry Johnson (50)
UT: PASS - ainge, erik (231); RUSH - (118); REC - meachem, robert (82)
Scoring Summary
- | - | - | - | - | UM | UT |
---|---|---|---|---|---|---|
1st | UT | 11:42 | UT - Jabari Davis 1 yd run (James Wilhoit kick), 9 plays, 78 yards, TOP 3:18 | 0 | 7 | |
1st | UT | 06:11 | UT - Gerald Riggs 21 yd run (James Wilhoit kick), 8 plays, 55 yards, TOP 2:52 | 0 | 14 | |
2nd | UM | 05:02 | UM - Brandon Jacobs 1 yd run (J. Nichols kick), 3 plays, 24 yards, TOP 0:50 | 7 | 14 | |
3rd | UM | 05:02 | UM - J. Nichols 42 yd field goal 8 plays, 41 yards, TOP 2:56 | 10 | 14 | |
4th | UM | 11:01 | UM - Bryan Brown 34 yd interception (J. Nichols kick) | 17 | 14 | |
4th | UT | 06:58 | UT - Bret Smith 30 yd pass from Erik Ainge (James Wilhoit kick) 9 plays, 83 yards, TOP 4:03 | 17 | 21 | |
17 | 21 |
Referee: Jay Vines
Line Judge: Paul Petrisko
Side Judge: Randy Jackson
Umpire: Ronnie Jones
Back Judge: Mike News
Center Judge: Stacy Holmes
Linesman: D. Dembinski
Field Judge: Mike Washington