University of Tennessee Athletics
Tennessee vs LSU
9/26/2005
Tiger Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 14 | 3 | 0 | 3 | 27 | |
0 | 0 | 7 | 17 | 6 | 30 |
LS: PASS - JaMarcus Russel (158); RUSH - Joseph Addai (84); REC - Craig Davis (68)
UT: PASS - clausen, rick (196); RUSH - (89); REC - fayton, c.j. (61)
Scoring Summary
- | - | - | - | - | LS | UT |
---|---|---|---|---|---|---|
1st | LS | 12:44 | LS - Joseph Addai 19 yd run (Colt David kick), 1 plays, 19 yards, TOP 0:06 | 7 | 0 | |
2nd | LS | 13:31 | LS - JaMarcus Russel 1 yd run (Colt David kick), 4 plays, 70 yards, TOP 1:20 | 14 | 0 | |
2nd | LS | 06:55 | LS - Kenneth Hollis 3 yd interception (Colt David kick) | 21 | 0 | |
3rd | UT | 07:54 | UT - Bret Smith 8 yd pass from Rick Clausen (James Wilhoit kick) 11 plays, 61 yards, TOP 3:30 | 21 | 7 | |
3rd | LS | 01:37 | LS - Chris Jackson 42 yd field goal 6 plays, 25 yards, TOP 1:51 | 24 | 7 | |
4th | UT | 09:35 | UT - Rick Clausen 1 yd run (James Wilhoit kick), 13 plays, 75 yards, TOP 5:31 | 24 | 14 | |
4th | UT | 07:15 | UT - Gerald Riggs Jr 1 yd run (James Wilhoit kick), 2 plays, 2 yards, TOP 0:42 | 24 | 21 | |
4th | UT | 02:02 | UT - James Wilhoit 28 yd field goal 9 plays, 52 yards, TOP 3:22 | 24 | 24 | |
4th | LS | 15:00 | LS - Colt David 31 yd field goal 5 plays, 12 yards, TOP 0:00 | 27 | 24 | |
4th | UT | 15:00 | UT - Gerald Riggs Jr 1 yd run (), 6 plays, 25 yards, TOP 0:00 | 27 | 30 | |
27 | 30 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Randy Jackson
Umpire: L. Leatherwood
Back Judge: Jimmy Buchanan
Center Judge: Poche/Fogg
Linesman: R. Leatherwood
Field Judge: Dan Moore