University of Tennessee Athletics
Ole Miss vs Tennessee
10/1/2005
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 7 | 10 | |
14 | 3 | 3 | 7 | 27 |
UM: PASS - M. Spurlock (200); RUSH - Mico McSwain (70); REC - Mike Espy (115)
UT: PASS - clausen, rick (206); RUSH - (125); REC - swain, jayson (43)
Scoring Summary
- | - | - | - | - | UM | UT |
---|---|---|---|---|---|---|
1st | UT | 10:24 | UT - Gerald Riggs Jr 2 yd run (James Wilhoit kick), 6 plays, 56 yards, TOP 3:04 | 0 | 7 | |
1st | UT | 09:46 | UT - Jonathan Wade 19 yd interception (James Wilhoit kick) | 0 | 14 | |
1st | UM | 05:09 | UM - Will Moseley 50 yd field goal 11 plays, 52 yards, TOP 4:32 | 3 | 14 | |
2nd | UT | 09:33 | UT - James Wilhoit 25 yd field goal 11 plays, 46 yards, TOP 4:21 | 3 | 17 | |
3rd | UT | 05:32 | UT - James Wilhoit 23 yd field goal 13 plays, 53 yards, TOP 6:10 | 3 | 20 | |
4th | UM | 10:18 | UM - Mico McSwain 2 yd run (Robert Bass kick), 11 plays, 64 yards, TOP 3:43 | 10 | 20 | |
4th | UT | 02:08 | UT - Arian Foster 1 yd run (James Wilhoit kick), 5 plays, 14 yards, TOP 2:02 | 10 | 27 | |
10 | 27 |
Referee: Thomas Ritter
Line Judge: Michael Taylor
Side Judge: Matt Moore
Umpire: Mike Wallace
Back Judge: George Ranager
Linesman: Lane Thomas
Field Judge: Mike Washington