University of Tennessee Athletics
Arkansas vs Tennessee
11/10/2007
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 3 | 7 | 13 | |
10 | 10 | 7 | 7 | 34 |
AR: PASS - Casey Dick (140); RUSH - Darren McFadden (117); REC - Michael Smith (36)
UT: PASS - ainge, erik (128); RUSH - foster, arian (83); REC - rogers, austin (62)
Scoring Summary
- | - | - | - | - | AR | UT |
---|---|---|---|---|---|---|
1st | UT | 10:15 | UT - Austin Rogers 16 yd pass from Erik Ainge (Daniel Lincoln kick) 11 plays, 64 yards, TOP 4:45 | 0 | 7 | |
1st | AR | 08:01 | AR - Alex Tejada 31 yd field goal 6 plays, 20 yards, TOP 2:04 | 3 | 7 | |
1st | UT | 04:58 | UT - Daniel Lincoln 25 yd field goal 6 plays, 7 yards, TOP 2:48 | 3 | 10 | |
2nd | UT | 08:23 | UT - Daniel Lincoln 28 yd field goal 12 plays, 47 yards, TOP 7:15 | 3 | 13 | |
2nd | UT | 00:10 | UT - Josh Briscoe 14 yd pass from Erik Ainge (Daniel Lincoln kick) 5 plays, 49 yards, TOP 1:00 | 3 | 20 | |
3rd | UT | 11:22 | UT - Arian Foster 59 yd run (Daniel Lincoln kick), 4 plays, 76 yards, TOP 1:46 | 3 | 27 | |
3rd | AR | 07:37 | AR - Alex Tejada 42 yd field goal 10 plays, 46 yards, TOP 3:39 | 6 | 27 | |
4th | AR | 08:27 | AR - Michael Smith 9 yd run (Alex Tejada kick), 9 plays, 84 yards, TOP 4:04 | 13 | 27 | |
4th | UT | 02:46 | UT - Jerod Mayo 34 yd interception (Daniel Lincoln kick) | 13 | 34 | |
13 | 34 |
Referee: Steve Shaw
Line Judge: Michael Shirey
Side Judge: Chuck Russ
Umpire: Ronnie Jones
Back Judge: George Ranager
Linesman: Jay Vines
Field Judge: Mike Washington