University of Tennessee Athletics
Virginia Tech vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 13 | 37 |
![]() | 0 | 14 | 0 | 0 | 14 |
VATECH: PASS - Taylor, T (209); RUSH - Williams, R (117); REC - Boykin, J (120)
UT: PASS - crompton, jonathan (235); RUSH - hardesty, montario (39); REC - hardesty, montario (79)
Scoring Summary
- | - | - | - | - | VATECH | UT |
|---|---|---|---|---|---|---|
![]() | 1st | VATECH | 06:56 | VATECH - Williams, R 1 yd run (Waldron, M kick), 7 plays, 44 yards, TOP 3:14 | 7 | 0 |
![]() | 2nd | VATECH | 11:56 | VATECH - Williams, R 3 yd run (Waldron, M kick), 5 plays, 46 yards, TOP 2:29 | 14 | 0 |
![]() | 2nd | UT | 06:43 | UT - Hardesty, M. 4 yd run (Devin Mathis kick), 10 plays, 80 yards, TOP 5:13 | 14 | 7 |
![]() | 2nd | UT | 00:18 | UT - Moore, D. 2 yd pass from Crompton, J. (Devin Mathis kick) 3 plays, 48 yards, TOP 0:53 | 14 | 14 |
![]() | 2nd | VATECH | 00:00 | VATECH - Waldron, M 21 yd field goal 2 plays, 63 yards, TOP 0:09 | 17 | 14 |
![]() | 3rd | VATECH | 08:42 | VATECH - Taylor, T 1 yd run (Waldron, M kick), 8 plays, 74 yards, TOP 4:20 | 24 | 14 |
![]() | 4th | VATECH | 13:33 | VATECH - Waldron, M 46 yd field goal 9 plays, 60 yards, TOP 4:42 | 27 | 14 |
![]() | 4th | VATECH | 05:14 | VATECH - Wilson, D 3 yd run (Waldron, M kick), 8 plays, 80 yards, TOP 4:38 | 34 | 14 |
![]() | 4th | VATECH | 02:38 | VATECH - Waldron, M 22 yd field goal 4 plays, 8 yards, TOP 2:20 | 37 | 14 |
| 37 | 14 | |||||
Virginia Tech


Tennessee
Start of 1st Half
Tennessee wins the toss and defers to the second half.
Tennesee will defend the west end zone.
UT ball on UT30.
Cunningham, C. kickoff 69 yards to the VATECH1, Roberts, D return 25 yards to the VATECH26 (Wilks, R.).
15:00
VATECH
VATECH - PUNT


0
0
11:31
UT
UT - INT


0
0
10:10
VATECH
VATECH - TD


7
0

7
0
1st0

06:50
UT
UT - PUNT


7
0
05:12
VATECH
VATECH - PUNT


7
0
01:16
UT
UT - PUNT


7
0
Virginia Tech


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hardesty, M. rush for loss of 2 yards to the UT7 (Gibson, L;Worilds, J).
Cunningham, C. punt 39 yards to the UT46, fair catch by Hosley, J.
14:25
VATECH
VATECH - TD


14
0

14
0
1st0

11:56
UT
UT - TD


14
7

14
0
1st7

06:37
VATECH
VATECH - PUNT


14
7
05:30
UT
UT - PUNT


14
7
03:21
VATECH
VATECH - INT


14
7
01:11
UT
UT - TD


14
14

14
0
1st14

00:09
2nd Qt
VATECH
VATECH - FG


17
14

17
0
1st14

Virginia Tech


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Myer, J kickoff 70 yards to the UT0, Oku, D. return 30 yards to the UT30 (Tweedy, A).
14:55
UT
UT - PUNT


17
14
13:02
VATECH
VATECH - TD


24
14

24
0
1st14

08:42
UT
UT - PUNT


24
14
03:15
VATECH
VATECH - FG


24
14
Virginia Tech


Tennessee
03:15
3rd Qt
VATECH
VATECH - FG


27
14

27
0
1st14

13:24
UT
UT - PUNT


27
14
09:52
VATECH
VATECH - TD


34
14

34
0
1st14

05:07
UT
UT - FUMB


34
14
04:58
VATECH
VATECH - FG


37
14

37
0
1st14

02:30
UT
UT - DOWNS


37
14
00:46
VATECH
VATECH - HALF


37
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VATECH26 | 15:00 | KO | VATECH38 | 11:31 | PUNT | 6-12 | 3:29 |
![]() | 1 | UT11 | 11:31 | PUNT | UT22 | 10:10 | INT | 4-11 | 1:21 |
![]() | 1 | UT44 | 10:10 | INT | UT00 | 06:56 | TD | 7-44 | 3:14 |
![]() | 1 | UT25 | 06:50 | KO | UT28 | 05:12 | PUNT | 3-3 | 1:38 |
![]() | 1 | VATECH31 | 05:12 | PUNT | UT37 | 01:16 | PUNT | 6-32 | 3:56 |
![]() | 1 | UT10 | 01:16 | PUNT | UT07 | 14:25 | PUNT | 3--3 | 1:51 |
![]() | 2 | UT46 | 14:25 | PUNT | UT00 | 11:56 | TD | 5-46 | 2:29 |
![]() | 2 | UT20 | 11:56 | KO | VATECH00 | 06:43 | TD | 10-80 | 5:13 |
![]() | 2 | VATECH21 | 06:37 | KO | VATECH15 | 05:30 | PUNT | 3--6 | 1:07 |
![]() | 2 | UT38 | 05:30 | PUNT | UT32 | 03:21 | PUNT | 3--6 | 2:09 |
![]() | 2 | VATECH40 | 03:21 | PUNT | UT40 | 01:11 | INT | 8-20 | 2:10 |
![]() | 2 | VATECH48 | 01:11 | INT | VATECH00 | 00:18 | TD | 3-48 | 0:53 |
![]() | 2 | VATECH33 | 00:09 | KO | UT04 | 15:00 | FG | 2-63 | 0:09 |
![]() | 3 | UT30 | 14:55 | KO | UT47 | 13:02 | PUNT | 4-17 | 1:53 |
![]() | 3 | VATECH26 | 13:02 | PUNT | UT00 | 08:42 | TD | 8-74 | 4:20 |
![]() | 3 | UT20 | 08:42 | KO | VATECH33 | 03:15 | PUNT | 11-47 | 5:27 |
![]() | 3 | VATECH11 | 03:15 | PUNT | UT29 | 13:33 | FG | 9-60 | 4:42 |
![]() | 4 | UT31 | 13:24 | KO | UT48 | 09:52 | PUNT | 6-17 | 3:32 |
![]() | 4 | VATECH20 | 09:52 | PUNT | UT00 | 05:14 | TD | 8-80 | 4:38 |
![]() | 4 | UT25 | 05:07 | KO | UT13 | 04:58 | FUMB | 1--12 | 0:09 |
![]() | 4 | UT13 | 04:58 | FUMB | UT05 | 02:38 | FG | 4-8 | 2:20 |
![]() | 4 | UT28 | 02:30 | KO | VATECH34 | 00:46 | DOWNS | 9-38 | 1:44 |
![]() | 4 | VATECH34 | 00:46 | DOWNS | VATECH32 | 00:00 | HALF | 2--2 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VATECH26 | 15:00 | KO | VATECH38 | 11:31 | PUNT | 6-12 | 3:29 |
![]() | 1 | UT44 | 10:10 | INT | UT00 | 06:56 | TD | 7-44 | 3:14 |
![]() | 1 | VATECH31 | 05:12 | PUNT | UT37 | 01:16 | PUNT | 6-32 | 3:56 |
![]() | 2 | UT46 | 14:25 | PUNT | UT00 | 11:56 | TD | 5-46 | 2:29 |
![]() | 2 | VATECH21 | 06:37 | KO | VATECH15 | 05:30 | PUNT | 3--6 | 1:07 |
![]() | 2 | VATECH40 | 03:21 | PUNT | UT40 | 01:11 | INT | 8-20 | 2:10 |
![]() | 2 | VATECH33 | 00:09 | KO | UT04 | 15:00 | FG | 2-63 | 0:09 |
![]() | 3 | VATECH26 | 13:02 | PUNT | UT00 | 08:42 | TD | 8-74 | 4:20 |
![]() | 3 | VATECH11 | 03:15 | PUNT | UT29 | 13:33 | FG | 9-60 | 4:42 |
![]() | 4 | VATECH20 | 09:52 | PUNT | UT00 | 05:14 | TD | 8-80 | 4:38 |
![]() | 4 | UT13 | 04:58 | FUMB | UT05 | 02:38 | FG | 4-8 | 2:20 |
![]() | 4 | VATECH34 | 00:46 | DOWNS | VATECH32 | 00:00 | HALF | 2--2 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT11 | 11:31 | PUNT | UT22 | 10:10 | INT | 4-11 | 1:21 |
![]() | 1 | UT25 | 06:50 | KO | UT28 | 05:12 | PUNT | 3-3 | 1:38 |
![]() | 1 | UT10 | 01:16 | PUNT | UT07 | 14:25 | PUNT | 3--3 | 1:51 |
![]() | 2 | UT20 | 11:56 | KO | VATECH00 | 06:43 | TD | 10-80 | 5:13 |
![]() | 2 | UT38 | 05:30 | PUNT | UT32 | 03:21 | PUNT | 3--6 | 2:09 |
![]() | 2 | VATECH48 | 01:11 | INT | VATECH00 | 00:18 | TD | 3-48 | 0:53 |
![]() | 3 | UT30 | 14:55 | KO | UT47 | 13:02 | PUNT | 4-17 | 1:53 |
![]() | 3 | UT20 | 08:42 | KO | VATECH33 | 03:15 | PUNT | 11-47 | 5:27 |
![]() | 4 | UT31 | 13:24 | KO | UT48 | 09:52 | PUNT | 6-17 | 3:32 |
![]() | 4 | UT25 | 05:07 | KO | UT13 | 04:58 | FUMB | 1--12 | 0:09 |
![]() | 4 | UT28 | 02:30 | KO | VATECH34 | 00:46 | DOWNS | 9-38 | 1:44 |
Team Statistics
- | VATECH | UT |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 10 | 4 |
| Passing | 8 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 229 | 5 |
| Attempts | 48 | 31 |
| Avg. Per Rush | 4.8 | 0.2 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 247 | 74 |
| Yds. Lost | 18 | 69 |
Passing | ||
| Total (Net) | 209 | 235 |
| Comp.-Att.-Int. | 10 - 17 - 1 | 15 - 26 - 1 |
| Avg / Att | 12.3 | 9.0 |
| Avg / Comp. | 20.9 | 15.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 438 | 240 |
| Plays | 65 | 57 |
| Avg. / Play | 6.7 | 4.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-30 | 4-28 |
Punting | ||
| Punts - Yds. | 3-125 | 6-256 |
| Avg. / Punt | 41.7 | 42.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-485 | 3-187 |
| Avg. Yds. / Kickoff | 69.3 | 62.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-42-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 5-134-0 |
| Kickoff: Avg. / Return | 19.0 | 26.8 |
| INT: Total - Yds. - TDs | 1-9-0 | 1-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:35 | 26:25 |
| 3rd. Down Conv. | 8 of 14 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 6-55 | 1-9 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Taylor, T | 10 | 17 | 209 | 0 | 1 | 63 | 1 |
| Totals | 10 | 17 | 209 | 0 | 1 | 63 | 1 |

![]() | 15 | 26 | 235 | 1 | 1 | 47 | 6 |
| Totals | 15 | 26 | 235 | 1 | 1 | 47 | 6 |

Williams, R | 25 | 124 | 7 | 117 | 2 | 32 | 4.7 |
Taylor, T | 5 | 35 | 9 | 26 | 1 | 21 | 5.2 |
Oglesby, J | 8 | 34 | 0 | 34 | 0 | 10 | 4.2 |
Wilson, D | 7 | 33 | 0 | 33 | 1 | 13 | 4.7 |
Roberts, D | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 247 | 18 | 229 | 4 | 32 | 4.8 |

![]() | 18 | 47 | 8 | 39 | 1 | 10 | 2.2 |
![]() | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 7 | 4 | 59 | -55 | 0 | 4 | -7.9 |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 74 | 69 | 5 | 1 | 10 | 0.2 |

Boykin, J | 4 | 120 | 0 | 63 |
Coale, D | 1 | 42 | 0 | 42 |
Roberts, D | 2 | 37 | 0 | 23 |
Davis, M | 1 | 10 | 0 | 10 |
Williams, R | 2 | 0 | 0 | 6 |
| Totals | 10 | 209 | 0 | 63 |

![]() | 4 | 79 | 0 | 47 |
| 5 | 70 | 0 | 20 | |
![]() | 4 | 67 | 1 | 40 |
![]() | 2 | 19 | 0 | 11 |
| Totals | 15 | 235 | 1 | 47 |
Defensive

Gibson, L | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Grimm, C | 6 | 1 | 7 | 3 / 14 | 1 / 12 | - | - / - | - | - | - | - |
Morgan, D | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hill, C | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chancellor, K | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Worilds, J | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Hosley, J | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brown, N | 2 | 1 | 3 | 2 / 15 | 2 / 15 | 1 | - / - | - | - | - | - |
Graves, J | 3 | - | 3 | 2 / 10 | 1 / 7 | 1 | 1 / - | - | - | - | - |
Porch, D | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Tweedy, A | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drager, C | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rivers, B | 2 | - | 2 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Reidy, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wang, E | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muncey, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carmichael, R | - | - | - | - / - | - / - | - | - / - | 1-9 | - | - | - |

![]() | 8 | 4 | 12 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-29 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Furlow | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nigel Mi.-thornton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Bowden, B | 3 | 125 | 41.7 | 51 | 2 | 0 | 1 |

![]() | 6 | 256 | 42.7 | 54 | 1 | 1 | 2 |

Waldron, M | 2 | 00:00 | 21 | good |
Waldron, M | 4 | 13:33 | 46 | good |
Waldron, M | 4 | 02:38 | 22 | good |

| No Field Goals statistics for this game. | |||||

Myer, J | 7 | 485 | 2 | 0 | 69.3 |

![]() | 3 | 187 | 0 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hosley, J | 3 | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, D | 0 | 0 | 0 | 3 | 57 | 25 | 0 | 0 | 0 |
Carmichael, R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 51 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 83 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Waldron, M | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Devin Mathis | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 60 | Warren, B | C |
| 68 | Brooks, J | OG |
| 70 | Render, S | OG |
| 62 | DeChristopher | OT |
| 77 | Wang, E | OT |
| 5 | Taylor, T | QB |
| 34 | Williams, R | TB |
| 8 | Boone, G | TE |
| 11 | Roberts, D | WR |
| 19 | Coale, D | WR |
| 81 | Boykin, J | WR |

| 66 | ![]() | C |
| 45 | ![]() | FB |
| 69 | ![]() | LG |
| 79 | ![]() | LT |
| 8 | ![]() | QB |
| 65 | ![]() | RG |
| 78 | ![]() | RT |
| 2 | ![]() | TB |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 87 | ![]() | WR |

| 9 | Hill, C | CB |
| 21 | Carmichael, R | CB |
| 6 | Worilds, J | DE |
| 47 | Brown, N | DE |
| 91 | Graves, J | DT |
| 95 | Thompson, C | DT |
| 17 | Chancellor, K | FS |
| 26 | Grimm, C | LB |
| 39 | Gibson, L | LB |
| 52 | Rivers, B | LB |
| 2 | Morgan, D | ROV |

| 15 | ![]() | FS |
| 41 | ![]() | LCB |
| 99 | ![]() | LE |
| 94 | ![]() | LT |
| 34 | ![]() | MLB |
| 25 | ![]() | RCB |
| 84 | ![]() | RE |
| 55 | ![]() | RT |
| 42 | ![]() | SLB |
| 14 | ![]() | SS |
| 5 | ![]() | WLB |
Player Participation

| 4 | Wilson, D |
| 7 | Davis, M |
| 15 | Whitley, E |
| 18 | Wheeler, S |
| 20 | Hosley, J |
| 23 | Reidy, M |
| 24 | Porch, D |
| 25 | Oglesby, J |
| 28 | Tweedy, A |
| 29 | Boyce, X |
| 31 | Younger, K |
| 33 | Drager, C |
| 35 | Fuller, A |
| 41 | Martin, C |
| 42 | Jefferson, K |
| 43 | Gouveia-Winslow |
| 48 | Myer, J |
| 49 | Waldron, M |
| 50 | Carroll, C |
| 56 | Taylor, D |
| 63 | Tuttle, M |
| 75 | Nosal, G |
| 82 | Friday, S |
| 85 | Stanton, R |
| 87 | Parker, P |
| 88 | Smith, A |
| 90 | Coles, DJ |
| 93 | Battle, K |
| 94 | Muncey, M |
| 97 | Bowden, B |
| 98 | Hopkins, A |

| 2E | Sam Edgmon |
| 4E | Shane Reveiz |
| 4 | |
| 6A | Derrick Furlow |
| 9K | Devin Mathis |
| 10 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 37 | Nigel Mi.-Thornton |
| 38 | ![]() |
| 40 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 96 | ![]() |











































































