University of Tennessee Athletics
Tennessee vs Oklahoma
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 7 | 7 | 34 |
![]() | 0 | 7 | 3 | 0 | 10 |
OU: PASS - Knight, Trevor (308); RUSH - Perine, Samaje (67); REC - Shepard, S. (109)
UT: PASS - worley, justin (201); RUSH - hurd, jalen (97); REC - hendrix, dewayne (67)
Scoring Summary
- | - | - | - | - | OU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 09:48 | OU - Hunnicutt, M. 29 yd field goal 10 plays, 45 yards, TOP 3:53 | 3 | 0 |
![]() | 1st | OU | 05:52 | OU - Ford, Keith 23 yd pass from Knight, Trevor (Hunnicutt, M. kick) 6 plays, 54 yards, TOP 1:48 | 10 | 0 |
![]() | 1st | OU | 00:04 | OU - Hunnicutt, M. 27 yd field goal 7 plays, 53 yards, TOP 3:15 | 13 | 0 |
![]() | 2nd | UT | 09:46 | UT - Smith, Jo. 40 yd pass from Worley, J. (Medley, A. kick) 8 plays, 79 yards, TOP 2:54 | 13 | 7 |
![]() | 2nd | OU | 01:33 | OU - Ford, Keith 11 yd run (Hunnicutt, M. kick), 9 plays, 81 yards, TOP 3:49 | 20 | 7 |
![]() | 3rd | OU | 12:25 | OU - Knight, Trevor 5 yd run (Hunnicutt, M. kick), 6 plays, 75 yards, TOP 2:35 | 27 | 7 |
![]() | 3rd | UT | 02:29 | UT - Medley, A. 31 yd field goal 7 plays, 17 yards, TOP 2:55 | 27 | 10 |
![]() | 4th | OU | 10:57 | OU - Wilson, Julian 100 yd interception (Hunnicutt, M. kick) | 34 | 10 |
| 34 | 10 | |||||
Oklahoma


Tennessee
Start of 1st Half
OU wins toss and defers. UT to receive. OU to defense south end zone.
OU ball on OU35.
Hodgson, Nick kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


0
0
13:41
OU
OU - FG


3
0

3
0
1st0

09:48
UT
UT - FUMB


3
0
07:40
OU
OU - TD


10
0

10
0
1st0

05:52
UT
UT - PUNT


10
0
03:19
OU
OU - FG


13
0

13
0
1st0

00:04
UT
UT - PUNT


13
0
Oklahoma


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hurd, J. rush for 1 yard to the UT14 (Ndulue, Chuka;Alexander, D.).
Worley, J. pass incomplete to North, M. (Wilson, Julian).
Darr, M. punt 39 yards to the OU47, fair catch by Shepard, S..
14:16
OU
OU - PUNT


13
0
12:40
UT
UT - TD


13
7

13
0
1st7

09:46
OU
OU - PUNT


13
7
08:09
UT
UT - PUNT


13
7
05:22
OU
OU - TD


20
7

20
0
1st7

01:33
UT
UT - PUNT


20
7
00:28
OU
OU - INT


20
7
00:03
UT
UT - HALF


20
7
Oklahoma


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Bullock, G. kickoff 65 yards to the OU0, Ross, Alex return 25 yards to the OU25 (Reeves-Maybin).
15:00
OU
OU - TD


27
7

27
0
1st7

12:20
UT
UT - PUNT


27
7
10:37
OU
OU - PUNT


27
7
09:06
UT
UT - PUNT


27
7
08:10
OU
OU - DOWNS


27
7
05:46
UT
UT - PUNT


27
7
05:24
UT
UT - FG


27
10

27
0
1st10

05:24
UT
UT - FG


27
10
02:29
OU
OU - PUNT


27
10
01:16
UT
UT - INT


27
10
Oklahoma


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Knight, Trevor pass complete to Neal, Durron for 2 yards to the OU23 (Williams, J.).
Knight, Trevor pass incomplete to Young, KJ.
Barnett, Jed punt 42 yards to the UT35, Sutton, C. return 3 yards to the UT38 (Hayes, Quentin;Smallwood, J.).
00:14
OU
OU - PUNT


27
10
10:57
OU
OU - TD


34
10

34
0
1st10

10:57
OU
OU - TD


34
10
10:57
UT
UT - DOWNS


34
10
08:17
OU
OU - FGA


34
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT22 | 13:41 | PUNT | 3--3 | 1:19 |
![]() | 1 | OU43 | 13:41 | PUNT | UT12 | 09:48 | FG | 10-45 | 3:53 |
![]() | 1 | UT25 | 09:48 | KO | OU46 | 07:40 | FUMB | 6-29 | 2:08 |
![]() | 1 | OU46 | 07:40 | FUMB | UT00 | 05:52 | TD | 6-54 | 1:48 |
![]() | 1 | UT16 | 05:52 | KO | UT30 | 03:19 | PUNT | 4-14 | 2:33 |
![]() | 1 | OU37 | 03:19 | PUNT | UT10 | 00:04 | FG | 7-53 | 3:15 |
![]() | 1 | UT10 | 00:04 | KO | UT14 | 14:16 | PUNT | 3-4 | 0:48 |
![]() | 2 | OU47 | 14:16 | PUNT | UT48 | 12:40 | PUNT | 3-5 | 1:36 |
![]() | 2 | UT21 | 12:40 | PUNT | OU00 | 09:46 | TD | 8-79 | 2:54 |
![]() | 2 | OU14 | 09:46 | KO | OU23 | 08:09 | PUNT | 3-9 | 1:37 |
![]() | 2 | UT32 | 08:09 | PUNT | UT42 | 05:22 | PUNT | 6-10 | 2:47 |
![]() | 2 | OU19 | 05:22 | PUNT | UT00 | 01:33 | TD | 9-81 | 3:49 |
![]() | 2 | UT25 | 01:33 | KO | UT32 | 00:28 | PUNT | 3-7 | 1:05 |
![]() | 2 | OU30 | 00:28 | PUNT | UT34 | 00:03 | INT | 3-36 | 0:25 |
![]() | 2 | UT16 | 00:03 | INT | UT14 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | OU25 | 15:00 | KO | UT00 | 12:25 | TD | 6-75 | 2:35 |
![]() | 3 | UT24 | 12:20 | KO | UT45 | 10:37 | PUNT | 6-21 | 1:43 |
![]() | 3 | OU16 | 10:37 | PUNT | OU30 | 09:06 | PUNT | 4-14 | 1:31 |
![]() | 3 | UT34 | 09:06 | PUNT | UT26 | 08:10 | PUNT | 3--8 | 0:56 |
![]() | 3 | OU46 | 08:10 | PUNT | UT36 | 05:46 | DOWNS | 6-18 | 2:24 |
![]() | 3 | UT36 | 05:46 | DOWNS | UT36 | 05:24 | PUNT | 3-0 | 0:22 |
![]() | 3 | OU36 | 00:00 | PUNT | OU30 | 05:24 | FUMB | 0--6 | 0:00 |
![]() | 3 | OU30 | 05:24 | FUMB | OU13 | 02:29 | FG | 7-17 | 2:55 |
![]() | 3 | OU28 | 02:29 | KO | OU29 | 01:16 | PUNT | 3-1 | 1:13 |
![]() | 3 | UT31 | 01:16 | PUNT | OU26 | 00:14 | INT | 3-43 | 1:02 |
![]() | 3 | OU20 | 00:14 | INT | OU23 | 15:00 | PUNT | 3-3 | 0:14 |
![]() | 4 | UT38 | 15:00 | PUNT | OU04 | 10:57 | INT | 8-58 | 4:03 |
![]() | 4 | UT00 | 10:57 | INT | UT00 | 10:57 | TD | 0-0 | 0:00 |
![]() | 4 | UT25 | 10:57 | KO | OU33 | 08:17 | DOWNS | 8-42 | 2:40 |
![]() | 4 | OU33 | 08:17 | DOWNS | UT28 | 04:01 | FGA | 7-39 | 4:16 |
![]() | 4 | UT28 | 04:01 | FGA | UT50 | 00:00 | HALF | 6-22 | 4:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU43 | 13:41 | PUNT | UT12 | 09:48 | FG | 10-45 | 3:53 |
![]() | 1 | OU46 | 07:40 | FUMB | UT00 | 05:52 | TD | 6-54 | 1:48 |
![]() | 1 | OU37 | 03:19 | PUNT | UT10 | 00:04 | FG | 7-53 | 3:15 |
![]() | 2 | OU47 | 14:16 | PUNT | UT48 | 12:40 | PUNT | 3-5 | 1:36 |
![]() | 2 | OU14 | 09:46 | KO | OU23 | 08:09 | PUNT | 3-9 | 1:37 |
![]() | 2 | OU19 | 05:22 | PUNT | UT00 | 01:33 | TD | 9-81 | 3:49 |
![]() | 2 | OU30 | 00:28 | PUNT | UT34 | 00:03 | INT | 3-36 | 0:25 |
![]() | 3 | OU25 | 15:00 | KO | UT00 | 12:25 | TD | 6-75 | 2:35 |
![]() | 3 | OU16 | 10:37 | PUNT | OU30 | 09:06 | PUNT | 4-14 | 1:31 |
![]() | 3 | OU46 | 08:10 | PUNT | UT36 | 05:46 | DOWNS | 6-18 | 2:24 |
![]() | 3 | OU36 | 00:00 | PUNT | OU30 | 05:24 | FUMB | 0--6 | 0:00 |
![]() | 3 | OU28 | 02:29 | KO | OU29 | 01:16 | PUNT | 3-1 | 1:13 |
![]() | 3 | OU20 | 00:14 | INT | OU23 | 15:00 | PUNT | 3-3 | 0:14 |
![]() | 4 | UT00 | 10:57 | INT | UT00 | 10:57 | TD | 0-0 | 0:00 |
![]() | 4 | OU33 | 08:17 | DOWNS | UT28 | 04:01 | FGA | 7-39 | 4:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT22 | 13:41 | PUNT | 3--3 | 1:19 |
![]() | 1 | UT25 | 09:48 | KO | OU46 | 07:40 | FUMB | 6-29 | 2:08 |
![]() | 1 | UT16 | 05:52 | KO | UT30 | 03:19 | PUNT | 4-14 | 2:33 |
![]() | 1 | UT10 | 00:04 | KO | UT14 | 14:16 | PUNT | 3-4 | 0:48 |
![]() | 2 | UT21 | 12:40 | PUNT | OU00 | 09:46 | TD | 8-79 | 2:54 |
![]() | 2 | UT32 | 08:09 | PUNT | UT42 | 05:22 | PUNT | 6-10 | 2:47 |
![]() | 2 | UT25 | 01:33 | KO | UT32 | 00:28 | PUNT | 3-7 | 1:05 |
![]() | 2 | UT16 | 00:03 | INT | UT14 | 00:00 | HALF | 1--2 | 0:03 |
![]() | 3 | UT24 | 12:20 | KO | UT45 | 10:37 | PUNT | 6-21 | 1:43 |
![]() | 3 | UT34 | 09:06 | PUNT | UT26 | 08:10 | PUNT | 3--8 | 0:56 |
![]() | 3 | UT36 | 05:46 | DOWNS | UT36 | 05:24 | PUNT | 3-0 | 0:22 |
![]() | 3 | OU30 | 05:24 | FUMB | OU13 | 02:29 | FG | 7-17 | 2:55 |
![]() | 3 | UT31 | 01:16 | PUNT | OU26 | 00:14 | INT | 3-43 | 1:02 |
![]() | 4 | UT38 | 15:00 | PUNT | OU04 | 10:57 | INT | 8-58 | 4:03 |
![]() | 4 | UT25 | 10:57 | KO | OU33 | 08:17 | DOWNS | 8-42 | 2:40 |
![]() | 4 | UT28 | 04:01 | FGA | UT50 | 00:00 | HALF | 6-22 | 4:01 |
Team Statistics
- | OU | UT |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 7 | 5 |
| Passing | 14 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 146 | 112 |
| Attempts | 34 | 33 |
| Avg. Per Rush | 4.3 | 3.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 155 | 154 |
| Yds. Lost | 9 | 42 |
Passing | ||
| Total (Net) | 308 | 201 |
| Comp.-Att.-Int. | 20 - 33 - 1 | 21 - 44 - 2 |
| Avg / Att | 9.3 | 4.6 |
| Avg / Comp. | 15.4 | 9.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 454 | 313 |
| Plays | 67 | 77 |
| Avg. / Play | 6.8 | 4.1 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-41 | 1-10 |
Punting | ||
| Punts - Yds. | 5-190 | 8-278 |
| Avg. / Punt | 38.0 | 34.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 6 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-180 |
| Avg. Yds. / Kickoff | 65.0 | 60.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--7-0 | 1-3-0 |
| Punt: Avg. / Return | -3.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 3-60-0 |
| Kickoff: Avg. / Return | 17.3 | 20.0 |
| INT: Total - Yds. - TDs | 2-100-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:36 | 31:24 |
| 3rd. Down Conv. | 3 of 12 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 5-32 | 1-2 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Knight, Trevor | 20 | 33 | 308 | 1 | 1 | 45 | 1 |
| Totals | 20 | 33 | 308 | 1 | 1 | 45 | 1 |

![]() | 21 | 44 | 201 | 1 | 2 | 40 | 5 |
| Totals | 21 | 44 | 201 | 1 | 2 | 40 | 5 |

Perine, Samaje | 9 | 67 | 0 | 67 | 0 | 31 | 7.4 |
Ford, Keith | 15 | 61 | 5 | 56 | 1 | 13 | 3.7 |
Knight, Trevor | 5 | 20 | 3 | 17 | 1 | 9 | 3.4 |
Ross, Alex | 5 | 7 | 1 | 6 | 0 | 3 | 1.2 |
| Totals | 34 | 155 | 9 | 146 | 2 | 31 | 4.3 |

![]() | 14 | 101 | 4 | 97 | 0 | 43 | 6.9 |
![]() | 10 | 42 | 0 | 42 | 0 | 8 | 4.2 |
![]() | 6 | 10 | 33 | -23 | 0 | 10 | -3.8 |
Justus Pickett | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 154 | 42 | 112 | 0 | 43 | 3.4 |

Shepard, S. | 5 | 109 | 0 | 45 |
Neal, Durron | 7 | 71 | 0 | 43 |
Bell, Blake | 3 | 52 | 0 | 20 |
Ford, Keith | 2 | 35 | 1 | 23 |
Young, Kj | 2 | 28 | 0 | 18 |
Perine, Samaje | 1 | 13 | 0 | 13 |
| Totals | 20 | 308 | 1 | 45 |

![]() | 6 | 67 | 0 | 23 |
![]() | 5 | 58 | 1 | 40 |
![]() | 2 | 24 | 0 | 30 |
![]() | 2 | 23 | 0 | 13 |
Alton Howard | 4 | 22 | 0 | 19 |
![]() | 2 | 7 | 0 | 4 |
| Totals | 21 | 201 | 1 | 40 |
Defensive

Alexander, D. | 2 | 10 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Evans, Jordan | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Julian | 6 | - | 6 | - / - | - / - | - | - / - | 1-100 | 2 | - | - |
Striker, Eric | 5 | 1 | 6 | 2 / 9 | - / - | - | - / - | - | - | - | 3 |
Hayes, Quentin | 4 | 1 | 5 | 3 / 19 | 2 / 13 | 1 | 1 / - | - | 1 | - | - |
Ndulue, Chuka | 1 | 4 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Phillips, J. | 1 | 3 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Grissom, Geneo | 2 | 2 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Thomas, Ahmad | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, T. | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sanchez, Zack | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ward, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tapper, Charles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Romar, Matthew | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Wade, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Byrd, Hatari | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Thomas, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bennett, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smallwood, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perine, Samaje | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 6 | 11 | 2 / 4 | - / - | - | - / - | - | - | 1 | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Michael Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Barnett, Jed | 5 | 190 | 38.0 | 45 | 0 | 0 | 0 |

![]() | 8 | 278 | 34.8 | 39 | 2 | 0 | 0 |

Hunnicutt, M. | 1 | 09:48 | 29 | good |
Hunnicutt, M. | 1 | 00:04 | 27 | good |
Hunnicutt, M. | 4 | 04:01 | 45 | blkd |

Medley, A. | 3 | 02:29 | 31 | good |

Hodgson, Nick | 7 | 455 | 4 | 0 | 65.0 |

George Bullock | 3 | 180 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Shepard, S. | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, Durron | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Ross, Alex | 0 | 0 | 0 | 2 | 40 | 25 | 0 | 0 | 0 |
Wilson, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |
Sanchez, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 60 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hunnicutt, M. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Aaron Medley | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 56 | Darlington, Ty | C |
| 36 | Flowers, D. | FB |
| 74 | Shead, Adam | LG |
| 71 | Thompson, Tyrus | LT |
| 9 | Knight, Trevor | QB |
| 21 | Ford, Keith | RB |
| 32 | Perine, Samaje | RB |
| 75 | Evans, Tyler | RG |
| 79 | Williams, Daryl | RT |
| 3 | Shepard, S. | WR |
| 5 | Neal, Durron | WR |

| 57 | ![]() | C |
| 75 | ![]() | LG |
| 77 | ![]() | LT |
| 14 | ![]() | QB |
| 15 | ![]() | RB |
| 73 | ![]() | RG |
| 55 | ![]() | RT |
| 80 | ![]() | TE |
| 2 | Alton Howard | WR |
| 8 | ![]() | WR |
| 25 | ![]() | WR |

| 80 | Phillips, J. | DT |
| 13 | Thomas, Ahmad | FS |
| 2 | Wilson, Julian | LCB |
| 91 | Tapper, Charles | LE |
| 26 | Evans, Jordan | LILB |
| 19 | Striker, Eric | LOLB |
| 15 | Sanchez, Zack | RCB |
| 98 | Ndulue, Chuka | RE |
| 1 | Alexander, D. | RILB |
| 85 | Grissom, Geneo | ROLB |
| 1H | Hayes, Quentin | SS |

| 23 | ![]() | CB |
| 27 | ![]() | CB |
| 9 | ![]() | DE |
| 54 | ![]() | DT |
| 37 | ![]() | FS |
| 50 | ![]() | LE |
| 45 | ![]() | MLB |
| 95 | ![]() | NT |
| 56 | ![]() | SLB |
| 6 | ![]() | SS |
| 34 | ![]() | WLB |
Player Participation

| 1Y | Young, KJ |
| 4 | Byrd, Hatari |
| 6 | Taylor, Stanvon |
| 7 | Thomas, Jordan |
| 7C | Cavil, Dannon |
| 8 | Bennett, Austin |
| 10 | Bell, Blake |
| 11 | Parker, Steven |
| 12 | Woods, Derrick |
| 16 | Quick, Michiah |
| 17 | Smallwood, J. |
| 18 | Hunnicutt, M. |
| 22 | Johnson, Cortez |
| 23 | Bond, Devante |
| 25 | Franklin, Aaron |
| 27 | Austin, Dakota |
| 28 | Ross, Alex |
| 29 | Favors, Rashod |
| 34 | Brooks, Daniel |
| 39 | Hodgson, Nick |
| 40 | Lindley, P.L. |
| 42 | Horky, Wesley |
| 44 | Barnett, Jed |
| 45 | Gastelum, Caleb |
| 50 | Garnett, C. |
| 53 | Feo, Tony |
| 54 | Kasitati, Nila |
| 55 | St. John, J. |
| 72 | Farniok, Derek |
| 76 | Grant, Sam |
| 77 | Savage, Dionte |
| 82 | Okoronkwo, O. |
| 84 | Bothun, Grant |
| 87 | Ward, DJ |
| 89 | Knight, Connor |
| 92 | Romar, Matthew |
| 93 | Wade, Jordan |
| 94 | Peterson, T. |

| 0C | D'Andre Payne |
| 0E | Vic Wharton |
| 0F | George Bullock |
| 1C | Emmanuel Moseley |
| 1D | Patrick Ashford |
| 1 | ![]() |
| 2F | Aaron Medley |
| 2E | Michael Williams |
| 3B | Justus Pickett |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 13 | Devaun Swofford |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 71 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 89 | ![]() |















































































