University of Tennessee Athletics
Akron vs Tennessee
09/17/2022
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 3 | 6 | |
14 | 21 | 14 | 14 | 63 |
AKR: PASS - Irons,DJ (241); RUSH - Norrils,Jonzell (15); REC - Jacques-Louis,Shocky (103)
TEN: PASS - hooker, hendon (298); RUSH - wright, jaylen (96); REC - hyatt, jalin (166)
Scoring Summary
- | - | - | - | - | AKR | TEN |
---|---|---|---|---|---|---|
1st | TEN | 08:39 | TEN - Wright,Jaylen 2 yd run (McGrath,Chase kick), 7 plays, 74 yards, TOP 01:52 | 0 | 7 | |
1st | TEN | 05:52 | TEN - Sampson,Dylan 9 yd run (McGrath,Chase kick), 5 plays, 79 yards, TOP 01:49 | 0 | 14 | |
2nd | TEN | 14:40 | TEN - Hyatt,Jalin 57 yd pass from Hooker,Hendon (McGrath,Chase kick) 6 plays, 80 yards, TOP 02:04 | 0 | 21 | |
2nd | TEN | 06:47 | TEN - Sampson,Dylan 11 yd run (McGrath,Chase kick), 8 plays, 78 yards, TOP 02:40 | 0 | 28 | |
2nd | TEN | 00:56 | TEN - Hyatt,Jalin 48 yd pass from Hooker,Hendon (McGrath,Chase kick) 5 plays, 80 yards, TOP 01:58 | 0 | 35 | |
3rd | TEN | 10:15 | TEN - Wright,Jaylen 1 yd run (McGrath,Chase kick), 5 plays, 55 yards, TOP 01:46 | 0 | 42 | |
3rd | AKR | 07:35 | AKR - Perez,Noah 35 yd field goal 7 plays, 58 yards, TOP 02:40 | 3 | 42 | |
3rd | TEN | 00:00 | TEN - Keyton,Ramel 57 yd pass from Milton III,Joe (McGrath,Chase kick) 1 plays, 57 yards, TOP 00:04 | 3 | 49 | |
4th | TEN | 12:16 | TEN - Merrill,Walker 38 yd pass from Milton III,Joe (Wilson,Toby kick) 2 plays, 47 yards, TOP 00:14 | 3 | 56 | |
4th | AKR | 06:22 | AKR - Perez,Noah 41 yd field goal 10 plays, 58 yards, TOP 05:47 | 6 | 56 | |
4th | TEN | 00:59 | TEN - Jackson,Tayven 1 yd run (Wilson,Toby kick), 12 plays, 75 yards, TOP 05:23 | 6 | 63 | |
6 | 63 |
Referee: Williamson,Ken
Line Judge: Bryson,Mickey
Side Judge: Skelton,Rob
Umpire: Moten,Michael
Back Judge: Watson,Michael
Center Judge: Moenkhoff,Joel
Linesman: Ray,Stephen
Field Judge: Gautreaux,Daniel