University of Tennessee Athletics
Tennessee vs Alabama
10/18/2025
Bryant-Denny Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 16 | 7 | 7 | 37 | |
0 | 7 | 6 | 7 | 20 |
ALA: PASS - Simpson,Ty (253); RUSH - Bernard,Germie (49); REC - Williams,Ryan (87)
UT: PASS - aguilar, joey (268); RUSH - bishop, desean (123); REC - staley, braylon (92)
Scoring Summary
- | - | - | - | - | ALA | UT |
---|---|---|---|---|---|---|
1st | ALA | 06:51 | ALA - Horton,Isaiah 2 yd pass from Simpson,Ty (Talty,Conor kick) 11 plays, 91 yards, TOP 06:02 | 7 | 0 | |
2nd | UT | 09:46 | UT - Staley,Braylon 2 yd pass from Aguilar,Joey (Gilbert,Max kick) 10 plays, 78 yards, TOP 04:14 | 7 | 7 | |
2nd | ALA | 07:27 | ALA - 0 yd safety | 9 | 7 | |
2nd | ALA | 04:05 | ALA - Miller,Jamarion 1 yd run (Talty,Conor kick), 7 plays, 69 yards, TOP 03:16 | 16 | 7 | |
2nd | ALA | 00:00 | ALA - Brown,Zabien 99 yd interception (Talty,Conor kick) | 23 | 7 | |
3rd | UT | 11:18 | UT - Bishop,DeSean 44 yd run (), 4 plays, 61 yards, TOP 01:39 | 23 | 13 | |
3rd | ALA | 00:25 | ALA - Scott,Rico 11 yd pass from Simpson,Ty (Talty,Conor kick) 9 plays, 99 yards, TOP 05:26 | 30 | 13 | |
4th | UT | 10:51 | UT - Bishop,DeSean 1 yd run (Gilbert,Max kick), 13 plays, 75 yards, TOP 04:34 | 30 | 20 | |
4th | ALA | 05:49 | ALA - Hill,Daniel 4 yd run (Talty,Conor kick), 10 plays, 75 yards, TOP 05:02 | 37 | 20 | |
37 | 20 |
Referee: Heaser,Jeff
Line Judge: Loudin,Adam
Side Judge: Fucik,Glen
Umpire: Moten,Michael
Back Judge: Fimmen,Tom
Center Judge: Moenkhoff,Joel
Linesman: Green,Chad
Field Judge: Wisnewski,John