University of Tennessee Athletics
Arkansas vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 14 | 31 |
![]() | 7 | 10 | 10 | 7 | 34 |
ARK: PASS - Green,Taylen (256); RUSH - Washington,Mike (131); REC - Sharpe,Raylen (76)
TEN: PASS - aguilar, joey (221); RUSH - bishop, desean (146); REC - staley, braylon (109)
Scoring Summary
- | - | - | - | - | ARK | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | ARK | 10:10 | ARK - Green,Taylen 11 yd run (Starzyk,Scott kick), 9 plays, 75 yards, TOP 04:50 | 7 | 0 |
![]() | 1st | TEN | 07:39 | TEN - Bishop,DeSean 17 yd run (Gilbert,Max kick), 7 plays, 75 yards, TOP 02:31 | 7 | 7 |
![]() | 1st | ARK | 00:20 | ARK - Starzyk,Scott 28 yd field goal 11 plays, 70 yards, TOP 05:44 | 10 | 7 |
![]() | 2nd | TEN | 10:36 | TEN - Gilbert,Max 37 yd field goal 12 plays, 57 yards, TOP 04:44 | 10 | 10 |
![]() | 2nd | ARK | 04:36 | ARK - Washington,Mike 1 yd run (Starzyk,Scott kick), 11 plays, 75 yards, TOP 05:59 | 17 | 10 |
![]() | 2nd | TEN | 02:52 | TEN - Kitselman,Miles 8 yd pass from Aguilar,Joey (Gilbert,Max kick) 5 plays, 75 yards, TOP 01:44 | 17 | 17 |
![]() | 3rd | TEN | 11:50 | TEN - Gilbert,Max 50 yd field goal 9 plays, 43 yards, TOP 03:10 | 17 | 20 |
![]() | 3rd | TEN | 02:11 | TEN - Lewis,Peyton 2 yd run (Gilbert,Max kick), 6 plays, 74 yards, TOP 01:50 | 17 | 27 |
![]() | 4th | TEN | 13:14 | TEN - Lewis,Peyton 3 yd run (Gilbert,Max kick), 4 plays, 19 yards, TOP 01:31 | 17 | 34 |
![]() | 4th | ARK | 08:17 | ARK - Jones,Rohan 9 yd pass from Green,Taylen (Starzyk,Scott kick) 10 plays, 81 yards, TOP 04:53 | 24 | 34 |
![]() | 4th | ARK | 02:55 | ARK - Shanks,Kam 12 yd pass from Green,Taylen (Starzyk,Scott kick) 7 plays, 80 yards, TOP 01:56 | 31 | 34 |
| 31 | 34 | |||||
Arkansas


Tennessee
Start of 1st Half
Arkansas wins toss and will receive; TEN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the ARK00, Touchback.
15:00
ARK
ARK - TD


7
0

7
0
1st0

10:10
TEN
TEN - TD


7
7

7
0
1st7

07:39
ARK
ARK - FUMB


7
7
06:42
TEN
TEN - PUNT


7
7
06:04
ARK
ARK - FG


10
7

10
0
1st7

00:20
TEN
TEN - FG


10
7
Arkansas


Tennessee
00:20
1st Qt
TEN
TEN - FG


10
10

10
0
1st10

10:35
ARK
ARK - TD


17
10

17
0
1st10

04:36
TEN
TEN - TD


17
17

17
0
1st17

02:47
ARK
ARK - PUNT


17
17
00:54
TEN
TEN - PUNT


17
17
00:01
ARK
ARK - HALF


17
17
Arkansas


Tennessee
Start of 2nd Half
TEN will receive; ARK will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bale,Devin kickoff 62 yards to the TENN03 fair catch by Lewis,Peyton at TENN03.
15:00
TEN
TEN - FG


17
20

17
0
1st20

11:50
ARK
ARK - FUMB


17
20
09:12
TEN
TEN - PUNT


17
20
08:37
ARK
ARK - DOWNS


17
20
05:57
TEN
TEN - PUNT


17
20
04:49
ARK
ARK - PUNT


17
20
04:01
TEN
TEN - TD


17
27

17
0
1st27

02:11
ARK
ARK - FUMB


17
27
Arkansas


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Green,Taylen sacked for loss of 9 yards to the ARK15 (West,Tyre) PENALTY ARK Holding declined.
(14:49) Shotgun Green,Taylen rush left for 4 yards gain to the ARK19 fumbled by Green,Taylen at ARK12 forced by Josephs,Joshua recovered by TENN Perlotte,Jadon at ARK19, End Of Play. The previous play is under automatic review - "Fumble". PLAY STANDS.
14:45
TEN
TEN - TD


17
34

17
0
1st34

13:10
ARK
ARK - TD


24
34

24
0
1st34

08:17
TEN
TEN - PUNT


24
34
04:51
ARK
ARK - TD


31
34

31
0
1st34

02:55
TEN
TEN - HALF


31
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK25 | 15:00 | KO | TEN0 | 10:10 | TD | 9-75 | 04:50 |
![]() | 1 | TEN25 | 10:10 | KO | ARK0 | 07:39 | TD | 7-75 | 02:31 |
![]() | 1 | ARK25 | 07:39 | KO | TEN41 | 06:42 | FUMB | 2-34 | 00:57 |
![]() | 1 | ARK49 | 06:42 | FUMB | ARK45 | 06:04 | PUNT | 3-4 | 00:38 |
![]() | 1 | ARK20 | 06:04 | PUNT | TEN10 | 00:20 | FG | 11-70 | 05:44 |
![]() | 1 | TEN25 | 00:20 | KO | ARK18 | 10:36 | FG | 12-57 | 04:44 |
![]() | 2 | ARK25 | 10:35 | KO | TEN0 | 04:36 | TD | 11-75 | 05:59 |
![]() | 2 | TEN25 | 04:36 | KO | ARK0 | 02:52 | TD | 5-75 | 01:44 |
![]() | 2 | ARK28 | 02:47 | KO | ARK42 | 00:54 | PUNT | 5-14 | 01:53 |
![]() | 2 | TEN18 | 00:54 | PUNT | TEN48 | 00:01 | PUNT | 4-30 | 00:53 |
![]() | 2 | ARK12 | 00:01 | PUNT | ARK11 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | TEN25 | 15:00 | KO | ARK32 | 11:50 | FG | 9-43 | 03:10 |
![]() | 3 | ARK25 | 11:50 | KO | TEN14 | 09:12 | FUMB | 6-61 | 02:38 |
![]() | 3 | TEN14 | 09:12 | FUMB | TEN12 | 08:37 | PUNT | 3--2 | 00:35 |
![]() | 3 | ARK40 | 08:37 | PUNT | TEN25 | 05:57 | DOWNS | 7-35 | 02:40 |
![]() | 3 | TEN26 | 05:57 | DOWNS | TEN30 | 04:49 | PUNT | 3-4 | 01:08 |
![]() | 3 | ARK30 | 04:49 | PUNT | ARK32 | 04:01 | PUNT | 3-2 | 00:48 |
![]() | 3 | TEN26 | 04:01 | PUNT | ARK0 | 02:11 | TD | 6-74 | 01:50 |
![]() | 3 | ARK25 | 02:11 | KO | ARK19 | 14:45 | FUMB | 5--6 | 02:26 |
![]() | 4 | ARK19 | 14:45 | FUMB | ARK0 | 13:14 | TD | 4-19 | 01:31 |
![]() | 4 | ARK19 | 13:10 | KO | TEN0 | 08:17 | TD | 10-81 | 04:53 |
![]() | 4 | TEN25 | 08:17 | KO | ARK48 | 04:51 | PUNT | 5-27 | 03:26 |
![]() | 4 | ARK20 | 04:51 | PUNT | TEN0 | 02:55 | TD | 7-80 | 01:56 |
![]() | 4 | TEN25 | 02:55 | KO | ARK40 | 00:00 | HALF | 6-35 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK25 | 15:00 | KO | TEN0 | 10:10 | TD | 9-75 | 04:50 |
![]() | 1 | ARK25 | 07:39 | KO | TEN41 | 06:42 | FUMB | 2-34 | 00:57 |
![]() | 1 | ARK20 | 06:04 | PUNT | TEN10 | 00:20 | FG | 11-70 | 05:44 |
![]() | 2 | ARK25 | 10:35 | KO | TEN0 | 04:36 | TD | 11-75 | 05:59 |
![]() | 2 | ARK28 | 02:47 | KO | ARK42 | 00:54 | PUNT | 5-14 | 01:53 |
![]() | 2 | ARK12 | 00:01 | PUNT | ARK11 | 00:00 | HALF | 1--1 | 00:01 |
![]() | 3 | ARK25 | 11:50 | KO | TEN14 | 09:12 | FUMB | 6-61 | 02:38 |
![]() | 3 | ARK40 | 08:37 | PUNT | TEN25 | 05:57 | DOWNS | 7-35 | 02:40 |
![]() | 3 | ARK30 | 04:49 | PUNT | ARK32 | 04:01 | PUNT | 3-2 | 00:48 |
![]() | 3 | ARK25 | 02:11 | KO | ARK19 | 14:45 | FUMB | 5--6 | 02:26 |
![]() | 4 | ARK19 | 13:10 | KO | TEN0 | 08:17 | TD | 10-81 | 04:53 |
![]() | 4 | ARK20 | 04:51 | PUNT | TEN0 | 02:55 | TD | 7-80 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 10:10 | KO | ARK0 | 07:39 | TD | 7-75 | 02:31 |
![]() | 1 | ARK49 | 06:42 | FUMB | ARK45 | 06:04 | PUNT | 3-4 | 00:38 |
![]() | 1 | TEN25 | 00:20 | KO | ARK18 | 10:36 | FG | 12-57 | 04:44 |
![]() | 2 | TEN25 | 04:36 | KO | ARK0 | 02:52 | TD | 5-75 | 01:44 |
![]() | 2 | TEN18 | 00:54 | PUNT | TEN48 | 00:01 | PUNT | 4-30 | 00:53 |
![]() | 3 | TEN25 | 15:00 | KO | ARK32 | 11:50 | FG | 9-43 | 03:10 |
![]() | 3 | TEN14 | 09:12 | FUMB | TEN12 | 08:37 | PUNT | 3--2 | 00:35 |
![]() | 3 | TEN26 | 05:57 | DOWNS | TEN30 | 04:49 | PUNT | 3-4 | 01:08 |
![]() | 3 | TEN26 | 04:01 | PUNT | ARK0 | 02:11 | TD | 6-74 | 01:50 |
![]() | 4 | ARK19 | 14:45 | FUMB | ARK0 | 13:14 | TD | 4-19 | 01:31 |
![]() | 4 | TEN25 | 08:17 | KO | ARK48 | 04:51 | PUNT | 5-27 | 03:26 |
![]() | 4 | TEN25 | 02:55 | KO | ARK40 | 00:00 | HALF | 6-35 | 02:55 |
Team Statistics
- | ARK | TEN |
|---|---|---|
First Downs | ||
| Total | 29 | 22 |
| Rushing | 13 | 12 |
| Passing | 13 | 10 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 240 | 264 |
| Attempts | 45 | 40 |
| Avg. Per Rush | 5.3 | 6.6 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 282 | 278 |
| Yds. Lost | 42 | 14 |
Passing | ||
| Total (Net) | 256 | 221 |
| Comp.-Att.-Int. | 21 - 31 - 0 | 16 - 25 - 0 |
| Avg / Att | 8.3 | 8.8 |
| Avg / Comp. | 12.2 | 13.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 496 | 485 |
| Plays | 76 | 65 |
| Avg. / Play | 6.5 | 7.5 |
| Fumbles - Lost | 4-3 | 0-0 |
| Penalties - Yds. | 1-10 | 10-78 |
Punting | ||
| Punts - Yds. | 2-82 | 5-228 |
| Avg. / Punt | 41 | 45.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-387 | 7-451 |
| Avg. Yds. / Kickoff | 64.5 | 64.4 |
| Touchbacks | 5 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 0-0-0 |
| Punt: Avg. / Return | 3.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:55 | 25:05 |
| 3rd. Down Conv. | 7 of 13 | 2 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 5-35 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Green, Taylen | 21 | 31 | 256 | 2 | 0 | 30 | 5 |
| Totals | 21 | 31 | 256 | 2 | 0 | 30 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 221 | 1 | 0 | 42 | 0 |
| Totals | 16 | 25 | 221 | 1 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, Mike | 19 | 135 | 4 | 131 | 1 | 38 | 6.9 |
Green, Taylen | 17 | 98 | 35 | 63 | 1 | 22 | 3.7 |
Russell, Braylen | 8 | 49 | 2 | 47 | 0 | 22 | 5.9 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 282 | 42 | 240 | 2 | 38 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 150 | 4 | 146 | 1 | 32 | 10.4 |
![]() | 5 | 59 | 0 | 59 | 0 | 28 | 11.8 |
![]() | 8 | 33 | 0 | 33 | 2 | 7 | 4.1 |
![]() | 10 | 24 | 1 | 23 | 0 | 9 | 2.3 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 40 | 278 | 14 | 264 | 3 | 32 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sharpe, Raylen | 7 | 76 | 0 | 30 |
Blake, O'mega | 5 | 65 | 0 | 20 |
Brown, Cj | 3 | 50 | 0 | 20 |
Shanks, Kam | 3 | 44 | 1 | 24 |
Jones, Rohan | 1 | 9 | 1 | 9 |
Washington, Mike | 1 | 6 | 0 | 6 |
Platt, Jaden | 1 | 6 | 0 | 6 |
| Totals | 21 | 256 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 109 | 0 | 42 |
![]() | 5 | 56 | 1 | 23 |
![]() | 3 | 46 | 0 | 27 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 221 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dix Jr., Stephen | 1 | 10 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sorey, Xavian | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Worth III, Larry | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Miguel | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Justus | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kani | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Wooden, Caleb | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rhodes Jr., Quincy | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Neal, Julian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Bradley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Geffrard, Ian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Phillip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ball, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sharpe, Raylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Braylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Mike | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Taylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shanks, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Shakur | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Starzyk, Scott | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Rohan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Carter, Boo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1.5 / 9 | 1 | 1 / 10 | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poteat, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bale, Devin | 2 | 82 | 41 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 228 | 45.6 | 48 | 1 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Starzyk, Scott | 1 | 00:20 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilbert, Max | 2 | 10:36 | 37 | GOOD |
Gilbert, Max | 3 | 11:50 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bale, Devin | 6 | 387 | 5 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 451 | 5 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shanks, Kam | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Rodney | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Starzyk, Scott | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Branham,Kobe | OL |
| 51 | Robinson II,Corey | OL |
| 52 | Kitler,Caden | OL |
| 76 | Harris,E'Marion | OL |
| 55 | Carmona,Fernando | OT |
| 10 | Green,Taylen | QB |
| 4 | Washington,Mike | RB |
| 83 | Platt,Jaden | TE |
| 3 | Brown,CJ | WR |
| 6 | Sharpe,Raylen | WR |
| 9 | Blake,O'Mega | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 18 | ![]() | RB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Young,Jordan | CB |
| 3 | Worth III,Larry | DB |
| 13 | Walker,Kani | DB |
| 22 | Wooden,Caleb | DB |
| 23 | Neal,Julian | DB |
| 0 | Boone,Justus | DE |
| 97 | Rhodes Jr.,Quincy | DE |
| 5 | Ball,Cameron | DL |
| 95 | Geffrard,Ian | DL |
| 7 | Shaw,Bradley | LB |
| 10 | Sorey,Xavian | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 19 | ![]() | DL |
| 20 | ![]() | DL |
| 51 | ![]() | DL |
| 90 | ![]() | DL |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Russell,Braylen |
| 1 | Lee,Phillip |
| 1 | Hill,Rodney |
| 2 | Crutchfield,Courtney |
| 5 | Ferguson,Ja'Kayden |
| 9 | Collins,Charlie |
| 14 | Dix Jr.,Stephen |
| 14 | Jean,Andy |
| 15 | Shanks,Kam |
| 16 | Mitchell,Miguel |
| 17 | Pringle,Nigel |
| 18 | Johnson,Krosse |
| 19 | Smalls,Shakur |
| 20 | Shelton,JJ |
| 21 | Davila,Keshawn |
| 25 | Wallace,Tavion |
| 26 | Whalen,Trent |
| 27 | Settles,Cam |
| 30 | Ngo,Ashton |
| 32 | Phipps,Landon |
| 37 | Bale,Devin |
| 42 | Simmons,Wyatt |
| 47 | Lassiter,Maddox |
| 52 | Whitten,Donovan |
| 54 | Blackstock,Keyshawn |
| 70 | Cherry,Blake |
| 71 | McRoy,JacQawn |
| 73 | Edmonson,Brooks |
| 80 | Starzyk,Scott |
| 88 | Jones,Rohan |
| 88 | Saili,Danny |
| 89 | Garretson,Gavin |
| 99 | James,Kaleb |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | Poteat,Tre |
| 23 | Carter,Boo |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 98 | ![]() |












































































































