University of Tennessee Athletics
Tennessee vs Kentucky
10/25/2025
Kroger Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 6 | 7 | 34 | |
| 21 | 14 | 14 | 7 | 56 |
UKY: PASS - Boley,Cutter (330); RUSH - Dowdell,Dante (52); REC - Miller,DJ (120)
UTK: PASS - aguilar, joey (396); RUSH - thomas, star (64); REC - brazzell ii, chris (138)
Scoring Summary
- | - | - | - | - | UKY | UTK |
|---|---|---|---|---|---|---|
| 1st | UTK | 13:41 | UTK - Brazzell II,Chris 35 yd pass from Aguilar,Joey (Gilbert,Max kick) 4 plays, 75 yards, TOP 01:19 | 0 | 7 | |
| 1st | UTK | 06:56 | UTK - Farooq,Edrees 45 yd interception (Gilbert,Max kick) | 0 | 14 | |
| 1st | UKY | 06:19 | UKY - Law,Kendrick 71 yd pass from Boley,Cutter (Kauwe,Jacob kick) 2 plays, 75 yards, TOP 00:37 | 7 | 14 | |
| 1st | UTK | 01:49 | UTK - Thomas,Star 1 yd run (Gilbert,Max kick), 5 plays, 72 yards, TOP 02:11 | 7 | 21 | |
| 2nd | UTK | 13:52 | UTK - Bishop,DeSean 1 yd run (Gilbert,Max kick), 4 plays, 6 yards, TOP 01:15 | 7 | 28 | |
| 2nd | UKY | 12:39 | UKY - Miller,DJ 56 yd pass from Boley,Cutter (Kauwe,Jacob kick) 3 plays, 75 yards, TOP 01:13 | 14 | 28 | |
| 2nd | UKY | 01:37 | UKY - Hester,J.J. 3 yd pass from Boley,Cutter (Kauwe,Jacob kick) 16 plays, 96 yards, TOP 08:35 | 21 | 28 | |
| 2nd | UTK | 00:05 | UTK - Davis,Ethan 13 yd pass from Aguilar,Joey (Gilbert,Max kick) 10 plays, 75 yards, TOP 01:32 | 21 | 35 | |
| 3rd | UTK | 10:40 | UTK - Matthews,Mike 62 yd pass from Aguilar,Joey (Gilbert,Max kick) 2 plays, 70 yards, TOP 00:25 | 21 | 42 | |
| 3rd | UTK | 05:46 | UTK - Lewis,Peyton 2 yd run (Gilbert,Max kick), 5 plays, 63 yards, TOP 01:29 | 21 | 49 | |
| 3rd | UKY | 00:54 | UKY - Miller,DJ 28 yd pass from Boley,Cutter () 10 plays, 75 yards, TOP 04:52 | 27 | 49 | |
| 4th | UTK | 13:35 | UTK - Bishop,DeSean 5 yd run (Gilbert,Max kick), 6 plays, 75 yards, TOP 02:19 | 27 | 56 | |
| 4th | UKY | 08:12 | UKY - Hester,J.J. 7 yd pass from Boley,Cutter (Kauwe,Jacob kick) 11 plays, 75 yards, TOP 05:23 | 34 | 56 | |
| 34 | 56 | |||||
Referee: Olson,Kyle
Line Judge: Rice,Chuck
Side Judge: Guest,Jordan
Umpire: Hill,Walt
Back Judge: Parham,Keith
Center Judge: LeFils Jr.,Greg
Linesman: Ray,Stephen
Field Judge: Blackwell,Barry








