University of Tennessee Athletics
Tennessee vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 10 | 0 | 34 |
![]() | 10 | 7 | 3 | 14 | 7 | 41 |
MSU: PASS - Shapen,Blake (175); RUSH - Bothwell,Fluff (134); REC - Williams,Ayden (49)
UT: PASS - aguilar, joey (335); RUSH - bishop, desean (72); REC - matthews, mike (118)
Scoring Summary
- | - | - | - | - | MSU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 11:49 | MSU - Bothwell,Fluff 5 yd run (Ferrie,Kyle kick), 5 plays, 20 yards, TOP 01:38 | 7 | 0 |
![]() | 1st | UT | 09:19 | UT - Gilbert,Max 38 yd field goal 7 plays, 55 yards, TOP 02:30 | 7 | 3 |
![]() | 1st | UT | 04:19 | UT - Hood,Colton 23 yd interception (Gilbert,Max kick) | 7 | 10 |
![]() | 2nd | MSU | 13:53 | MSU - Booth,Davon 5 yd run (Ferrie,Kyle kick), 15 plays, 75 yards, TOP 05:26 | 14 | 10 |
![]() | 2nd | MSU | 08:41 | MSU - Ferrie,Kyle 51 yd field goal 8 plays, 51 yards, TOP 03:10 | 17 | 10 |
![]() | 2nd | UT | 07:25 | UT - Brazzell II,Chris 15 yd pass from Aguilar,Joey (Gilbert,Max kick) 4 plays, 75 yards, TOP 01:16 | 17 | 17 |
![]() | 3rd | UT | 11:28 | UT - Gilbert,Max 27 yd field goal 10 plays, 66 yards, TOP 03:32 | 17 | 20 |
![]() | 3rd | MSU | 03:48 | MSU - Bothwell,Fluff 1 yd run (Ferrie,Kyle kick), 4 plays, 26 yards, TOP 01:01 | 24 | 20 |
![]() | 4th | UT | 13:29 | UT - Josephs,Joshua 41 yd fumble recovery (Gilbert,Max kick) | 24 | 27 |
![]() | 4th | MSU | 10:31 | MSU - Ferrie,Kyle 38 yd field goal 6 plays, 54 yards, TOP 02:58 | 27 | 27 |
![]() | 4th | MSU | 07:59 | MSU - Traore,Seydou 2 yd pass from Shapen,Blake (Ferrie,Kyle kick) 5 plays, 17 yards, TOP 01:44 | 34 | 27 |
![]() | 4th | UT | 01:55 | UT - Aguilar,Joey 6 yd run (Gilbert,Max kick), 13 plays, 75 yards, TOP 06:04 | 34 | 34 |
![]() | 4th | UT | 00:00 | UT - Bishop,DeSean 25 yd run (Gilbert,Max kick), 1 plays, 25 yards, TOP 00:00 | 34 | 41 |
| 34 | 41 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Tennessee
Start of 1st Half
Mississippi St. wins toss and will receive; UT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the MSU00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:27
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

11:49
UT
UT - FG
.png&width=200&height=200&type=webp)

7
3
.png&width=200&height=200&type=webp)
7
0
1st3

09:19
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
3
07:50
UT
UT - PUNT
.png&width=200&height=200&type=webp)

7
3
05:00
MSU
UT - TD
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

04:19
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
10
Mississippi St.
.png&width=200&height=200&type=webp)

Tennessee
04:19
1st Qt
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

14
10
.png&width=200&height=200&type=webp)
14
0
1st10

13:53
UT
UT - PUNT
.png&width=200&height=200&type=webp)

14
10
11:51
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

17
10
.png&width=200&height=200&type=webp)
17
0
1st10

08:41
UT
UT - TD
.png&width=200&height=200&type=webp)

17
17
.png&width=200&height=200&type=webp)
17
0
1st17

07:25
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

17
17
04:18
UT
UT - FGA
.png&width=200&height=200&type=webp)

17
17
01:11
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

17
17
00:05
UT
UT - HALF
.png&width=200&height=200&type=webp)

17
17
Mississippi St.
.png&width=200&height=200&type=webp)

Tennessee
Start of 2nd Half
UT will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 65 yards to the TENN00, Touchback.
15:00
UT
UT - FG
.png&width=200&height=200&type=webp)

17
20
.png&width=200&height=200&type=webp)
17
0
1st20

11:28
MSU.png&width=200&height=200&type=webp)
MSU - FGA
.png&width=200&height=200&type=webp)

17
20
06:03
UT
UT - INT
.png&width=200&height=200&type=webp)

17
20
04:49
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

24
20
.png&width=200&height=200&type=webp)
24
0
1st20

03:48
UT
UT - PUNT
.png&width=200&height=200&type=webp)

24
20
01:02
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

24
20
Mississippi St.
.png&width=200&height=200&type=webp)

Tennessee
01:02
3rd Qt
MSU
UT - TD
.png&width=200&height=200&type=webp)

24
27
.png&width=200&height=200&type=webp)
24
0
1st27

13:29
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

27
27
.png&width=200&height=200&type=webp)
27
0
1st27

10:31
UT
UT - INT
.png&width=200&height=200&type=webp)

27
27
09:43
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

34
27
.png&width=200&height=200&type=webp)
34
0
1st27

07:59
UT
UT - TD
.png&width=200&height=200&type=webp)

34
34
.png&width=200&height=200&type=webp)
34
0
1st34

01:55
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

34
34
01:23
UT
UT - HALF
.png&width=200&height=200&type=webp)

34
34
Mississippi St.
.png&width=200&height=200&type=webp)

Tennessee
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, UT ball on MSU25, 1st and 10.
00:00
UT
UT - TD
.png&width=200&height=200&type=webp)

34
34
00:00
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

34
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU19 | 13:27 | PUNT | 3--6 | 01:33 |
![]() | 1 | UT 20 | 13:27 | PUNT | UT 0 | 11:49 | TD | 5-20 | 01:38 |
![]() | 1 | UT 25 | 11:49 | KO | MSU20 | 09:19 | FG | 7-55 | 02:30 |
![]() | 1 | MSU25 | 09:19 | KO | MSU32 | 07:50 | PUNT | 3-7 | 01:29 |
![]() | 1 | UT 1 | 07:50 | PUNT | MSU49 | 05:00 | PUNT | 5-50 | 02:50 |
![]() | 1 | MSU10 | 05:00 | PUNT | MSU15 | 04:19 | INT | 3-5 | 00:41 |
![]() | 1 | MSU25 | 04:19 | KO | UT 0 | 13:53 | TD | 15-75 | 05:26 |
![]() | 2 | UT 25 | 13:53 | KO | UT 44 | 11:51 | PUNT | 6-19 | 02:02 |
![]() | 2 | MSU16 | 11:51 | PUNT | UT 33 | 08:41 | FG | 8-51 | 03:10 |
![]() | 2 | UT 25 | 08:41 | KO | MSU0 | 07:25 | TD | 4-75 | 01:16 |
![]() | 2 | MSU25 | 07:25 | KO | UT 48 | 04:18 | PUNT | 7-27 | 03:07 |
![]() | 2 | UT 11 | 04:18 | PUNT | MSU28 | 01:11 | FGA | 10-61 | 03:07 |
![]() | 2 | MSU28 | 01:11 | FGA | MSU37 | 00:05 | PUNT | 3-9 | 01:06 |
![]() | 2 | UT 16 | 00:05 | PUNT | UT 11 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | UT 25 | 15:00 | KO | MSU9 | 11:28 | FG | 10-66 | 03:32 |
![]() | 3 | MSU25 | 11:28 | KO | UT 24 | 06:03 | FGA | 11-51 | 05:25 |
![]() | 3 | UT 24 | 06:03 | FGA | MSU47 | 04:49 | INT | 3-29 | 01:14 |
![]() | 3 | UT 26 | 04:49 | INT | UT 0 | 03:48 | TD | 4-26 | 01:01 |
![]() | 3 | UT 25 | 03:48 | KO | UT 36 | 01:02 | PUNT | 5-11 | 02:46 |
![]() | 3 | MSU17 | 01:02 | PUNT | MSU41 | 13:29 | FUMB | 7-24 | 02:33 |
![]() | 4 | MSU25 | 13:29 | KO | UT 21 | 10:31 | FG | 6-54 | 02:58 |
![]() | 4 | UT 25 | 10:31 | KO | UT 31 | 09:43 | INT | 3-6 | 00:48 |
![]() | 4 | UT 17 | 09:43 | INT | UT 0 | 07:59 | TD | 5-17 | 01:44 |
![]() | 4 | UT 25 | 07:59 | KO | MSU0 | 01:55 | TD | 13-75 | 06:04 |
![]() | 4 | MSU25 | 01:55 | KO | MSU27 | 01:23 | PUNT | 3-2 | 00:32 |
![]() | 4 | UT 26 | 01:23 | PUNT | MSU44 | 00:00 | HALF | 7-30 | 01:23 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 5 | UT 25 | 00:00 | KO | UT 4 | 00:00 | DOWNS | 6-21 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU19 | 13:27 | PUNT | 3--6 | 01:33 |
![]() | 1 | UT 20 | 13:27 | PUNT | UT 0 | 11:49 | TD | 5-20 | 01:38 |
![]() | 1 | MSU25 | 09:19 | KO | MSU32 | 07:50 | PUNT | 3-7 | 01:29 |
![]() | 1 | MSU10 | 05:00 | PUNT | MSU15 | 04:19 | INT | 3-5 | 00:41 |
![]() | 1 | MSU25 | 04:19 | KO | UT 0 | 13:53 | TD | 15-75 | 05:26 |
![]() | 2 | MSU16 | 11:51 | PUNT | UT 33 | 08:41 | FG | 8-51 | 03:10 |
![]() | 2 | MSU25 | 07:25 | KO | UT 48 | 04:18 | PUNT | 7-27 | 03:07 |
![]() | 2 | MSU28 | 01:11 | FGA | MSU37 | 00:05 | PUNT | 3-9 | 01:06 |
![]() | 3 | MSU25 | 11:28 | KO | UT 24 | 06:03 | FGA | 11-51 | 05:25 |
![]() | 3 | UT 26 | 04:49 | INT | UT 0 | 03:48 | TD | 4-26 | 01:01 |
![]() | 3 | MSU17 | 01:02 | PUNT | MSU41 | 13:29 | FUMB | 7-24 | 02:33 |
![]() | 4 | MSU25 | 13:29 | KO | UT 21 | 10:31 | FG | 6-54 | 02:58 |
![]() | 4 | UT 17 | 09:43 | INT | UT 0 | 07:59 | TD | 5-17 | 01:44 |
![]() | 4 | MSU25 | 01:55 | KO | MSU27 | 01:23 | PUNT | 3-2 | 00:32 |
![]() | 5 | UT 25 | 00:00 | KO | UT 4 | 00:00 | DOWNS | 6-21 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT 25 | 11:49 | KO | MSU20 | 09:19 | FG | 7-55 | 02:30 |
![]() | 1 | UT 1 | 07:50 | PUNT | MSU49 | 05:00 | PUNT | 5-50 | 02:50 |
![]() | 2 | UT 25 | 13:53 | KO | UT 44 | 11:51 | PUNT | 6-19 | 02:02 |
![]() | 2 | UT 25 | 08:41 | KO | MSU0 | 07:25 | TD | 4-75 | 01:16 |
![]() | 2 | UT 11 | 04:18 | PUNT | MSU28 | 01:11 | FGA | 10-61 | 03:07 |
![]() | 2 | UT 16 | 00:05 | PUNT | UT 11 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | UT 25 | 15:00 | KO | MSU9 | 11:28 | FG | 10-66 | 03:32 |
![]() | 3 | UT 24 | 06:03 | FGA | MSU47 | 04:49 | INT | 3-29 | 01:14 |
![]() | 3 | UT 25 | 03:48 | KO | UT 36 | 01:02 | PUNT | 5-11 | 02:46 |
![]() | 4 | UT 25 | 10:31 | KO | UT 31 | 09:43 | INT | 3-6 | 00:48 |
![]() | 4 | UT 25 | 07:59 | KO | MSU0 | 01:55 | TD | 13-75 | 06:04 |
![]() | 4 | UT 26 | 01:23 | PUNT | MSU44 | 00:00 | HALF | 7-30 | 01:23 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 1-25 | 00:00 |
Team Statistics
- | MSU | UT |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 15 | 5 |
| Passing | 6 | 15 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 203 | 131 |
| Attempts | 57 | 32 |
| Avg. Per Rush | 3.6 | 4.1 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 240 | 147 |
| Yds. Lost | 37 | 16 |
Passing | ||
| Total (Net) | 175 | 335 |
| Comp.-Att.-Int. | 18 - 29 - 1 | 24 - 40 - 2 |
| Avg / Att | 6.0 | 8.4 |
| Avg / Comp. | 9.7 | 14.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 378 | 466 |
| Plays | 86 | 72 |
| Avg. / Play | 4.4 | 6.5 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-71 | 6-60 |
Punting | ||
| Punts - Yds. | 5-253 | 3-129 |
| Avg. / Punt | 50.6 | 43 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 7 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2--6-0 |
| Punt: Avg. / Return | 3.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-47-0 | 1-23-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-41-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:23 | 27:37 |
| 3rd. Down Conv. | 8 of 19 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-8 | 6-32 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shapen, Blake | 18 | 29 | 175 | 1 | 1 | 49 | 6 |
| Totals | 18 | 29 | 175 | 1 | 1 | 49 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 40 | 335 | 1 | 2 | 39 | 2 |
| Totals | 24 | 40 | 335 | 1 | 2 | 39 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bothwell, Fluff | 23 | 135 | 1 | 134 | 2 | 20 | 5.8 |
Booth, Davon | 17 | 62 | 4 | 58 | 1 | 14 | 3.4 |
Shapen, Blake | 12 | 16 | 32 | -16 | 0 | 6 | -1.3 |
West, Sam | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Taylor, Kamario | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Evans III, Anthony | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 57 | 240 | 37 | 203 | 3 | 20 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 72 | 0 | 72 | 1 | 25 | 6.5 |
![]() | 10 | 34 | 1 | 33 | 0 | 11 | 3.3 |
![]() | 7 | 29 | 8 | 21 | 1 | 9 | 3 |
![]() | 3 | 12 | 2 | 10 | 0 | 6 | 3.3 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 32 | 147 | 16 | 131 | 2 | 25 | 4.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Ayden | 1 | 49 | 0 | 49 |
Traore, Seydou | 4 | 35 | 1 | 13 |
Thompson, Brenen | 3 | 33 | 0 | 16 |
Evans III, Anthony | 5 | 33 | 0 | 21 |
Mosley, Jordan | 3 | 20 | 0 | 17 |
Ball, Cam | 1 | 3 | 0 | 3 |
Bothwell, Fluff | 1 | 2 | 0 | 2 |
| Totals | 18 | 175 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 118 | 0 | 39 |
![]() | 6 | 105 | 1 | 32 |
![]() | 4 | 42 | 0 | 17 |
![]() | 4 | 41 | 0 | 26 |
![]() | 3 | 29 | 0 | 21 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 24 | 335 | 1 | 39 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, Branden | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Tillman, Zakari | 4 | 2 | 6 | 2 / 8 | 1 / 7 | - | - / - | 1-26 | - | - | - |
Lockhart, Tyler | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Manning, Jahron | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-21 | 3 | - | - |
Smith, Isaac | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lanier, Brylan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brumfield, Deago | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Hunter | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kalvin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Dj | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Mitchell, Tony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayven | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bingley-jones, Kedrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kelley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Trevion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Mitchell, Nic | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, Jaray | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sylla, Malick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Hibbler, Red | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shapen, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Booth, Davon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Traore, Seydou | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gayten, Xavier | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Bothwell, Fluff | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrie, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 17 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1.5 / 1 | 1 / - | - | 1 / 41 | - | - | - | 1 |
![]() | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 4 | - / - | - | - / - | 1-23 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 11 | 2 / 11 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Boo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pulliam, Ethan | 5 | 253 | 50.6 | 67 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 129 | 43 | 47 | 3 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 2 | 08:41 | 51 | GOOD |
Ferrie, Kyle | 3 | 06:03 | 42 | MISSED |
Ferrie, Kyle | 4 | 10:31 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilbert, Max | 1 | 09:19 | 38 | GOOD |
Gilbert, Max | 2 | 01:11 | 47 | MISSED |
Gilbert, Max | 3 | 11:28 | 27 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferrie, Kyle | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans III, Anthony | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillman, Zakari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Manning, Jahron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Boo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrie, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | Owens,Zack | OL |
| 72 | Boone,Canon | OL |
| 75 | Jackson,Jacoby | OL |
| 76 | Reese IV,Albert | OL |
| 77 | James,Jayvin Q. | OL |
| 2 | Shapen,Blake | QB |
| 24 | Bothwell,Fluff | RB |
| 8 | Traore,Seydou | TE |
| 0 | Thompson,Brenen | WR |
| 3 | Evans III,Anthony | WR |
| 4 | Mosley,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 18 | ![]() | RB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Jones,Kelley | CB |
| 4 | Brumfield,DeAgo | CB |
| 6 | Anderson,Deonte | DL |
| 22 | Bingley-Jones,Kedrick | DL |
| 35 | Dinkins,Kalvin | DL |
| 7 | Tillman,Zakari | LB |
| 40 | Mitchell,Nic | LB |
| 44 | Jennings,Branden | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 19 | ![]() | DL |
| 20 | ![]() | DL |
| 51 | ![]() | DL |
| 90 | ![]() | DL |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Forrest,Fatt |
| 1 | Taylor,Kamario |
| 3 | Lanier,Brylan |
| 5 | Reese,Max |
| 5 | Burnside,Stonka |
| 6 | Booth,Davon |
| 7 | Allen,Markus |
| 8 | Sylla,Malick |
| 9 | Mitchell,Tony |
| 9 | Johnson,Ricky |
| 10 | Ball,Cam |
| 10 | Smith,Jalen |
| 11 | Williams,Ayden |
| 11 | Lockhart,Tyler |
| 15 | Williams,Jayven |
| 18 | Glover,Jaron |
| 19 | Reyes,Cyrus |
| 20 | Jefferson,Jett |
| 22 | Gayten,Xavier |
| 23 | Williams,Trevion |
| 25 | Thomas,Ray |
| 26 | Lewis III,Dwight |
| 27 | Hibbler,Red |
| 28 | Johnson,Tanner |
