University of Tennessee Athletics
New Mexico State vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 6 | 9 |
![]() | 14 | 7 | 21 | 0 | 42 |
NMS: PASS - Fife,Logan (166); RUSH - Calloway,Kadarius (19); REC - Faupel,Donovan (80)
TEN: PASS - aguilar, joey (204); RUSH - bishop, desean (80); REC - brazzell ii, chris (65)
Scoring Summary
- | - | - | - | - | NMS | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 07:54 | TEN - Bishop,DeSean 1 yd run (Gilbert,Max kick), 4 plays, 59 yards, TOP 01:05 | 0 | 7 |
![]() | 1st | TEN | 05:43 | TEN - Aguilar,Joey 27 yd run (Gilbert,Max kick), 3 plays, 36 yards, TOP 00:33 | 0 | 14 |
![]() | 2nd | TEN | 11:24 | TEN - Staley,Braylon 15 yd pass from Aguilar,Joey (Gilbert,Max kick) 13 plays, 99 yards, TOP 04:46 | 0 | 21 |
![]() | 2nd | NMS | 01:25 | NMS - Barker,David 32 yd field goal 11 plays, 51 yards, TOP 03:45 | 3 | 21 |
![]() | 3rd | TEN | 10:46 | TEN - Thomas,Star 21 yd run (Gilbert,Max kick), 11 plays, 75 yards, TOP 04:14 | 3 | 28 |
![]() | 3rd | TEN | 02:35 | TEN - Lewis,Peyton 1 yd run (Gilbert,Max kick), 11 plays, 60 yards, TOP 04:31 | 3 | 35 |
![]() | 3rd | TEN | 01:24 | TEN - Wright,William 35 yd interception (Gilbert,Max kick) | 3 | 42 |
![]() | 4th | NMS | 07:47 | NMS - Rudison,Isaiah 1 yd run (), 6 plays, 43 yards, TOP 02:59 | 9 | 42 |
| 9 | 42 | |||||
New Mexico State


Tennessee
Start of 1st Half
New Mexico State wins toss and will receive; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the NMSU00, Touchback.
15:00
NMS
NMS - PUNT


0
0
11:45
TEN
TEN - INT


0
0
10:12
NMS
NMS - DOWNS


0
0
08:59
TEN
TEN - TD


0
7

0
0
1st7

07:47
NMS
NMS - INT


0
7
06:16
TEN
TEN - TD


0
14

0
0
1st14

05:38
NMS
NMS - PUNT


0
14
01:10
TEN
TEN - TD


0
14
New Mexico State


Tennessee
01:10
1st Qt
TEN
TEN - TD


0
21

0
0
1st21

11:24
NMS
NMS - PUNT


0
21
08:49
TEN
TEN - INT


0
21
08:20
NMS
NMS - PUNT


0
21
06:48
TEN
TEN - PUNT


0
21
05:10
NMS
NMS - FG


3
21

3
0
1st21

01:20
TEN
TEN - PUNT


3
21
00:38
NMS
NMS - PUNT


3
21
00:03
TEN
TEN - HALF


3
21
New Mexico State


Tennessee
Start of 2nd Half
TEN will receive; NMS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Francone,Kyah kickoff 61 yards to the TENN04 fair catch by Lewis,Peyton at TENN04.
15:00
TEN
TEN - TD


3
28

3
0
1st28

10:39
NMS
NMS - DOWNS


3
28
07:06
TEN
TEN - TD


3
35

3
0
1st35

02:36
NMS
TEN - TD


3
42

3
0
1st42

01:24
NMS
NMS - DOWNS


3
42
New Mexico State


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Rudison,Isaiah rush middle for 1 yard gain to the NMSU35 (Spillman,Edwin; Hobbs,Daevin), 1ST DOWN.
(14:23) No Huddle-Shotgun Damante,Adam pass complete deep right to King,TK caught at TENN24, for 41 yards to the TENN24, End Of Play, 1ST DOWN.
(13:51) No Huddle-Shotgun Damante,Adam pass complete short middle to King,TK caught at TENN09, for 15 yards to the TENN09, End Of Play, 1ST DOWN.
(13:18) No Huddle-Shotgun Damante,Adam pass incomplete short left to Harris,Gavin thrown to TENN00 broken up by Beasley,Kaleb.
West,Tyre injured on the play
Timeout Other, clock 13:16.
(13:13) Shotgun Damante,Adam sacked for loss of 11 yards to the TENN20 (Herring,Caleb).
(12:32) No Huddle-Shotgun Damante,Adam pass incomplete short right thrown to TENN10 QB hurried by Perlotte,Jadon PENALTY TENN Roughing The Passer offsetting NMSU Intentional Grounding offsetting. NO PLAY.
(12:22) No Huddle-Shotgun Damante,Adam pass complete short right to Harris,Gavin caught at TENN04, for 16 yards to the TENN04 (Wright,William), out of bounds PENALTY TENN Offside declined.
(12:07) No Huddle-Shotgun Damante,Adam pass incomplete short right to King,TK thrown to TENN00, TURNOVER ON DOWNS.
12:03
TEN
TEN - PUNT


3
42
10:46
NMS
NMS - TD


9
42

9
0
1st42

07:47
TEN
TEN - PUNT


9
42
05:42
NMS
NMS - DOWNS


9
42
01:20
TEN
TEN - HALF


9
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS25 | 15:00 | KO | TEN42 | 11:45 | PUNT | 7-33 | 03:15 |
![]() | 1 | TEN20 | 11:45 | PUNT | TEN47 | 10:12 | INT | 5-27 | 01:33 |
![]() | 1 | TEN50 | 10:12 | INT | TEN41 | 08:59 | DOWNS | 4-9 | 01:13 |
![]() | 1 | TEN41 | 08:59 | DOWNS | NMS0 | 07:54 | TD | 4-59 | 01:05 |
![]() | 1 | NMS10 | 07:47 | KO | NMS39 | 06:16 | INT | 4-29 | 01:31 |
![]() | 1 | NMS36 | 06:16 | INT | NMS0 | 05:43 | TD | 3-36 | 00:33 |
![]() | 1 | NMS25 | 05:38 | KO | TEN41 | 01:10 | PUNT | 9-34 | 04:28 |
![]() | 1 | TEN1 | 01:10 | PUNT | NMS0 | 11:24 | TD | 13-99 | 04:46 |
![]() | 2 | NMS25 | 11:24 | KO | NMS13 | 08:49 | PUNT | 4--12 | 02:35 |
![]() | 2 | TEN32 | 08:49 | PUNT | TEN44 | 08:20 | INT | 2-12 | 00:29 |
![]() | 2 | NMS37 | 08:20 | INT | NMS48 | 06:48 | PUNT | 5-11 | 01:32 |
![]() | 2 | TEN12 | 06:48 | PUNT | TEN19 | 05:10 | PUNT | 3-7 | 01:38 |
![]() | 2 | NMS34 | 05:10 | PUNT | TEN15 | 01:25 | FG | 11-51 | 03:45 |
![]() | 2 | TEN22 | 01:20 | KO | TEN30 | 00:38 | PUNT | 3-8 | 00:42 |
![]() | 2 | NMS30 | 00:38 | PUNT | NMS39 | 00:03 | PUNT | 3-9 | 00:35 |
![]() | 2 | TEN26 | 00:03 | PUNT | TEN26 | 00:00 | HALF | 1-0 | 00:03 |
![]() | 3 | TEN25 | 15:00 | KO | NMS0 | 10:46 | TD | 11-75 | 04:14 |
![]() | 3 | NMS26 | 10:39 | KO | TEN40 | 07:06 | DOWNS | 7-34 | 03:33 |
![]() | 3 | TEN40 | 07:06 | DOWNS | NMS0 | 02:35 | TD | 11-60 | 04:31 |
![]() | 3 | NMS25 | 02:36 | KO | NMS36 | 01:24 | INT | 3-11 | 01:12 |
![]() | 3 | NMS25 | 01:24 | KO | TEN4 | 12:03 | DOWNS | 10-71 | 04:21 |
![]() | 4 | TEN5 | 12:03 | DOWNS | TEN10 | 10:46 | PUNT | 3-5 | 01:17 |
![]() | 4 | TEN43 | 10:46 | PUNT | TEN0 | 07:47 | TD | 6-43 | 02:59 |
![]() | 4 | TEN25 | 07:47 | KO | TEN42 | 05:42 | PUNT | 4-17 | 02:05 |
![]() | 4 | NMS13 | 05:42 | PUNT | TEN29 | 01:20 | DOWNS | 11-58 | 04:22 |
![]() | 4 | TEN29 | 01:20 | DOWNS | TEN37 | 00:00 | HALF | 3-8 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS25 | 15:00 | KO | TEN42 | 11:45 | PUNT | 7-33 | 03:15 |
![]() | 1 | TEN50 | 10:12 | INT | TEN41 | 08:59 | DOWNS | 4-9 | 01:13 |
![]() | 1 | NMS10 | 07:47 | KO | NMS39 | 06:16 | INT | 4-29 | 01:31 |
![]() | 1 | NMS25 | 05:38 | KO | TEN41 | 01:10 | PUNT | 9-34 | 04:28 |
![]() | 2 | NMS25 | 11:24 | KO | NMS13 | 08:49 | PUNT | 4--12 | 02:35 |
![]() | 2 | NMS37 | 08:20 | INT | NMS48 | 06:48 | PUNT | 5-11 | 01:32 |
![]() | 2 | NMS34 | 05:10 | PUNT | TEN15 | 01:25 | FG | 11-51 | 03:45 |
![]() | 2 | NMS30 | 00:38 | PUNT | NMS39 | 00:03 | PUNT | 3-9 | 00:35 |
![]() | 3 | NMS26 | 10:39 | KO | TEN40 | 07:06 | DOWNS | 7-34 | 03:33 |
![]() | 3 | NMS25 | 02:36 | KO | NMS36 | 01:24 | INT | 3-11 | 01:12 |
![]() | 3 | NMS25 | 01:24 | KO | TEN4 | 12:03 | DOWNS | 10-71 | 04:21 |
![]() | 4 | TEN43 | 10:46 | PUNT | TEN0 | 07:47 | TD | 6-43 | 02:59 |
![]() | 4 | NMS13 | 05:42 | PUNT | TEN29 | 01:20 | DOWNS | 11-58 | 04:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN20 | 11:45 | PUNT | TEN47 | 10:12 | INT | 5-27 | 01:33 |
![]() | 1 | TEN41 | 08:59 | DOWNS | NMS0 | 07:54 | TD | 4-59 | 01:05 |
![]() | 1 | NMS36 | 06:16 | INT | NMS0 | 05:43 | TD | 3-36 | 00:33 |
![]() | 1 | TEN1 | 01:10 | PUNT | NMS0 | 11:24 | TD | 13-99 | 04:46 |
![]() | 2 | TEN32 | 08:49 | PUNT | TEN44 | 08:20 | INT | 2-12 | 00:29 |
![]() | 2 | TEN12 | 06:48 | PUNT | TEN19 | 05:10 | PUNT | 3-7 | 01:38 |
![]() | 2 | TEN22 | 01:20 | KO | TEN30 | 00:38 | PUNT | 3-8 | 00:42 |
![]() | 2 | TEN26 | 00:03 | PUNT | TEN26 | 00:00 | HALF | 1-0 | 00:03 |
![]() | 3 | TEN25 | 15:00 | KO | NMS0 | 10:46 | TD | 11-75 | 04:14 |
![]() | 3 | TEN40 | 07:06 | DOWNS | NMS0 | 02:35 | TD | 11-60 | 04:31 |
![]() | 4 | TEN5 | 12:03 | DOWNS | TEN10 | 10:46 | PUNT | 3-5 | 01:17 |
![]() | 4 | TEN25 | 07:47 | KO | TEN42 | 05:42 | PUNT | 4-17 | 02:05 |
![]() | 4 | TEN29 | 01:20 | DOWNS | TEN37 | 00:00 | HALF | 3-8 | 01:20 |
Team Statistics
- | NMS | TEN |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 7 | 10 |
| Passing | 14 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 27 | 194 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 0.9 | 5.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 78 | 195 |
| Yds. Lost | 51 | 1 |
Passing | ||
| Total (Net) | 313 | 219 |
| Comp.-Att.-Int. | 35 - 53 - 2 | 19 - 27 - 2 |
| Avg / Att | 5.9 | 8.1 |
| Avg / Comp. | 8.9 | 11.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 340 | 413 |
| Plays | 83 | 66 |
| Avg. / Play | 4.1 | 6.3 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 3-29 | 4-55 |
Punting | ||
| Punts - Yds. | 5-212 | 4-175 |
| Avg. / Punt | 42.4 | 43.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-185 | 7-429 |
| Avg. Yds. / Kickoff | 61.7 | 61.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 1-20-0 |
| Kickoff: Avg. / Return | 16.7 | 20.0 |
| INT: Total - Yds. - TDs | 2-7-0 | 2-44-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:39 | 24:21 |
| 3rd. Down Conv. | 8 of 19 | 3 of 11 |
| 4th. Down Conversions | 1 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-40 |
| PAT: Total - Made | 0-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fife, Logan | 23 | 34 | 166 | 0 | 1 | 25 | 1 |
Damante, Adam | 12 | 18 | 147 | 0 | 1 | 41 | 2 |
Faupel, Donovan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 53 | 313 | 0 | 2 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 204 | 1 | 2 | 45 | 0 |
![]() | 1 | 2 | 17 | 0 | 0 | 17 | 0 |
![]() | 1 | 2 | -2 | 0 | 0 | 0 | 0 |
| Totals | 19 | 27 | 219 | 1 | 2 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stanley, Dijon | 7 | 21 | 2 | 19 | 0 | 6 | 2.7 |
Calloway, Kadarius | 4 | 19 | 0 | 19 | 0 | 11 | 4.8 |
Damante, Adam | 4 | 18 | 20 | -2 | 0 | 13 | -0.5 |
Rudison, Isaiah | 6 | 11 | 0 | 11 | 1 | 7 | 1.8 |
McMillan, Larenzo | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Goodman, Dailan | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Fife, Logan | 4 | 1 | 26 | -25 | 0 | 1 | -6.2 |
King, Tk | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 78 | 51 | 27 | 1 | 13 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 80 | 0 | 80 | 1 | 14 | 5 |
![]() | 10 | 42 | 0 | 42 | 1 | 14 | 4.2 |
![]() | 3 | 34 | 0 | 34 | 1 | 27 | 11.3 |
![]() | 5 | 30 | 0 | 30 | 1 | 21 | 6 |
![]() | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 195 | 1 | 194 | 4 | 27 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Faupel, Donovan | 9 | 80 | 0 | 19 |
King, Tk | 7 | 77 | 0 | 41 |
Harris, Gavin | 3 | 50 | 0 | 25 |
Stanley, Dijon | 3 | 22 | 0 | 10 |
Johnson III, Pj | 2 | 18 | 0 | 14 |
Malone-bradford, Brodie | 3 | 13 | 0 | 8 |
Rudison, Isaiah | 2 | 13 | 0 | 9 |
Pride, Tj | 2 | 12 | 0 | 13 |
McMillan, Larenzo | 1 | 12 | 0 | 12 |
Goodman, Dailan | 1 | 9 | 0 | 9 |
Calloway, Kadarius | 1 | 5 | 0 | 5 |
Owens, Jackson | 1 | 2 | 0 | 2 |
Brown, Shawn | 0 | 0 | 0 | 0 |
| Totals | 35 | 313 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 0 | 45 |
![]() | 5 | 58 | 1 | 15 |
![]() | 3 | 29 | 0 | 19 |
![]() | 4 | 26 | 0 | 13 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 19 | 219 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Naeten | 7 | 3 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Gethers, Tory | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Iya, Bernock | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Davis, Quincy | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Armahn | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Vislisel, Brad | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Aupiu, Sone | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Zaiden | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Schnettgoecke, Cole | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Peterson, Gabe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Lorenzo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis III, Henry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson Jr., Jamall | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tayou, Enzo-pierre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Session, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Raylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cloyd, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez-brown, Zedekiah | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McKelvey, Stilton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Obinna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown Jr., Demanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuitama, Ta'avili | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christensen, Ezra | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Fife, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rudison, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-9 | 1 | - | - |
![]() | 1 | 4 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 21 | 1 / 20 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-35 | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poteat, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Max | 5 | 212 | 42.4 | 55 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barker, David | 2 | 01:25 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Francone, Kyah | 3 | 185 | 0 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 62 | 0 | 0 | 62.0 |
![]() | 6 | 367 | 4 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
King, Tk | 1 | 10 | 10 | 2 | 33 | 23 | 0 | 0 | 0 |
Stanley, Dijon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
King, Tk | 1 | 10 | 10 | 2 | 33 | 23 | 0 | 0 | 0 |
Thompson Jr., Jamall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Iya, Bernock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, David | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Tolo,BJ | OL |
| 68 | Valdez,Santos | OL |
| 70 | Rodriguez,Mateo | OL |
| 76 | Nieves,Armando | OL |
| 78 | Williams,Malik | OL |
| 4 | Fife,Logan | QB |
| 8 | Stanley,Dijon | RB |
| 2 | Harris,Gavin | TE |
| 0 | Johnson III,PJ | WR |
| 5 | Faupel,Donovan | WR |
| 12 | King,TK | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 18 | ![]() | RB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Charles,Josiah | CB |
| 23 | McKelvey,Stilton | CB |
| 6 | Thompson Jr.,Jamall | DE |
| 16 | Peterson,Gabe | DE |
| 90 | Christensen,Ezra | DL |
| 96 | Schnettgoecke,Cole | DL |
| 12 | Gethers,Tory | LB |
| 14 | Aupiu,Sone | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 20 | ![]() | DL |
| 31 | ![]() | DL |
| 51 | ![]() | DL |
| 90 | ![]() | DL |
| 13 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hill-Smith,DJ |
| 1 | Calloway,Kadarius |
| 3 | Brown,Shawn |
| 5 | Session,Nick |
| 6 | Owens,Jackson |
| 7 | Pride,TJ |
| 8 | Vislisel,Brad |
| 9 | Graves,Terrione |
| 11 | Owens,Walter |
| 13 | Davis,Quincy |
| 14 | Damante,Adam |
| 15 | Jones III,Larry |
| 16 | McMillan,Larenzo |
| 17 | Carter,Raylon |
| 19 | Malone-Bradford,Brodie |
| 20 | Cloyd,DJ |
| 21 | Rodriguez-Brown,Zedekiah |
| 25 | Okeke,Obinna |
| 26 | Campbell,Jakobe |
| 29 | Mangino,Colt |
| 30 | Brown Jr.,Demanuel |
| 30 | Goodman,Dailan |
| 31 | Smith,Lorenzo |
| 32 | Dean,Max |
| 34 | Davis,Zaiden |
| 37 | Rudison,Isaiah |
| 40 | Francone,Kyah |
| 42 | Curtis,Grayson |
| 44 | Tayou,Enzo-Pierre |
| 54 | Tuitama,Ta'Avili |
| 79 | Staehler,Florian |
| 81 | Ortiz,Allen |
| 84 | Parks,Adam |
| 92 | Barker,David |
| 97 | Davis III,Henry |














































































































































