University of Tennessee Athletics
Oklahoma vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 9 | 7 | 10 | 33 |
![]() | 10 | 0 | 7 | 10 | 27 |
OU: PASS - Mateer,John (159); RUSH - Robinson,Xavier (115); REC - Sategna III,Isaiah (68)
TEN: PASS - aguilar, joey (393); RUSH - bishop, desean (38); REC - matthews, mike (76)
Scoring Summary
- | - | - | - | - | OU | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 11:17 | TEN - Staley,Braylon 5 yd pass from Aguilar,Joey (Gilbert,Max kick) 9 plays, 75 yards, TOP 03:43 | 0 | 7 |
![]() | 1st | OU | 08:01 | OU - Thomas,R Mason 71 yd fumble recovery (Sandell,Tate kick) | 7 | 7 |
![]() | 1st | TEN | 03:30 | TEN - Gilbert,Max 45 yd field goal 11 plays, 48 yards, TOP 04:31 | 7 | 10 |
![]() | 2nd | OU | 07:36 | OU - Sandell,Tate 55 yd field goal 8 plays, 43 yards, TOP 03:38 | 10 | 10 |
![]() | 2nd | OU | 01:08 | OU - Sandell,Tate 51 yd field goal 7 plays, 26 yards, TOP 02:33 | 13 | 10 |
![]() | 2nd | OU | 00:00 | OU - Sandell,Tate 40 yd field goal 3 plays, 6 yards, TOP 00:16 | 16 | 10 |
![]() | 3rd | TEN | 11:52 | TEN - Staley,Braylon 54 yd pass from Aguilar,Joey (Gilbert,Max kick) 5 plays, 83 yards, TOP 01:18 | 16 | 17 |
![]() | 3rd | OU | 02:03 | OU - Robinson,Xavier 4 yd run (Sandell,Tate kick), 5 plays, 52 yards, TOP 02:48 | 23 | 17 |
![]() | 4th | OU | 11:05 | OU - Sandell,Tate 55 yd field goal 9 plays, 38 yards, TOP 04:46 | 26 | 17 |
![]() | 4th | TEN | 01:56 | TEN - Matthews,Mike 15 yd pass from Aguilar,Joey (Gilbert,Max kick) 6 plays, 55 yards, TOP 02:22 | 26 | 24 |
![]() | 4th | OU | 01:44 | OU - Mateer,John 1 yd run (Sandell,Tate kick), 2 plays, 44 yards, TOP 00:11 | 33 | 24 |
![]() | 4th | TEN | 00:47 | TEN - Gilbert,Max 48 yd field goal 7 plays, 45 yards, TOP 00:57 | 33 | 27 |
| 33 | 27 | |||||
Oklahoma


Tennessee
Start of 1st Half
Oklahoma wins toss and defers; TEN will receive; OU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sandell,Tate kickoff 60 yards to the TENN05 fair catch by Lewis,Peyton at TENN05.
15:00
TEN
TEN - TD


0
7

0
0
1st7

11:17
OU
OU - PUNT


0
7
09:30
TEN
OU - TD


7
7

7
0
1st7

08:01
TEN
TEN - FG


7
10

7
0
1st10

03:30
OU
OU - PUNT


7
10
00:54
TEN
TEN - FGA


7
10
Oklahoma


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Lewis,Peyton rush middle for 0 yards to the TENN34 (Heinecke,Owen; Jones Jr.,Marvin).
(14:24) No Huddle-Shotgun Aguilar,Joey pass complete short right to Brazzell II,Chris caught at TENN41, for 9 yards to the TENN43 (Guillory,Courtland).
(14:08) No Huddle-Shotgun Lewis,Peyton rush middle for 4 yards gain to the TENN47 (Spears-Jennings,Robert; Lewis,Kip), 1ST DOWN.
(13:22) No Huddle-Shotgun Lewis,Peyton rush middle for 7 yards gain to the OKLA46 (Hardy,Jaydan; Heinecke,Owen).
(12:59) No Huddle-Shotgun Aguilar,Joey pass complete short middle to Matthews,Mike caught at OKLA35, for 24 yards to the OKLA22 (Spears-Jennings,Robert), 1ST DOWN.
(12:34) No Huddle-Shotgun Lewis,Peyton rush middle for 1 yard gain to the OKLA21 (Spears-Jennings,Robert).
(11:57) No Huddle-Shotgun Lewis,Peyton rush middle for 2 yards gain to the OKLA19 (Bowen,Peyton; Stone,David).
(11:22) No Huddle-Shotgun Aguilar,Joey pass incomplete short right to Brazzell II,Chris thrown to OKLA00.
(11:17) Gilbert,Max field goal attempt from 37 yards NO GOOD (H: Ross,Jackson, LS: Brady,Bennett), clock 11:14.
11:14
OU
OU - FG


10
10

10
0
1st10

07:28
TEN
TEN - INT


10
10
03:41
OU
OU - FG


13
10

13
0
1st10

01:04
TEN
TEN - INT


13
10
00:16
OU
OU - FG


16
10

16
0
1st10

Oklahoma


Tennessee
Start of 2nd Half
OU will receive; TEN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the OKLA00, Touchback.
15:00
OU
OU - PUNT


16
10
13:10
TEN
TEN - TD


16
17

16
0
1st17

11:52
OU
OU - FUMB


16
17
06:47
TEN
TEN - PUNT


16
17
04:51
OU
OU - TD


23
17

23
0
1st17

02:03
TEN
TEN - PUNT


23
17
00:51
OU
OU - FG


23
17
Oklahoma


Tennessee
00:51
3rd Qt
OU
OU - FG


26
17

26
0
1st17

11:05
TEN
TEN - DOWNS


26
17
08:07
OU
OU - INT


26
17
04:18
TEN
TEN - TD


26
24

26
0
1st24

01:55
OU
OU - TD


33
24

33
0
1st24

01:44
TEN
TEN - FG


33
27

33
0
1st27

00:46
OU
OU - HALF


33
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | OU 0 | 11:17 | TD | 9-75 | 03:43 |
![]() | 1 | OU 25 | 11:17 | KO | OU 39 | 09:30 | PUNT | 5-14 | 01:47 |
![]() | 1 | TEN16 | 09:30 | PUNT | OU 29 | 08:01 | FUMB | 5-55 | 01:29 |
![]() | 1 | TEN25 | 08:01 | KO | OU 27 | 03:30 | FG | 11-48 | 04:31 |
![]() | 1 | OU 25 | 03:30 | KO | OU 40 | 00:54 | PUNT | 5-15 | 02:36 |
![]() | 1 | TEN20 | 00:54 | PUNT | OU 19 | 11:14 | FGA | 12-61 | 04:40 |
![]() | 2 | OU 20 | 11:14 | FGA | TEN37 | 07:36 | FG | 8-43 | 03:38 |
![]() | 2 | TEN20 | 07:28 | KO | OU 36 | 03:41 | INT | 10-44 | 03:47 |
![]() | 2 | OU 41 | 03:41 | INT | TEN33 | 01:08 | FG | 7-26 | 02:33 |
![]() | 2 | TEN23 | 01:04 | KO | TEN34 | 00:16 | INT | 4-11 | 00:48 |
![]() | 2 | TEN28 | 00:16 | INT | TEN22 | 00:00 | FG | 3-6 | 00:16 |
![]() | 3 | OU 25 | 15:00 | KO | OU 34 | 13:10 | PUNT | 5-9 | 01:50 |
![]() | 3 | TEN17 | 13:10 | PUNT | OU 0 | 11:52 | TD | 5-83 | 01:18 |
![]() | 3 | OU 25 | 11:52 | KO | TEN10 | 06:47 | FUMB | 11-65 | 05:05 |
![]() | 3 | TEN10 | 06:47 | FUMB | TEN11 | 04:51 | PUNT | 3-1 | 01:56 |
![]() | 3 | OU 48 | 04:51 | PUNT | TEN0 | 02:03 | TD | 5-52 | 02:48 |
![]() | 3 | TEN25 | 02:03 | KO | TEN29 | 00:51 | PUNT | 3-4 | 01:12 |
![]() | 3 | OU 25 | 00:51 | PUNT | TEN37 | 11:05 | FG | 9-38 | 04:46 |
![]() | 4 | TEN25 | 11:05 | KO | OU 37 | 08:07 | DOWNS | 8-38 | 02:58 |
![]() | 4 | OU 38 | 08:07 | DOWNS | TEN35 | 04:18 | INT | 6-27 | 03:49 |
![]() | 4 | TEN45 | 04:18 | INT | OU 0 | 01:56 | TD | 6-55 | 02:22 |
![]() | 4 | TEN44 | 01:55 | KO | TEN0 | 01:44 | TD | 2-44 | 00:11 |
![]() | 4 | TEN25 | 01:44 | KO | OU 30 | 00:47 | FG | 7-45 | 00:57 |
![]() | 4 | TEN41 | 00:46 | KO | TEN44 | 00:00 | HALF | 2--3 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU 25 | 11:17 | KO | OU 39 | 09:30 | PUNT | 5-14 | 01:47 |
![]() | 1 | OU 25 | 03:30 | KO | OU 40 | 00:54 | PUNT | 5-15 | 02:36 |
![]() | 2 | OU 20 | 11:14 | FGA | TEN37 | 07:36 | FG | 8-43 | 03:38 |
![]() | 2 | OU 41 | 03:41 | INT | TEN33 | 01:08 | FG | 7-26 | 02:33 |
![]() | 2 | TEN28 | 00:16 | INT | TEN22 | 00:00 | FG | 3-6 | 00:16 |
![]() | 3 | OU 25 | 15:00 | KO | OU 34 | 13:10 | PUNT | 5-9 | 01:50 |
![]() | 3 | OU 25 | 11:52 | KO | TEN10 | 06:47 | FUMB | 11-65 | 05:05 |
![]() | 3 | OU 48 | 04:51 | PUNT | TEN0 | 02:03 | TD | 5-52 | 02:48 |
![]() | 3 | OU 25 | 00:51 | PUNT | TEN37 | 11:05 | FG | 9-38 | 04:46 |
![]() | 4 | OU 38 | 08:07 | DOWNS | TEN35 | 04:18 | INT | 6-27 | 03:49 |
![]() | 4 | TEN44 | 01:55 | KO | TEN0 | 01:44 | TD | 2-44 | 00:11 |
![]() | 4 | TEN41 | 00:46 | KO | TEN44 | 00:00 | HALF | 2--3 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | OU 0 | 11:17 | TD | 9-75 | 03:43 |
![]() | 1 | TEN16 | 09:30 | PUNT | OU 29 | 08:01 | FUMB | 5-55 | 01:29 |
![]() | 1 | TEN25 | 08:01 | KO | OU 27 | 03:30 | FG | 11-48 | 04:31 |
![]() | 1 | TEN20 | 00:54 | PUNT | OU 19 | 11:14 | FGA | 12-61 | 04:40 |
![]() | 2 | TEN20 | 07:28 | KO | OU 36 | 03:41 | INT | 10-44 | 03:47 |
![]() | 2 | TEN23 | 01:04 | KO | TEN34 | 00:16 | INT | 4-11 | 00:48 |
![]() | 3 | TEN17 | 13:10 | PUNT | OU 0 | 11:52 | TD | 5-83 | 01:18 |
![]() | 3 | TEN10 | 06:47 | FUMB | TEN11 | 04:51 | PUNT | 3-1 | 01:56 |
![]() | 3 | TEN25 | 02:03 | KO | TEN29 | 00:51 | PUNT | 3-4 | 01:12 |
![]() | 4 | TEN25 | 11:05 | KO | OU 37 | 08:07 | DOWNS | 8-38 | 02:58 |
![]() | 4 | TEN45 | 04:18 | INT | OU 0 | 01:56 | TD | 6-55 | 02:22 |
![]() | 4 | TEN25 | 01:44 | KO | OU 30 | 00:47 | FG | 7-45 | 00:57 |
Team Statistics
- | OU | TEN |
|---|---|---|
First Downs | ||
| Total | 19 | 28 |
| Rushing | 6 | 5 |
| Passing | 12 | 18 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 192 | 63 |
| Attempts | 35 | 35 |
| Avg. Per Rush | 5.5 | 1.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 211 | 98 |
| Yds. Lost | 19 | 35 |
Passing | ||
| Total (Net) | 159 | 393 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 29 - 45 - 2 |
| Avg / Att | 5.5 | 8.7 |
| Avg / Comp. | 8.4 | 13.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 351 | 456 |
| Plays | 64 | 80 |
| Avg. / Play | 5.5 | 5.7 |
| Fumbles - Lost | 3-1 | 3-1 |
| Penalties - Yds. | 11-104 | 3-25 |
Punting | ||
| Punts - Yds. | 3-142 | 2-87 |
| Avg. / Punt | 47.3 | 43.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-423 | 4-260 |
| Avg. Yds. / Kickoff | 60.4 | 65.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-35-0 |
| Kickoff: Avg. / Return | NaN | 17.5 |
| INT: Total - Yds. - TDs | 2-74-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 1-71-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:07 | 29:53 |
| 3rd. Down Conv. | 4 of 10 | 7 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 4-30 | 3-16 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mateer, John | 19 | 29 | 159 | 0 | 1 | 25 | 3 |
| Totals | 19 | 29 | 159 | 0 | 1 | 25 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 45 | 393 | 3 | 2 | 54 | 4 |
| Totals | 29 | 45 | 393 | 3 | 2 | 54 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Xavier | 16 | 115 | 0 | 115 | 1 | 43 | 7.2 |
Mateer, John | 16 | 96 | 16 | 80 | 1 | 22 | 5 |
Blaylock, Tory | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 211 | 19 | 192 | 2 | 43 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 38 | 0 | 38 | 0 | 16 | 3.2 |
![]() | 11 | 27 | 33 | -6 | 0 | 9 | -0.5 |
![]() | 7 | 21 | 0 | 21 | 0 | 7 | 3 |
![]() | 5 | 12 | 2 | 10 | 0 | 5 | 2 |
| Totals | 35 | 98 | 35 | 63 | 0 | 16 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sategna III, Isaiah | 6 | 68 | 0 | 25 |
Burks, Deion | 6 | 45 | 0 | 12 |
Carter, Jer'michael | 2 | 21 | 0 | 14 |
Kanak, Jaren | 3 | 16 | 0 | 8 |
Gibson, Javonnie | 2 | 9 | 0 | 6 |
Robinson, Xavier | 0 | 0 | 0 | 0 |
Kent, Carson | 0 | 0 | 0 | 0 |
| Totals | 19 | 159 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 76 | 1 | 37 |
![]() | 5 | 75 | 2 | 54 |
![]() | 6 | 68 | 0 | 27 |
![]() | 5 | 62 | 0 | 40 |
![]() | 4 | 51 | 0 | 16 |
![]() | 2 | 24 | 0 | 19 |
![]() | 2 | 19 | 0 | 10 |
![]() | 2 | 18 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 393 | 3 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heinecke, Owen | 5 | 8 | 13 | 1.5 / 6 | 1 / 5 | 1 | - / - | - | - | - | - |
Lewis, Kip | 4 | 6 | 10 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | 1 | - | 1 |
Spears-jennings, Robert | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-37 | - | - | - |
Guillory, Courtland | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Omosigho, Sammy | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boganowski, Michael | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Daniels, Kendal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Peyton | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-37 | 1 | - | - |
Bowen, Eli | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adebawore, Adepoju | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stone, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Powers III, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wein, Taylor | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Williams, Damonic | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Halton, Gracen | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Jackson, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jaydan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Devon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Okoye, Danny | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Robinson, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, R Mason | 1 | - | 1 | 1 / 8 | 1 / 8 | 1 | 1 / 71 | - | - | - | - |
Jones Jr., Marvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sategna III, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mateer, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sandell, Tate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | 2 | 1 / - | - | - | - | - |
![]() | 1 | 8 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-15 | 1 | - | - |
![]() | - | 7 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 2 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Boo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miller, Grayson | 3 | 142 | 47.3 | 52 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 87 | 43.5 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sandell, Tate | 2 | 07:36 | 55 | GOOD |
Sandell, Tate | 2 | 01:08 | 51 | GOOD |
Sandell, Tate | 2 | 00:00 | 40 | GOOD |
Sandell, Tate | 4 | 11:05 | 55 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilbert, Max | 1 | 03:30 | 45 | GOOD |
Gilbert, Max | 2 | 11:14 | 37 | MISSED |
Gilbert, Max | 4 | 00:47 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 7 | 423 | 2 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Spears-jennings, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
Bowen, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, Boo | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sandell, Tate | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Nwaiwu,Febechi | OL |
| 55 | Pierre-Louis,Eddy | OL |
| 56 | Fasusi,Michael | OL |
| 69 | Maikkula,Jake | OL |
| 70 | Fodje,Ryan | OL |
| 10 | Mateer,John | QB |
| 24 | Robinson,Xavier | RB |
| 12 | Kanak,Jaren | TE |
| 4 | Burks,Deion | WR |
| 5 | Sategna III,Isaiah | WR |
| 11 | Gibson,Javonnie | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 18 | ![]() | RB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Spears-Jennings,Robert | DB |
| 4 | Guillory,Courtland | DB |
| 22 | Bowen,Peyton | DB |
| 23 | Bowen,Eli | DB |
| 32 | Thomas,R Mason | DL |
| 44 | Wein,Taylor | DL |
| 52 | Williams,Damonic | DL |
| 56 | Halton,Gracen | DL |
| 5 | Daniels,Kendal | LB |
| 10 | Lewis,Kip | LB |
| 38 | Heinecke,Owen | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 19 | ![]() | DL |
| 20 | ![]() | DL |
| 51 | ![]() | DL |
| 90 | ![]() | DL |
| 13 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Stone,David |
| 1 | Hardy,Jaydan |
| 2 | Robinson,Omarion |
| 6 | Blaylock,Tory |
| 7 | Omosigho,Sammy |
| 12 | Jordan,Devon |
| 13 | Powers III,Reggie |
| 14 | Thomas,Elijah |
| 16 | Okoye,Danny |
| 17 | Heim,Taylor |
| 18 | Helms,Kaden |
| 19 | Johnson,Jacobe |
| 21 | Choice,Manny |
| 25 | Boganowski,Michael |
| 29 | Sandell,Tate |
| 34 | Adebawore,Adepoju |
| 43 | Miller,Grayson |
| 47 | Nesta,James |
| 49 | Anderson,Ben |
| 65 | Jackson,Jayden |
| 77 | Ozaeta,Heath |
| 78 | Baklenko,Luke |
| 81 | Huggins,Will |
| 82 | Carreon,Ivan |
| 83 | Melson,Major |
| 84 | Carter,Jer'Michael |
| 86 | Kent,Carson |
| 87 | Ulrich,Jacob |
| 88 | Jordan,Jacob |
| 97 | Jones Jr.,Marvin |
| 99 | Strong,Markus |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | Poteat,Tre |
| 23 | Carter,Boo |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 55 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 98 | ![]() |









































































































