University of Tennessee Athletics
Texas vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 7 | 20 |
![]() | 3 | 0 | 7 | 7 | 17 |
TEX: PASS - Manning,Arch (201); RUSH - Brown,Raleek (67); REC - Wingo,Ryan (74)
TEN: PASS - brandon, faizon (145); RUSH - bishop, desean (34); REC - matthews, mike (72)
Scoring Summary
- | - | - | - | - | TEX | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEX | 10:58 | TEX - Brown,Raleek 9 yd run (Spetic,Gianni kick), 7 plays, 75 yards, TOP 04:02 | 7 | 0 |
![]() | 1st | TEN | 07:40 | TEN - Ranvier,Cooper 33 yd field goal 9 plays, 60 yards, TOP 03:18 | 7 | 3 |
![]() | 2nd | TEX | 14:29 | TEX - Spetic,Gianni 22 yd field goal 10 plays, 62 yards, TOP 04:21 | 10 | 3 |
![]() | 3rd | TEN | 11:14 | TEN - Moss,Qua 57 yd punt return (Ranvier,Cooper kick) | 10 | 10 |
![]() | 3rd | TEX | 09:00 | TEX - Spetic,Gianni 44 yd field goal 6 plays, 48 yards, TOP 02:14 | 13 | 10 |
![]() | 4th | TEX | 05:41 | TEX - Brown,Raleek 4 yd run (Spetic,Gianni kick), 8 plays, 60 yards, TOP 04:44 | 20 | 10 |
![]() | 4th | TEN | 01:22 | TEN - Matthews,Mike 30 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 10 plays, 80 yards, TOP 02:45 | 20 | 17 |
| 20 | 17 | |||||
Texas


Tennessee
Start of 1st Half
Tennessee wins toss and defers; TEX will receive; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the TEXAS00, Touchback.
15:00
TEX
TEX - TD


7
0

7
0
1st0

10:58
TEN
TEN - FG


7
3

7
0
1st3

07:32
TEX
TEX - PUNT


7
3
05:49
TEN
TEN - PUNT


7
3
03:50
TEX
TEX - FG


7
3
Texas


Tennessee
03:50
1st Qt
TEX
TEX - FG


10
3

10
0
1st3

14:23
TEN
TEN - PUNT


10
3
12:38
TEX
TEX - INT


10
3
12:07
TEN
TEN - PUNT


10
3
10:17
TEX
TEX - PUNT


10
3
08:29
TEN
TEN - DOWNS


10
3
01:54
TEX
TEX - PUNT


10
3
00:51
TEN
TEN - HALF


10
3
Texas


Tennessee
Start of 2nd Half
TEN will receive; TEX will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Spetic,Gianni kickoff 65 yards to the TENN00 Morris,Daune return 17 yards to the TENN17 (Andersen,Rett).
14:56
TEN
TEN - PUNT


10
3
13:21
TEX
TEN - TD


10
10

10
0
1st10

11:14
TEX
TEX - FG


13
10

13
0
1st10

09:00
TEN
TEN - PUNT


13
10
05:59
TEX
TEX - PUNT


13
10
04:23
TEN
TEN - PUNT


13
10
02:43
TEX
TEX - PUNT


13
10
Texas


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Brown,Raleek rush right for 4 yards gain to the TENN47 (Carter,Arion; Gilliam,Xavier) PENALTY TEXAS Holding (Robertson,Connor) 10 yards from TEXAS49 to TEXAS39. NO PLAY.
(14:38) No Huddle-Shotgun Manning,Arch rush left for 7 yards gain to the TEXAS46 (Moss,Qua).
Moss,Qua injured on the play
Timeout Other, clock 14:23.
(14:15) Chiumento,Mac punt 54 yards to the TENN00, Touchback. The previous play is under automatic review - "First down". CALL UPHELD.
14:06
TEN
TEN - PUNT


13
10
10:25
TEX
TEX - TD


20
10

20
0
1st10

05:41
TEN
TEN - DOWNS


20
10
04:50
TEX
TEX - PUNT


20
10
04:07
TEN
TEN - TD


20
17

20
0
1st17

01:22
TEN
TEN - HALF


20
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX25 | 15:00 | KO | TEN0 | 10:58 | TD | 7-75 | 04:02 |
![]() | 1 | TEN25 | 10:58 | KO | TEX15 | 07:40 | FG | 9-60 | 03:18 |
![]() | 1 | TEX26 | 07:32 | KO | TEX20 | 05:49 | PUNT | 3--6 | 01:43 |
![]() | 1 | TEN42 | 05:49 | PUNT | TEN33 | 03:50 | PUNT | 3--9 | 01:59 |
![]() | 1 | TEX33 | 03:50 | PUNT | TEN5 | 14:29 | FG | 10-62 | 04:21 |
![]() | 2 | TEN28 | 14:23 | KO | TEN31 | 12:38 | PUNT | 3-3 | 01:45 |
![]() | 2 | TEX43 | 12:38 | PUNT | TEX48 | 12:07 | INT | 2-5 | 00:31 |
![]() | 2 | TEN4 | 12:07 | INT | TEN17 | 10:17 | PUNT | 5-13 | 01:50 |
![]() | 2 | TEX38 | 10:17 | PUNT | TEX41 | 08:29 | PUNT | 3-3 | 01:48 |
![]() | 2 | TEN8 | 08:29 | PUNT | TEX34 | 01:54 | DOWNS | 15-58 | 06:35 |
![]() | 2 | TEX34 | 01:54 | DOWNS | TEX37 | 00:51 | PUNT | 3-3 | 01:03 |
![]() | 2 | TEN22 | 00:51 | PUNT | TEN25 | 00:00 | HALF | 2-3 | 00:51 |
![]() | 3 | TEN17 | 14:56 | KO | TEN48 | 13:21 | PUNT | 5-31 | 01:35 |
![]() | 3 | TEX6 | 13:21 | PUNT | TEX9 | 11:14 | PUNT | 3-3 | 02:07 |
![]() | 3 | TEX25 | 11:14 | KO | TEN27 | 09:00 | FG | 6-48 | 02:14 |
![]() | 3 | TEN25 | 09:00 | KO | TEN24 | 05:59 | PUNT | 6--1 | 03:01 |
![]() | 3 | TEX32 | 05:59 | PUNT | TEX34 | 04:23 | PUNT | 3-2 | 01:36 |
![]() | 3 | TEN13 | 04:23 | PUNT | TEN34 | 02:43 | PUNT | 4-21 | 01:40 |
![]() | 3 | TEX33 | 02:43 | PUNT | TEX46 | 14:06 | PUNT | 6-13 | 03:37 |
![]() | 4 | TEN20 | 14:06 | PUNT | TEN16 | 10:25 | PUNT | 7--4 | 03:41 |
![]() | 4 | TEX40 | 10:25 | PUNT | TEN0 | 05:41 | TD | 8-60 | 04:44 |
![]() | 4 | TEN35 | 05:41 | KO | TEN41 | 04:50 | DOWNS | 4-6 | 00:51 |
![]() | 4 | TEN41 | 04:50 | DOWNS | TEX48 | 04:07 | PUNT | 3--11 | 00:43 |
![]() | 4 | TEN20 | 04:07 | PUNT | TEX0 | 01:22 | TD | 10-80 | 02:45 |
![]() | 4 | TEN49 | 01:22 | KO | TEX46 | 00:00 | HALF | 4-5 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX25 | 15:00 | KO | TEN0 | 10:58 | TD | 7-75 | 04:02 |
![]() | 1 | TEX26 | 07:32 | KO | TEX20 | 05:49 | PUNT | 3--6 | 01:43 |
![]() | 1 | TEX33 | 03:50 | PUNT | TEN5 | 14:29 | FG | 10-62 | 04:21 |
![]() | 2 | TEX43 | 12:38 | PUNT | TEX48 | 12:07 | INT | 2-5 | 00:31 |
![]() | 2 | TEX38 | 10:17 | PUNT | TEX41 | 08:29 | PUNT | 3-3 | 01:48 |
![]() | 2 | TEX34 | 01:54 | DOWNS | TEX37 | 00:51 | PUNT | 3-3 | 01:03 |
![]() | 3 | TEX6 | 13:21 | PUNT | TEX9 | 11:14 | PUNT | 3-3 | 02:07 |
![]() | 3 | TEX25 | 11:14 | KO | TEN27 | 09:00 | FG | 6-48 | 02:14 |
![]() | 3 | TEX32 | 05:59 | PUNT | TEX34 | 04:23 | PUNT | 3-2 | 01:36 |
![]() | 3 | TEX33 | 02:43 | PUNT | TEX46 | 14:06 | PUNT | 6-13 | 03:37 |
![]() | 4 | TEX40 | 10:25 | PUNT | TEN0 | 05:41 | TD | 8-60 | 04:44 |
![]() | 4 | TEN41 | 04:50 | DOWNS | TEX48 | 04:07 | PUNT | 3--11 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 10:58 | KO | TEX15 | 07:40 | FG | 9-60 | 03:18 |
![]() | 1 | TEN42 | 05:49 | PUNT | TEN33 | 03:50 | PUNT | 3--9 | 01:59 |
![]() | 2 | TEN28 | 14:23 | KO | TEN31 | 12:38 | PUNT | 3-3 | 01:45 |
![]() | 2 | TEN4 | 12:07 | INT | TEN17 | 10:17 | PUNT | 5-13 | 01:50 |
![]() | 2 | TEN8 | 08:29 | PUNT | TEX34 | 01:54 | DOWNS | 15-58 | 06:35 |
![]() | 2 | TEN22 | 00:51 | PUNT | TEN25 | 00:00 | HALF | 2-3 | 00:51 |
![]() | 3 | TEN17 | 14:56 | KO | TEN48 | 13:21 | PUNT | 5-31 | 01:35 |
![]() | 3 | TEN25 | 09:00 | KO | TEN24 | 05:59 | PUNT | 6--1 | 03:01 |
![]() | 3 | TEN13 | 04:23 | PUNT | TEN34 | 02:43 | PUNT | 4-21 | 01:40 |
![]() | 4 | TEN20 | 14:06 | PUNT | TEN16 | 10:25 | PUNT | 7--4 | 03:41 |
![]() | 4 | TEN35 | 05:41 | KO | TEN41 | 04:50 | DOWNS | 4-6 | 00:51 |
![]() | 4 | TEN20 | 04:07 | PUNT | TEX0 | 01:22 | TD | 10-80 | 02:45 |
![]() | 4 | TEN49 | 01:22 | KO | TEX46 | 00:00 | HALF | 4-5 | 01:22 |
Team Statistics
- | TEX | TEN |
|---|---|---|
First Downs | ||
| Total | 14 | 22 |
| Rushing | 5 | 8 |
| Passing | 8 | 9 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 61 | 70 |
| Attempts | 36 | 44 |
| Avg. Per Rush | 1.7 | 1.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 118 | 143 |
| Yds. Lost | 57 | 73 |
Passing | ||
| Total (Net) | 201 | 151 |
| Comp.-Att.-Int. | 14 - 19 - 1 | 18 - 32 - 0 |
| Avg / Att | 10.6 | 4.7 |
| Avg / Comp. | 14.4 | 8.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 262 | 221 |
| Plays | 55 | 76 |
| Avg. / Play | 4.8 | 2.9 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 11-115 | 7-55 |
Punting | ||
| Punts - Yds. | 7-323 | 7-324 |
| Avg. / Punt | 46.1 | 46.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-309 | 4-202 |
| Avg. Yds. / Kickoff | 61.8 | 50.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-57-0 | 3-58-1 |
| Punt: Avg. / Return | 14.3 | 19.3 |
| Kickoff: Total - Yds. - TDs | 2-19-0 | 2-36-0 |
| Kickoff: Avg. / Return | 9.5 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:37 | 31:23 |
| 3rd. Down Conv. | 3 of 12 | 4 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 10-73 | 6-33 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Manning, Arch | 14 | 19 | 201 | 0 | 1 | 43 | 6 |
| Totals | 14 | 19 | 201 | 0 | 1 | 43 | 6 |

![]() | 17 | 29 | 145 | 1 | 0 | 30 | 10 |
![]() | 1 | 3 | 6 | 0 | 0 | 6 | 0 |
| Totals | 18 | 32 | 151 | 1 | 0 | 30 | 10 |

Brown, Raleek | 17 | 72 | 5 | 67 | 2 | 10 | 3.9 |
Manning, Arch | 11 | 32 | 33 | -1 | 0 | 11 | -0.1 |
Cooper, Derrek | 7 | 14 | 7 | 7 | 0 | 9 | 1 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 36 | 118 | 57 | 61 | 2 | 11 | 1.7 |

![]() | 23 | 75 | 73 | 2 | 0 | 16 | 0.1 |
![]() | 11 | 34 | 0 | 34 | 0 | 7 | 3.1 |
![]() | 9 | 33 | 0 | 33 | 0 | 13 | 3.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 143 | 73 | 70 | 0 | 16 | 1.6 |

Wingo, Ryan | 6 | 74 | 0 | 18 |
Mosley V, Emmett | 1 | 43 | 0 | 43 |
Bishop Jr., Jermaine | 2 | 34 | 0 | 29 |
Coleman, Cam | 1 | 30 | 0 | 30 |
Brown, Raleek | 2 | 8 | 0 | 6 |
Cooper, Derrek | 1 | 6 | 0 | 6 |
Winston, Emaree | 1 | 6 | 0 | 6 |
| Totals | 14 | 201 | 0 | 43 |

![]() | 4 | 72 | 1 | 30 |
![]() | 7 | 45 | 0 | 11 |
![]() | 3 | 24 | 0 | 11 |
![]() | 3 | 8 | 0 | 13 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 151 | 1 | 30 |
Defensive

Biles, Rasheem | 7 | 6 | 13 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | 1 |
Cryer, Justin | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Simmons, Colin | 6 | 2 | 8 | 5 / 52 | 5 / 52 | 1 | - / - | - | - | - | 1 |
McDonald, Jelani | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams Jr., Derek | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Maraad | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Phillips, Kade | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Umeozulu, Zina | 1 | 3 | 4 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 1 |
Jackson, Lance | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kanu, Hero | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Mascoe, Bo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Black, Kobe | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Littleton, Graceson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Coleman, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spence, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okpala, Kosi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niblett, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Warren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andersen, Rett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
January, Alex | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Brown, Raleek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spetic, Gianni | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Geffrard, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 6 | 11 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | 2.5 / 18 | 2.5 / 18 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 6 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 15 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chiumento, Mac | 7 | 323 | 46.1 | 54 | 2 | 1 | 3 |

![]() | 7 | 324 | 46.3 | 51 | 1 | 0 | 1 |

Spetic, Gianni | 2 | 14:29 | 22 | GOOD |
Spetic, Gianni | 3 | 09:00 | 44 | GOOD |

Ranvier, Cooper | 1 | 07:40 | 33 | GOOD |

Spetic, Gianni | 5 | 309 | 1 | 1 | 61.8 |

![]() | 3 | 190 | 2 | 0 | 63.3 |
![]() | 1 | 12 | 0 | 0 | 12.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Niblett, Ryan | 4 | 57 | 20 | 1 | 21 | 21 | 0 | 0 | 0 |
Niblett, Ryan | 4 | 57 | 20 | 1 | 21 | 21 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 58 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Spetic, Gianni | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 56 | Sikorski,Dylan | OL |
| 62 | Robertson,Connor | OL |
| 71 | Siani,Melvin | OL |
| 73 | Baker,Brandon | OL |
| 74 | Goosby,Trevor | OL |
| 16 | Manning,Arch | QB |
| 0 | Brown,Raleek | RB |
| 85 | Winston,Emaree | TE |
| 1 | Wingo,Ryan | WR |
| 3 | Mosley V,Emmett | WR |
| 8 | Coleman,Cam | WR |

| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 18 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

| 4 | McDonald,Jelani | DB |
| 5 | Mascoe,Bo | DB |
| 6 | Black,Kobe | DB |
| 8 | Phillips,Kade | DB |
| 29 | Littleton,Graceson | DB |
| 1 | Simmons,Colin | DE |
| 40 | Jackson,Lance | DE |
| 88 | Watson,Maraad | DL |
| 93 | Kanu,Hero | DT |
| 3 | Biles,Rasheem | LB |
| 28 | Cryer,Justin | LB |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

| 2 | Williams Jr.,Derek |
| 4 | Bishop Jr.,Jermaine |
| 5 | Cooper,Derrek |
| 9 | Williams,Jonah |
| 11 | Terry III,Michael |
| 13 | Brown,Kohen |
| 14 | Spence,Brad |
| 15 | Masunas,Michael |
| 17 | McCutcheon,Daylan |
| 18 | Okpala,Kosi |
| 19 | Umeozulu,Zina |
| 21 | Niblett,Ryan |
| 23 | Johnson-Rubell,Jordon |
| 24 | Roberson,Warren |
| 35 | Andersen,Rett |
| 37 | Cunningham,Jonathan |
| 43 | Chiumento,Mac |
| 44 | Spetic,Gianni |
| 45 | Snow,Darius |
| 47 | Dubuc,Trey |
| 75 | Chatman,Jaydon |
| 76 | Christian,Jackson |
| 77 | Cojoe,Andre |
| 83 | Shannon,Spencer |
| 92 | Vasek,Colton |
| 95 | Geffrard,Ian |
| 97 | January,Alex |
| 99 | Wesley,Richard |



































































































