University of Tennessee Athletics
Men's Basketball History vs University of Virginia from February 22, 1917 - March 22, 2026
Wins
7
Losses
8
Home Record
3-1
Away Record
1-5
Conference Record
0-0
Streak
W3
First Matchup
W 23-21
2/22/1917
Last 10 Matchups
5-5
3/19/1981 - 3/22/2026
Largest Margin of Victory
W 87-52
12/30/2013
Smallest Margin of Victory
W 23-21
2/22/1917
Total Points
820
Average Points
55
History from February 22, 1917 - March 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 2025-26 | Neutral Philadelphia, PA | W79-72 | |
| Thursday, November 21 | 2024-25 | Neutral Nassau, Bahamas | W64-42 | |
| Monday, December 30 | 2013-14 | Home Knoxville | W87-52 | |
| Wednesday, December 5 | 2012-13 | Away Charlottesville, VA | L38-46 | |
| Sunday, March 18 | 2006-07 | Neutral Columbus, OH | W77-74 | |
| Tuesday, December 19 | 2000-01 | Home East Rutherford, NJ | L89-107 | |
| Monday, March 23 | 1991-92 | Away Charlottesville, VA | L52-77 | |
| Saturday, March 23 | 1984-85 | Home Knoxville | W61-54 | |
| Sunday, March 14 | 1981-82 | Neutral Indianapolis, IN | L51-54 | |
| Thursday, March 19 | 1980-81 | Neutral Atlanta, GA | L48-62 | |
| Saturday, December 27 | 1958-59 | Home Knoxville | W79-59 | |
| Saturday, January 4 | 1940-41 | Away Charlottesville, VA | L30-41 | |
| Thursday, February 2 | 1921-22 | Away Charlottesville, VA | L21-31 | |
| Friday, February 22 | 1917-18 | Away Charlottesville | L21-58 | |
| Thursday, February 22 | 1916-17 | Away Charlottesville | W23-21 | |
Win
Loss
MBB | Rick Barnes, Nate Ament, Bishop Boswell & Ja'Kobi Gillespie Postgame vs. Virginia (3.22.26)
Sunday, March 22
MBB | Bishop Boswell & Felix Okpara Media Availability (3.21.26)
Saturday, March 21
MBB | Rick Barnes Media Availability (3.21.26)
Saturday, March 21
MBB | Rick Barnes, J.P. Estrella & Ja'Kobi Gillespie Postgame vs. Miami (OH) (3.20.26)
Friday, March 20








