University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Moore | * | 28 | 6 - 14 | 5 - 12 | 1 - 2 | 1 - 0 | 1 | 0 | 7 | 0 | 0 | 0 | 18 |
13 | Dawid Przybyszewski | * | 14 | 4 - 7 | 4 - 5 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 13 |
3 | Jason Holwerda | * | 27 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 7 | 1 | 0 | 1 | 10 |
32 | Shan Foster | * | 23 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 0 | 1 | 0 | 9 |
33 | Julian Terrell | * | 19 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 6 |
44 | Corey Smith | 31 | 6 - 10 | 3 - 5 | 0 - 0 | 3 - 6 | 9 | 2 | 6 | 5 | 0 | 1 | 15 | |
20 | Dan Cage | 18 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | |
2 | Alex Gordon | 15 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | |
54 | Ted Skuchas | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | |
22 | Demarre Carroll | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Alan Metcalfe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Aubrey Hammond | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-62 | 18-32 | 2-4 | 9-29 | 38 | 19 | 31 | 13 | 2 | 3 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 8-18 | 2-4 |
48.3% | 44.4% | 50.0% | |
2nd Half | 20-33 | 10-14 | 0-0 |
60.6% | 71.4% | 0.0% | |
Total | 34-62 | 18-32 | 2-4 |
54.8% | 56.3% | 50.0% |
Technical Fouls: Ted Skuchas (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 2
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 32
Tennessee - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Scooter Mcfadgon | * | 34 | 7 - 17 | 3 - 9 | 0 - 1 | 1 - 4 | 5 | 1 | 3 | 1 | 1 | 1 | 17 |
32 | Watson, C.j. | * | 32 | 5 - 12 | 2 - 6 | 4 - 6 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 3 | 16 |
4 | Brandon Crump | * | 30 | 3 - 5 | 1 - 1 | 0 - 0 | 4 - 0 | 4 | 1 | 2 | 3 | 0 | 1 | 7 |
5 | Lofton, Chris | * | 26 | 2 - 7 | 1 - 5 | 2 - 4 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
22 | Patterson, Andre | * | 26 | 0 - 5 | 0 - 0 | 1 - 2 | 1 - 9 | 10 | 2 | 0 | 1 | 1 | 0 | 1 |
1 | Wingate, Major | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | Bradshaw, Dane | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | |
10 | Smith, Jajuan | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Asumnu, Stanley | 4 | 1 - 2 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | Hendrix, Jemere | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
15 | Howell, Jordan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Debro, Eddie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 8-24 | 11-20 | 8-20 | 28 | 9 | 12 | 9 | 3 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 5-12 | 7-11 |
33.3% | 41.7% | 63.6% | |
2nd Half | 14-31 | 3-12 | 4-9 |
45.2% | 25.0% | 44.4% | |
Total | 22-55 | 8-24 | 11-20 |
40.0% | 33.3% | 55.0% |
Technical Fouls: Debro, Eddie (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 2
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 15