University of Tennessee Athletics
Alabama A&M vs Tennessee
Alabama A&M - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joe Martin | * | 32 | 11 - 16 | 3 - 5 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 3 | 0 | 1 | 27 |
12 | Obie Trotter | * | 29 | 3 - 13 | 2 - 4 | 4 - 4 | 1 - 1 | 2 | 4 | 4 | 5 | 0 | 0 | 12 |
24 | Michael Ford | * | 27 | 4 - 13 | 1 - 4 | 3 - 3 | 1 - 2 | 3 | 2 | 4 | 1 | 1 | 0 | 12 |
20 | Kudus Ogbara | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
40 | Mickell Gladness | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 4 | 0 | 0 | 0 |
33 | Evan Hilton | 21 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 0 | 6 | |
10 | Marcus Jones | 16 | 1 - 3 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | |
55 | Chris Collins | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
41 | Kevin Smith | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
42 | Norris Arnold | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
22 | Teaco Mickles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Johnnie Brown | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 9-19 | 11-11 | 11-21 | 32 | 16 | 19 | 17 | 2 | 2 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 6-12 | 2-2 |
40.0% | 50.0% | 100.0% | |
2nd Half | 12-32 | 3-7 | 9-9 |
37.5% | 42.9% | 100.0% | |
Total | 24-62 | 9-19 | 11-11 |
38.7% | 47.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 2
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 15
Tennessee - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 27 | 6 - 12 | 5 - 9 | 2 - 2 | 1 - 3 | 4 | 0 | 4 | 0 | 0 | 1 | 19 |
32 | Watson, C.j. | * | 25 | 5 - 9 | 2 - 5 | 4 - 4 | 1 - 2 | 3 | 4 | 4 | 1 | 0 | 0 | 16 |
3 | Asumnu, Stanley | * | 24 | 7 - 12 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 1 | 15 |
22 | Patterson, Andre | * | 27 | 4 - 8 | 0 - 0 | 1 - 1 | 4 - 10 | 14 | 3 | 3 | 0 | 0 | 3 | 9 |
23 | Bradshaw, Dane | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 |
2 | Smith, Jajuan | 25 | 6 - 9 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 3 | 5 | 0 | 0 | 2 | 16 | |
1 | Wingate, Major | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 2 | 0 | 8 | |
34 | Childress, Ryan | 15 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 2 | 0 | 6 | |
15 | Howell, Jordan | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
11 | Debro, Eddie | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Jackson, Justin | 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Bosse, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Smith, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
24 | Wild, Tanner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-65 | 9-21 | 12-15 | 10-27 | 37 | 16 | 28 | 9 | 7 | 10 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 8-14 | 3-4 |
53.1% | 57.1% | 75.0% | |
2nd Half | 19-33 | 1-7 | 9-11 |
57.6% | 14.3% | 81.8% | |
Total | 36-65 | 9-21 | 12-15 |
55.4% | 42.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 34