University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ravi Moss | * | 35 | 3 - 7 | 1 - 3 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 3 | 9 |
22 | Patrick Sparks | * | 39 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 0 | 6 |
1 | Brandon Stockton | * | 22 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 1 | 6 |
13 | Bobby Perry | * | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
10 | Lukasz Obrzut | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Randolph Morris | 23 | 8 - 9 | 0 - 0 | 6 - 10 | 3 - 6 | 9 | 4 | 0 | 1 | 2 | 1 | 22 | |
4 | Rajon Rondo | 27 | 8 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 8 | 4 | 1 | 1 | 16 | |
32 | Joe Crawford | 20 | 3 - 5 | 3 - 5 | 2 - 3 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 11 | |
42 | Rekalin Sims | 15 | 1 - 2 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | |
23 | Sheray Thomas | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-48 | 9-19 | 13-19 | 7-26 | 33 | 17 | 19 | 19 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-9 | 7-9 |
48.3% | 33.3% | 77.8% | |
2nd Half | 15-19 | 6-10 | 6-10 |
78.9% | 60.0% | 60.0% | |
Total | 29-48 | 9-19 | 13-19 |
60.4% | 47.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 56
Tennessee - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 33 | 5 - 9 | 3 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 15 |
32 | Watson, C.j. | * | 32 | 5 - 15 | 3 - 7 | 2 - 3 | 0 - 1 | 1 | 4 | 5 | 3 | 0 | 2 | 15 |
1 | Wingate, Major | * | 27 | 5 - 9 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 0 | 10 |
23 | Bradshaw, Dane | * | 26 | 3 - 9 | 0 - 3 | 1 - 2 | 3 - 2 | 5 | 3 | 4 | 2 | 0 | 0 | 7 |
22 | Patterson, Andre | * | 30 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 2 | 3 | 3 | 1 | 0 | 4 |
2 | Smith, Jajuan | 24 | 6 - 7 | 3 - 4 | 0 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 2 | 15 | |
3 | Asumnu, Stanley | 17 | 3 - 7 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | |
15 | Howell, Jordan | 8 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
34 | Childress, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 11-24 | 5-10 | 11-14 | 25 | 16 | 19 | 13 | 2 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 5-13 | 2-4 |
52.8% | 38.5% | 50.0% | |
2nd Half | 12-27 | 6-11 | 3-6 |
44.4% | 54.5% | 50.0% | |
Total | 31-63 | 11-24 | 5-10 |
49.2% | 45.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 27