University of Tennessee Athletics
Tennessee vs Memphis
Tennessee - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Bradshaw, Dane | * | 31 | 9 - 13 | 1 - 2 | 2 - 4 | 5 - 5 | 10 | 3 | 4 | 3 | 0 | 5 | 21 |
5 | Lofton, Chris | * | 33 | 5 - 13 | 4 - 11 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 2 | 0 | 3 | 16 |
32 | Watson, C.j. | * | 29 | 2 - 10 | 2 - 6 | 8 - 11 | 0 - 1 | 1 | 4 | 2 | 2 | 1 | 2 | 14 |
1 | Wingate, Major | * | 30 | 5 - 12 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 1 | 11 |
3 | Asumnu, Stanley | * | 27 | 5 - 16 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 3 | 1 | 0 | 1 | 11 |
22 | Patterson, Andre | 13 | 1 - 4 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 4 | 2 | 0 | 0 | 0 | 6 | |
2 | Smith, Jajuan | 18 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | |
15 | Howell, Jordan | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Childress, Ryan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Debro, Eddie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-77 | 7-25 | 18-26 | 19-25 | 44 | 23 | 15 | 15 | 2 | 13 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-40 | 5-15 | 10-12 |
37.5% | 33.3% | 83.3% | |
2nd Half | 12-37 | 2-10 | 8-14 |
32.4% | 20.0% | 57.1% | |
Total | 27-77 | 7-25 | 18-26 |
35.1% | 28.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 6
Memphis - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Rodney Carney | * | 30 | 8 - 17 | 6 - 12 | 0 - 2 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 0 | 22 |
4 | Shawne Williams | * | 34 | 8 - 16 | 0 - 4 | 5 - 6 | 5 - 9 | 14 | 3 | 2 | 5 | 4 | 0 | 21 |
35 | Darius Washington | * | 29 | 2 - 12 | 1 - 4 | 12 - 14 | 1 - 4 | 5 | 1 | 5 | 5 | 0 | 0 | 17 |
3 | C. Douglas-roberts | * | 24 | 4 - 7 | 0 - 2 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 2 | 2 | 0 | 11 |
32 | Joey Dorsey | * | 31 | 4 - 4 | 0 - 0 | 0 - 1 | 4 - 7 | 11 | 4 | 1 | 3 | 4 | 4 | 8 |
12 | Antonio Anderson | 25 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 2 | 9 | |
15 | Andre Allen | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
2 | Robert Dozier | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
42 | Kareem Cooper | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-67 | 8-27 | 22-29 | 15-34 | 49 | 21 | 17 | 19 | 10 | 7 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-40 | 3-18 | 8-8 |
37.5% | 16.7% | 100.0% | |
2nd Half | 14-27 | 5-9 | 14-21 |
51.9% | 55.6% | 66.7% | |
Total | 29-67 | 8-27 | 22-29 |
43.3% | 29.6% | 75.9% |
Technical Fouls: Joey Dorsey (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 9