University of Tennessee Athletics
Murray State vs Tennessee
Murray State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Shawn Witherspoon | * | 31 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 8 | 9 | 2 | 3 | 1 | 2 | 0 | 10 |
00 | Trey Pearson | * | 31 | 3 - 11 | 0 - 6 | 2 - 4 | 3 - 5 | 8 | 3 | 2 | 2 | 0 | 2 | 8 |
44 | Pearson Griffith | * | 26 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 2 | 4 | 1 | 4 |
10 | Keith Jenifer | * | 28 | 1 - 10 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 3 |
25 | Justin Orr | * | 21 | 1 - 3 | 0 - 2 | 1 - 3 | 0 - 4 | 4 | 2 | 3 | 4 | 1 | 0 | 3 |
40 | Issian Redding | 26 | 6 - 10 | 2 - 2 | 0 - 1 | 4 - 2 | 6 | 0 | 1 | 3 | 0 | 1 | 14 | |
4 | Tyler Holloway | 18 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | |
14 | Darnell Hopkins | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
33 | Rob Kennedy | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 8-23 | 3-8 | 12-26 | 38 | 13 | 15 | 17 | 7 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-11 | 1-3 |
46.4% | 45.5% | 33.3% | |
2nd Half | 8-28 | 3-12 | 2-5 |
28.6% | 25.0% | 40.0% | |
Total | 21-56 | 8-23 | 3-8 |
37.5% | 34.8% | 37.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 25
Tennessee - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 33 | 7 - 15 | 4 - 9 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 3 | 18 |
32 | Watson, C.j. | * | 32 | 3 - 8 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 3 | 7 | 1 | 0 | 2 | 11 |
1 | Wingate, Major | * | 28 | 4 - 13 | 0 - 1 | 2 - 2 | 4 - 1 | 5 | 1 | 0 | 0 | 2 | 0 | 10 |
3 | Asumnu, Stanley | * | 23 | 3 - 9 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 0 | 2 | 1 | 0 | 7 |
23 | Bradshaw, Dane | * | 24 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 2 | 5 |
22 | Patterson, Andre | 27 | 5 - 12 | 0 - 0 | 1 - 4 | 8 - 6 | 14 | 2 | 0 | 4 | 0 | 0 | 11 | |
2 | Smith, Jajuan | 22 | 1 - 6 | 0 - 3 | 0 - 1 | 1 - 5 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | |
15 | Howell, Jordan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
34 | Childress, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Debro, Eddie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-70 | 6-20 | 8-13 | 22-26 | 48 | 11 | 13 | 9 | 3 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-36 | 2-11 | 4-8 |
27.8% | 18.2% | 50.0% | |
2nd Half | 15-34 | 4-9 | 4-5 |
44.1% | 44.4% | 80.0% | |
Total | 25-70 | 6-20 | 8-13 |
35.7% | 30.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 13