University of Tennessee Athletics
Tennessee vs Auburn
Tennessee - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 33 | 8 - 19 | 6 - 12 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 22 |
12 | Smith, Ramar | * | 35 | 7 - 12 | 2 - 2 | 3 - 6 | 1 - 1 | 2 | 4 | 3 | 3 | 0 | 2 | 19 |
2 | Smith, Jajuan | * | 32 | 7 - 13 | 2 - 8 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 3 | 16 |
23 | Bradshaw, Dane | * | 35 | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 4 | 7 | 2 | 1 | 2 | 9 |
32 | Crews, Duke | * | 18 | 2 - 8 | 0 - 0 | 1 - 3 | 3 - 5 | 8 | 5 | 1 | 0 | 2 | 0 | 5 |
4 | Chism, Wayne | 23 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 4 | 2 | 3 | 1 | 2 | 6 | |
34 | Childress, Ryan | 8 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | |
25 | Tabb, Josh | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
13 | Passley, Tony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-68 | 11-27 | 7-15 | 12-25 | 37 | 23 | 13 | 14 | 6 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 7-16 | 5-12 |
46.4% | 43.8% | 41.7% | |
2nd Half | 18-40 | 4-11 | 2-3 |
45.0% | 36.4% | 66.7% | |
Total | 31-68 | 11-27 | 7-15 |
45.6% | 40.7% | 46.7% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 9
Auburn - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tolbert, Frank | * | 33 | 9 - 13 | 2 - 5 | 4 - 9 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 1 | 24 |
24 | Prowell, Quan | * | 35 | 6 - 10 | 3 - 5 | 6 - 6 | 1 - 7 | 8 | 2 | 1 | 3 | 0 | 3 | 21 |
21 | Barrett, Rasheem | * | 35 | 5 - 14 | 0 - 2 | 1 - 1 | 3 - 5 | 8 | 1 | 3 | 1 | 1 | 1 | 11 |
23 | Robertson, Quantez | * | 34 | 2 - 6 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 2 | 7 | 3 | 0 | 2 | 9 |
3 | Dollard, Josh | * | 29 | 2 - 9 | 0 - 1 | 3 - 5 | 1 - 8 | 9 | 3 | 0 | 4 | 1 | 1 | 7 |
32 | Barber, Korvotney | 16 | 2 - 4 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 2 | 3 | 0 | 3 | 1 | 6 | |
5 | Lewis, Kelvin | 10 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
12 | Reed, Dewayne | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
2 | Miaway, Archie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 7-18 | 20-28 | 14-29 | 43 | 16 | 17 | 18 | 5 | 9 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-8 | 2-5 |
42.9% | 37.5% | 40.0% | |
2nd Half | 16-34 | 4-10 | 18-23 |
47.1% | 40.0% | 78.3% | |
Total | 28-62 | 7-18 | 20-28 |
45.2% | 38.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 11