University of Tennessee Athletics
Florida vs Tennessee
Florida - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Horford, AL | * | 32 | 6 - 10 | 0 - 0 | 5 - 7 | 4 - 6 | 10 | 4 | 2 | 3 | 4 | 0 | 17 |
2 | Brewer, Corey | * | 31 | 6 - 12 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 5 | 5 | 7 | 0 | 5 | 12 |
11 | Green, Taurean | * | 37 | 2 - 11 | 2 - 9 | 3 - 4 | 0 - 2 | 2 | 3 | 3 | 5 | 0 | 2 | 9 |
12 | Humphrey, Lee | * | 32 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
13 | Noah, Joakim | * | 25 | 3 - 4 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 4 | 1 | 3 | 1 | 0 | 8 |
32 | Richard, Chris | 20 | 4 - 6 | 0 - 0 | 4 - 4 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | |
15 | Hodge, Walter | 16 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | |
34 | Speights, Marreese | 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Werner, Dan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Swanson, Brett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Mitchell, Jonathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 6-21 | 16-20 | 17-19 | 36 | 25 | 13 | 20 | 5 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 3-7 | 6-7 |
50.0% | 42.9% | 85.7% | |
2nd Half | 16-35 | 3-14 | 10-13 |
45.7% | 21.4% | 76.9% | |
Total | 27-57 | 6-21 | 16-20 |
47.4% | 28.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 21
Tennessee - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 31 | 7 - 12 | 2 - 5 | 5 - 10 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 1 | 21 |
2 | Smith, Jajuan | * | 25 | 6 - 11 | 2 - 6 | 2 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 1 | 16 |
12 | Smith, Ramar | * | 30 | 3 - 8 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 1 | 10 |
23 | Bradshaw, Dane | * | 26 | 3 - 3 | 1 - 1 | 3 - 4 | 2 - 4 | 6 | 3 | 5 | 2 | 0 | 2 | 10 |
4 | Chism, Wayne | * | 14 | 3 - 3 | 1 - 1 | 2 - 3 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 0 | 9 |
32 | Crews, Duke | 22 | 2 - 4 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | |
34 | Childress, Ryan | 18 | 3 - 3 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
15 | Howell, Jordan | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | |
25 | Tabb, Josh | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
11 | Cannington, Quinn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Wild, Tanner | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Bosse, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Daniels-mulholland, R | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-50 | 7-17 | 21-34 | 8-17 | 25 | 20 | 18 | 10 | 3 | 5 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-30 | 5-9 | 5-9 |
66.7% | 55.6% | 55.6% | |
2nd Half | 9-20 | 2-8 | 16-25 |
45.0% | 25.0% | 64.0% | |
Total | 29-50 | 7-17 | 21-34 |
58.0% | 41.2% | 61.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 20