University of Tennessee Athletics
Long Beach State vs Tennessee
Long Beach State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kejuan Johnson | * | 35 | 8 - 16 | 5 - 8 | 3 - 3 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 1 | 24 |
55 | Aaron Nixon | * | 28 | 8 - 15 | 4 - 8 | 3 - 3 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 1 | 23 |
20 | Kevin Houston | * | 33 | 6 - 15 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 17 |
15 | Sterling Byrd | * | 27 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
44 | Dominique Ricks | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
21 | Mark Dawson | 28 | 3 - 7 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 4 | 0 | 2 | 2 | 0 | 7 | |
2 | Louis Draby | 25 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | |
33 | Travon Free | 4 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
10 | Arturas Lazdauskas | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | Artis Gant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Tim Island | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Andrew Fleming | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-65 | 12-21 | 10-14 | 9-19 | 28 | 23 | 11 | 13 | 3 | 2 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 7-12 | 4-7 |
53.1% | 58.3% | 57.1% | |
2nd Half | 15-33 | 5-9 | 6-7 |
45.5% | 55.6% | 85.7% | |
Total | 32-65 | 12-21 | 10-14 |
49.2% | 57.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18
Tennessee - 121
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 24 | 9 - 14 | 4 - 8 | 3 - 3 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 4 | 25 |
2 | Smith, Jajuan | * | 23 | 8 - 12 | 4 - 6 | 4 - 5 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 0 | 24 |
12 | Smith, Ramar | * | 29 | 8 - 13 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 6 | 0 | 2 | 3 | 22 |
4 | Chism, Wayne | * | 14 | 4 - 5 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 10 |
23 | Bradshaw, Dane | * | 26 | 3 - 3 | 0 - 0 | 2 - 5 | 1 - 3 | 4 | 1 | 11 | 0 | 0 | 1 | 8 |
32 | Crews, Duke | 20 | 4 - 9 | 0 - 0 | 4 - 8 | 8 - 3 | 11 | 1 | 1 | 1 | 1 | 0 | 12 | |
25 | Tabb, Josh | 22 | 3 - 5 | 0 - 1 | 1 - 1 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 3 | 7 | |
15 | Howell, Jordan | 20 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | |
34 | Childress, Ryan | 17 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
24 | Wild, Tanner | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
30 | Bosse, Ben | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 43-73 | 14-27 | 21-30 | 16-27 | 43 | 20 | 25 | 6 | 4 | 11 | 121 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-36 | 7-14 | 8-12 |
58.3% | 50.0% | 66.7% | |
2nd Half | 22-37 | 7-13 | 13-18 |
59.5% | 53.8% | 72.2% | |
Total | 43-73 | 14-27 | 21-30 |
58.9% | 51.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 32