University of Tennessee Athletics
Memphis vs Tennessee
Memphis - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Douglas-roberts, C | * | 36 | 8 - 17 | 2 - 5 | 1 - 1 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 19 |
2 | Dozier, Robert | * | 32 | 6 - 14 | 0 - 1 | 1 - 2 | 5 - 4 | 9 | 2 | 1 | 4 | 1 | 0 | 13 |
12 | Anderson, Antonio | * | 36 | 2 - 13 | 1 - 6 | 2 - 2 | 1 - 7 | 8 | 1 | 3 | 2 | 0 | 2 | 7 |
1 | Kemp, Willie | * | 27 | 1 - 11 | 1 - 7 | 0 - 1 | 1 - 3 | 4 | 4 | 3 | 0 | 0 | 1 | 3 |
32 | Dorsey, Joey | * | 15 | 0 - 3 | 0 - 0 | 2 - 6 | 7 - 6 | 13 | 5 | 0 | 3 | 1 | 1 | 2 |
15 | Allen, Andre | 25 | 2 - 6 | 0 - 1 | 2 - 4 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | |
5 | Hunt, Jeremy | 16 | 2 - 11 | 0 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | |
20 | Mack, Doneal | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Niles, Pierre | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-77 | 5-28 | 9-18 | 22-26 | 48 | 19 | 14 | 11 | 2 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-40 | 2-14 | 2-6 |
22.5% | 14.3% | 33.3% | |
2nd Half | 13-37 | 3-14 | 7-12 |
35.1% | 21.4% | 58.3% | |
Total | 22-77 | 5-28 | 9-18 |
28.6% | 17.9% | 50.0% |
Technical Fouls: Dorsey, Joey (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 14
Tennessee - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 34 | 12 - 18 | 6 - 11 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 1 | 34 |
23 | Bradshaw, Dane | * | 34 | 5 - 14 | 0 - 4 | 1 - 2 | 3 - 6 | 9 | 2 | 1 | 2 | 1 | 1 | 11 |
2 | Smith, Jajuan | * | 17 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 7 |
15 | Howell, Jordan | * | 18 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
4 | Chism, Wayne | * | 19 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 0 | 3 |
32 | Crews, Duke | 21 | 3 - 6 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 3 | 1 | 1 | 3 | 0 | 9 | |
12 | Smith, Ramar | 23 | 1 - 7 | 0 - 1 | 5 - 6 | 0 - 7 | 7 | 0 | 1 | 2 | 0 | 1 | 7 | |
25 | Tabb, Josh | 24 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | |
34 | Childress, Ryan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
13 | Passley, Tony | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 9-26 | 17-20 | 12-38 | 50 | 15 | 9 | 14 | 6 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 6-14 | 5-6 |
50.0% | 42.9% | 83.3% | |
2nd Half | 9-30 | 3-12 | 12-14 |
30.0% | 25.0% | 85.7% | |
Total | 25-62 | 9-26 | 17-20 |
40.3% | 34.6% | 85.0% |
Technical Fouls: Smith, Jajuan (1); Crews, Duke (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 4
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 16