University of Tennessee Athletics
Tennessee vs North Carolina
Tennessee - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 30 | 6 - 13 | 5 - 8 | 1 - 3 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 0 | 18 |
2 | Smith, Jajuan | * | 21 | 5 - 13 | 4 - 7 | 4 - 5 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 18 |
23 | Bradshaw, Dane | * | 27 | 4 - 7 | 1 - 2 | 1 - 3 | 2 - 0 | 2 | 3 | 7 | 2 | 2 | 5 | 10 |
32 | Crews, Duke | * | 21 | 4 - 10 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 2 | 10 |
12 | Smith, Ramar | * | 20 | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 6 |
4 | Chism, Wayne | 19 | 4 - 6 | 3 - 4 | 1 - 5 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 12 | |
15 | Howell, Jordan | 20 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | |
13 | Passley, Tony | 14 | 0 - 3 | 0 - 1 | 5 - 10 | 4 - 2 | 6 | 3 | 0 | 1 | 2 | 0 | 5 | |
25 | Tabb, Josh | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
34 | Childress, Ryan | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-73 | 15-31 | 16-32 | 16-14 | 30 | 26 | 18 | 11 | 4 | 10 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-73 | 15-31 | 16-32 |
38.4% | 48.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
North Carolina - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Tyler Hansbrough | * | 29 | 8 - 18 | 0 - 0 | 11 - 15 | 4 - 5 | 9 | 3 | 4 | 2 | 0 | 1 | 27 |
34 | Brandan Wright | * | 29 | 9 - 10 | 0 - 0 | 1 - 1 | 1 - 7 | 8 | 2 | 1 | 2 | 1 | 1 | 19 |
2 | Wayne Ellington | * | 23 | 5 - 10 | 2 - 3 | 2 - 3 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 14 |
3 | Reyshawn Terry | * | 25 | 3 - 5 | 0 - 0 | 4 - 6 | 2 - 7 | 9 | 3 | 3 | 5 | 3 | 0 | 10 |
4 | Bobby Frasor | * | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
5 | TY Lawson | 24 | 5 - 9 | 1 - 3 | 3 - 4 | 1 - 0 | 1 | 3 | 6 | 4 | 0 | 1 | 14 | |
14 | Danny Green | 10 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | |
22 | Wes Miller | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
1 | Marcus Ginyard | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | |
21 | Deon Thompson | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
32 | Alex Stephenson | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-63 | 6-11 | 25-33 | 18-36 | 54 | 23 | 22 | 24 | 4 | 6 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-63 | 6-11 | 25-33 |
55.6% | 54.5% | 75.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0