University of Tennessee Athletics
UNC-Wilmington vs Tennessee
UNC-Wilmington - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fountain, Daniel | * | 31 | 5 - 7 | 4 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 1 | 15 |
32 | Kuljanin, Vladimir | * | 29 | 6 - 8 | 0 - 0 | 2 - 3 | 2 - 8 | 10 | 4 | 1 | 4 | 0 | 0 | 14 |
41 | Hendley, Todd | * | 20 | 6 - 9 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 5 | 0 | 4 | 1 | 2 | 13 |
22 | Soyebo, Temi | * | 21 | 2 - 7 | 1 - 3 | 5 - 6 | 1 - 2 | 3 | 4 | 6 | 3 | 0 | 0 | 10 |
1 | Downey, Montez | * | 32 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 1 | 4 |
30 | Felder, Darryl | 19 | 4 - 6 | 4 - 4 | 3 - 5 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 1 | 15 | |
31 | Grkovic, Dejan | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | |
12 | Sheets, Josh | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | |
24 | Horowitz, Jeff | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 3 | 0 | 2 | 0 | |
23 | Jeralds, Darion | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 10-21 | 13-19 | 4-23 | 27 | 26 | 16 | 32 | 2 | 11 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 6-11 | 8-10 |
56.5% | 54.5% | 80.0% | |
2nd Half | 13-26 | 4-10 | 5-9 |
50.0% | 40.0% | 55.6% | |
Total | 26-49 | 10-21 | 13-19 |
53.1% | 47.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 19
Tennessee - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 27 | 7 - 10 | 3 - 5 | 4 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 5 | 21 |
5 | Lofton, Chris | * | 28 | 7 - 16 | 2 - 11 | 1 - 2 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 2 | 17 |
32 | Crews, Duke | * | 21 | 4 - 6 | 0 - 0 | 5 - 8 | 5 - 3 | 8 | 1 | 0 | 2 | 0 | 1 | 13 |
12 | Smith, Ramar | * | 22 | 3 - 6 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 8 |
23 | Bradshaw, Dane | * | 22 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 1 | 2 | 0 |
34 | Childress, Ryan | 18 | 6 - 9 | 1 - 3 | 1 - 4 | 4 - 1 | 5 | 3 | 0 | 4 | 2 | 1 | 14 | |
4 | Chism, Wayne | 18 | 3 - 9 | 1 - 2 | 1 - 1 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | |
25 | Tabb, Josh | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
13 | Passley, Tony | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | |
15 | Howell, Jordan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
3 | Johnson, Marques | 4 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
30 | Bosse, Ben | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Wild, Tanner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-69 | 7-26 | 14-24 | 17-21 | 38 | 20 | 11 | 21 | 3 | 13 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-41 | 3-16 | 3-6 |
43.9% | 18.8% | 50.0% | |
2nd Half | 15-28 | 4-10 | 11-18 |
53.6% | 40.0% | 61.1% | |
Total | 33-69 | 7-26 | 14-24 |
47.8% | 26.9% | 58.3% |
Technical Fouls: Team (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 36
Bench Points: 28