University of Tennessee Athletics
Arkansas-Monticello vs Tennessee
Arkansas-Monticello - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brown, Deron | * | 29 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 5 | 4 | 6 | 0 | 2 | 11 |
20 | Johnson, Justin | * | 18 | 3 - 8 | 2 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
23 | Sturdivant, Duke | * | 26 | 2 - 11 | 0 - 3 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 6 | 0 | 1 | 5 |
42 | Samuels, Jermaine | * | 25 | 1 - 6 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 4 | 0 | 1 | 0 | 1 | 3 |
21 | Wickes, Byron | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
40 | Seymour, Bernard | 28 | 0 - 6 | 0 - 0 | 6 - 8 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | |
34 | Marchetti, Giovanni | 20 | 2 - 6 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | |
30 | Potter, Brett | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | |
24 | Easter, Derek | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Williams, Marius | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-56 | 7-24 | 9-15 | 16-20 | 36 | 24 | 8 | 26 | 1 | 6 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-12 | 1-2 |
35.7% | 33.3% | 50.0% | |
2nd Half | 4-28 | 3-12 | 8-13 |
14.3% | 25.0% | 61.5% | |
Total | 14-56 | 7-24 | 9-15 |
25.0% | 29.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 15
Tennessee - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Tyler | * | 18 | 7 - 11 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 3 | 1 | 15 |
2 | Smith, Jajuan | * | 20 | 5 - 8 | 2 - 5 | 2 - 3 | 1 - 0 | 1 | 1 | 4 | 2 | 0 | 2 | 14 |
4 | Chism, Wayne | * | 20 | 6 - 10 | 0 - 3 | 1 - 3 | 3 - 4 | 7 | 1 | 0 | 0 | 1 | 1 | 13 |
12 | Smith, Ramar | * | 18 | 5 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 3 | 12 |
5 | Lofton, Chris | * | 22 | 2 - 7 | 1 - 5 | 0 - 1 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 2 | 5 |
15 | Howell, Jordan | 18 | 2 - 5 | 2 - 4 | 4 - 4 | 1 - 1 | 2 | 2 | 5 | 1 | 0 | 1 | 10 | |
23 | Tatum, Cameron | 10 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | |
34 | Childress, Ryan | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 2 | 1 | 1 | 6 | |
32 | Crews, Duke | 9 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | |
22 | Pearl, Steven | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
24 | Wild, Tanner | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
11 | Cannington, Quinn | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | Tabb, Josh | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
33 | Williams, Brian | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | |
40 | Daniels-mulholland, Rick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-65 | 7-23 | 16-22 | 10-29 | 39 | 16 | 28 | 10 | 6 | 13 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 2-13 | 5-9 |
57.6% | 15.4% | 55.6% | |
2nd Half | 20-32 | 5-10 | 11-13 |
62.5% | 50.0% | 84.6% | |
Total | 39-65 | 7-23 | 16-22 |
60.0% | 30.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 42