University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bradley, Ramel | * | 40 | 6 - 14 | 2 - 6 | 3 - 5 | 1 - 1 | 2 | 3 | 4 | 4 | 0 | 0 | 17 |
34 | Harris, Ramon | * | 40 | 4 - 5 | 1 - 1 | 3 - 3 | 0 - 5 | 5 | 4 | 1 | 3 | 1 | 3 | 12 |
5 | Jasper, Derrick | * | 40 | 3 - 8 | 2 - 3 | 1 - 3 | 2 - 6 | 8 | 4 | 8 | 5 | 0 | 1 | 9 |
32 | Crawford, Joe | * | 24 | 4 - 10 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
42 | Coury, Mark | * | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Stevenson, Perry | 37 | 4 - 8 | 0 - 0 | 5 - 6 | 6 - 8 | 14 | 1 | 1 | 1 | 2 | 0 | 13 | |
13 | Porter, Michael | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Stewart, AJ | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
43 | Carter, Jared | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-46 | 6-15 | 12-19 | 10-23 | 33 | 19 | 14 | 17 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 3-6 | 4-9 |
50.0% | 50.0% | 44.4% | |
2nd Half | 11-26 | 3-9 | 8-10 |
42.3% | 33.3% | 80.0% | |
Total | 21-46 | 6-15 | 12-19 |
45.7% | 40.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 13
Tennessee - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Tyler | * | 34 | 6 - 14 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 2 | 2 | 0 | 2 | 1 | 15 |
5 | Lofton, Chris | * | 25 | 3 - 5 | 1 - 2 | 7 - 8 | 1 - 0 | 1 | 3 | 1 | 3 | 1 | 0 | 14 |
2 | Smith, Jajuan | * | 32 | 2 - 8 | 1 - 4 | 4 - 6 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 2 | 9 |
4 | Chism, Wayne | * | 27 | 4 - 6 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 3 | 1 | 1 | 9 |
12 | Smith, Ramar | * | 32 | 3 - 8 | 0 - 1 | 0 - 1 | 2 - 3 | 5 | 3 | 6 | 1 | 0 | 1 | 6 |
32 | Crews, Duke | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
30 | Prince, J.p. | 16 | 1 - 5 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | |
33 | Williams, Brian | 9 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
25 | Tabb, Josh | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
15 | Howell, Jordan | 5 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 3-12 | 16-22 | 13-18 | 31 | 16 | 13 | 10 | 5 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-9 | 7-10 |
41.4% | 33.3% | 70.0% | |
2nd Half | 10-25 | 0-3 | 9-12 |
40.0% | 0.0% | 75.0% | |
Total | 22-54 | 3-12 | 16-22 |
40.7% | 25.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 10