University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 31 | 7 - 18 | 6 - 15 | 5 - 7 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 1 | 25 |
1 | Smith, Tyler | * | 34 | 4 - 11 | 0 - 2 | 3 - 6 | 4 - 13 | 17 | 5 | 2 | 2 | 1 | 0 | 11 |
2 | Smith, Jajuan | * | 30 | 2 - 6 | 1 - 5 | 4 - 4 | 0 - 5 | 5 | 4 | 2 | 0 | 0 | 1 | 9 |
12 | Smith, Ramar | * | 24 | 3 - 9 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 1 | 8 |
4 | Chism, Wayne | * | 23 | 2 - 7 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 0 | 4 |
30 | Prince, J.p. | 18 | 1 - 3 | 0 - 0 | 6 - 7 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | |
32 | Crews, Duke | 13 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
15 | Howell, Jordan | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Williams, Brian | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
34 | Childress, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Tabb, Josh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-61 | 7-26 | 22-32 | 14-31 | 45 | 27 | 7 | 6 | 4 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-34 | 5-17 | 7-8 |
23.5% | 29.4% | 87.5% | |
2nd Half | 12-27 | 2-9 | 15-24 |
44.4% | 22.2% | 62.5% | |
Total | 20-61 | 7-26 | 22-32 |
32.8% | 26.9% | 68.8% |
Technical Fouls: Smith, Jajuan (1); Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12
Vanderbilt - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Foster, Shan | * | 33 | 9 - 13 | 6 - 9 | 8 - 11 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 32 |
00 | Beal, Jermaine | * | 34 | 4 - 8 | 2 - 4 | 7 - 9 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 17 |
3 | Gordon, Alex | * | 29 | 2 - 9 | 0 - 4 | 7 - 9 | 0 - 2 | 2 | 5 | 3 | 1 | 0 | 0 | 11 |
4 | Ogilvy, AJ | * | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 3 | 0 | 4 |
41 | Neltner, Ross | * | 34 | 1 - 7 | 0 - 2 | 0 - 0 | 2 - 7 | 9 | 3 | 4 | 0 | 1 | 0 | 2 |
11 | Metcalfe, Alan | 16 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 0 | 6 | |
21 | Mcclellan, Darshawn | 17 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
13 | Bell, Keegan | 14 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
22 | Graham, Jamie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Walker, Andre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | Drake, George | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-49 | 9-24 | 25-37 | 5-33 | 38 | 26 | 11 | 8 | 7 | 0 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 5-12 | 8-13 |
40.9% | 41.7% | 61.5% | |
2nd Half | 10-27 | 4-12 | 17-24 |
37.0% | 33.3% | 70.8% | |
Total | 19-49 | 9-24 | 25-37 |
38.8% | 37.5% | 67.6% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 6