University of Tennessee Athletics
Tennessee vs West Virginia
Tennessee - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 29 | 5 - 15 | 3 - 10 | 6 - 10 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 3 | 19 |
4 | Chism, Wayne | * | 20 | 7 - 13 | 2 - 2 | 1 - 5 | 2 - 5 | 7 | 4 | 0 | 3 | 0 | 0 | 17 |
2 | Smith, Jajuan | * | 23 | 3 - 10 | 2 - 7 | 7 - 8 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 3 | 15 |
1 | Smith, Tyler | * | 22 | 1 - 2 | 0 - 0 | 5 - 6 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 7 |
15 | Howell, Jordan | * | 23 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
12 | Smith, Ramar | 18 | 2 - 6 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | |
32 | Crews, Duke | 18 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | |
34 | Childress, Ryan | 12 | 0 - 0 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | |
33 | Williams, Brian | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Tabb, Josh | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
23 | Tatum, Cameron | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
22 | Pearl, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 7-22 | 25-38 | 9-24 | 33 | 22 | 13 | 15 | 3 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-13 | 8-11 |
39.3% | 23.1% | 72.7% | |
2nd Half | 10-25 | 4-9 | 17-27 |
40.0% | 44.4% | 63.0% | |
Total | 21-53 | 7-22 | 25-38 |
39.6% | 31.8% | 65.8% |
Technical Fouls: Chism, Wayne (1); Team (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 15
West Virginia - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler, Da'sean | * | 22 | 6 - 15 | 1 - 3 | 3 - 4 | 2 - 5 | 7 | 5 | 2 | 3 | 1 | 1 | 16 |
14 | Nichols, Darris | * | 40 | 4 - 10 | 0 - 3 | 7 - 9 | 2 - 2 | 4 | 3 | 3 | 3 | 1 | 2 | 15 |
22 | Ruoff, Alex | * | 35 | 4 - 9 | 2 - 6 | 4 - 4 | 1 - 3 | 4 | 3 | 5 | 5 | 0 | 0 | 14 |
11 | Alexander, Joe | * | 24 | 1 - 6 | 0 - 1 | 4 - 4 | 3 - 4 | 7 | 5 | 0 | 2 | 0 | 1 | 6 |
43 | Smalligan, Jamie | * | 20 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
35 | Smith, Wellington | 26 | 3 - 8 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 1 | 8 | |
3 | Mazzulla, Joe | 19 | 3 - 6 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | |
32 | Talkington, Ted | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
21 | Sowards, Josh | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
41 | Flowers, John | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
34 | Green, Jacob | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 7-23 | 19-24 | 13-29 | 42 | 28 | 14 | 19 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-11 | 5-7 |
40.0% | 27.3% | 71.4% | |
2nd Half | 13-34 | 4-12 | 14-17 |
38.2% | 33.3% | 82.4% | |
Total | 23-59 | 7-23 | 19-24 |
39.0% | 30.4% | 79.2% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 21