University of Tennessee Athletics
Mississippi State vs Tennessee
Mississippi State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Stewart, Barry | * | 34 | 6 - 12 | 3 - 8 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 20 |
2 | Johnson, Ravern | * | 29 | 6 - 13 | 4 - 9 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 18 |
3 | Bost, Dee | * | 34 | 4 - 10 | 3 - 8 | 6 - 7 | 1 - 2 | 3 | 4 | 5 | 6 | 0 | 2 | 17 |
25 | Turner, Phil | * | 32 | 4 - 8 | 1 - 4 | 0 - 0 | 2 - 6 | 8 | 1 | 3 | 2 | 0 | 0 | 9 |
32 | Varnado, Jarvis | * | 29 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 1 | 3 | 2 | 8 |
45 | Bailey, Elgin | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
5 | Osby, Romero | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Beckham, Twany | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
15 | Benock, Riley | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
44 | Johnson, Brian | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | |
24 | Augustus, Kodi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 11-30 | 15-19 | 10-21 | 31 | 18 | 15 | 17 | 4 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-13 | 4-6 |
37.9% | 15.4% | 66.7% | |
2nd Half | 14-24 | 9-17 | 11-13 |
58.3% | 52.9% | 84.6% | |
Total | 25-53 | 11-30 | 15-19 |
47.2% | 36.7% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 4
Tennessee - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Hopson, Scotty | * | 31 | 7 - 11 | 3 - 6 | 4 - 6 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 0 | 21 |
3 | Maze, Bobby | * | 26 | 6 - 10 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 14 |
1 | Smith, Tyler | * | 35 | 4 - 14 | 0 - 1 | 5 - 6 | 4 - 5 | 9 | 1 | 4 | 1 | 0 | 1 | 13 |
4 | Chism, Wayne | * | 28 | 5 - 13 | 2 - 6 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 3 | 1 | 1 | 12 |
30 | Prince, J.p. | * | 27 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 1 | 9 |
33 | Williams, Brian | 19 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 1 | 6 | |
23 | Tatum, Cameron | 11 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
25 | Tabb, Josh | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
00 | Woolridge, Renaldo | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Negedu, Emmanuel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-65 | 6-18 | 13-18 | 17-21 | 38 | 14 | 16 | 10 | 3 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 1-7 | 2-2 |
43.8% | 14.3% | 100.0% | |
2nd Half | 17-33 | 5-11 | 11-16 |
51.5% | 45.5% | 68.8% | |
Total | 31-65 | 6-18 | 13-18 |
47.7% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 12