University of Tennessee Athletics
Coll. of Charleston vs Tennessee
Coll. of Charleston - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monroe, Donavan | * | 22 | 5 - 8 | 4 - 5 | 2 - 2 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 0 | 16 |
21 | Simmons, Jeremy | * | 32 | 5 - 9 | 0 - 0 | 5 - 8 | 0 - 8 | 8 | 4 | 2 | 0 | 1 | 0 | 15 |
32 | White JR, Tony | * | 38 | 4 - 12 | 2 - 4 | 2 - 3 | 1 - 1 | 2 | 3 | 6 | 3 | 0 | 2 | 12 |
3 | Goudelock, Andrew | * | 34 | 3 - 11 | 3 - 8 | 2 - 3 | 1 - 0 | 1 | 0 | 2 | 4 | 0 | 4 | 11 |
42 | Breeden, Casaan | * | 28 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 2 | 1 | 1 | 7 |
53 | Hall, Willis | 17 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 1 | 5 | |
4 | Lawrence, Andrew | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
5 | Wright, Rashad | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Pugh, Quasim | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
35 | Turok, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 11-25 | 14-20 | 5-19 | 24 | 23 | 14 | 16 | 2 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 7-13 | 4-6 |
42.3% | 53.8% | 66.7% | |
2nd Half | 11-29 | 4-12 | 10-14 |
37.9% | 33.3% | 71.4% | |
Total | 22-55 | 11-25 | 14-20 |
40.0% | 44.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 8
Tennessee - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Hopson, Scotty | * | 29 | 7 - 10 | 3 - 3 | 4 - 7 | 3 - 3 | 6 | 1 | 1 | 4 | 1 | 2 | 21 |
1 | Smith, Tyler | * | 33 | 5 - 9 | 0 - 1 | 8 - 8 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 0 | 18 |
4 | Chism, Wayne | * | 13 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 0 | 11 |
23 | Tatum, Cameron | * | 22 | 3 - 5 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 6 |
3 | Maze, Bobby | * | 23 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 1 | 4 |
33 | Williams, Brian | 22 | 4 - 6 | 0 - 0 | 3 - 6 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 1 | 11 | |
30 | Prince, J.p. | 18 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 1 | 8 | |
20 | Hall, Kenny | 10 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
13 | Mcbee, Skylar | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
21 | Goins, Melvin | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
00 | Woolridge, Renaldo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-55 | 5-11 | 19-29 | 13-31 | 44 | 19 | 15 | 16 | 2 | 7 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 4-9 | 5-11 |
48.5% | 44.4% | 45.5% | |
2nd Half | 15-22 | 1-2 | 14-18 |
68.2% | 50.0% | 77.8% | |
Total | 31-55 | 5-11 | 19-29 |
56.4% | 45.5% | 65.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 26