University of Tennessee Athletics
Tennessee vs Auburn
Tennessee - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Tatum, Cameron | * | 29 | 5 - 10 | 1 - 5 | 4 - 4 | 0 - 7 | 7 | 2 | 2 | 1 | 1 | 3 | 15 |
12 | Harris, Tobias | * | 25 | 5 - 10 | 0 - 0 | 4 - 5 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 14 |
24 | Bone, Josh | * | 28 | 2 - 7 | 2 - 5 | 2 - 2 | 2 - 0 | 2 | 1 | 3 | 1 | 0 | 1 | 8 |
25 | Fields, John | * | 15 | 2 - 3 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
2 | Goins, Melvin | * | 26 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 6 | 3 | 0 | 0 | 3 |
33 | Williams, Brian | 22 | 6 - 8 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 4 | 1 | 3 | 0 | 0 | 15 | |
11 | Golden, Trae | 13 | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
13 | Mcbee, Skylar | 24 | 0 - 4 | 0 - 4 | 2 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | |
22 | Pearl, Steven | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 4-19 | 19-24 | 13-25 | 38 | 21 | 17 | 13 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 1-7 | 10-10 |
50.0% | 14.3% | 100.0% | |
2nd Half | 10-25 | 3-12 | 9-14 |
40.0% | 25.0% | 64.3% | |
Total | 23-51 | 4-19 | 19-24 |
45.1% | 21.1% | 79.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 25
Auburn - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Payne, Allen | * | 33 | 5 - 8 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 2 | 0 | 1 | 13 |
33 | Ross, Earnest | * | 31 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 5 | 1 | 1 | 7 |
22 | Gabriel, Kenny | * | 23 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
11 | Wallace, Josh | * | 27 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 5 |
45 | Forbes, Adrian | * | 24 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
00 | Langford, Josh | 16 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | |
15 | Neysmith, Tony | 15 | 2 - 4 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
3 | Denson, Chris | 18 | 2 - 4 | 0 - 1 | 1 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | |
5 | Armstrong, TY | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 2-13 | 10-20 | 8-16 | 24 | 18 | 6 | 14 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-9 | 2-4 |
38.5% | 22.2% | 50.0% | |
2nd Half | 12-25 | 0-4 | 8-16 |
48.0% | 0.0% | 50.0% | |
Total | 22-51 | 2-13 | 10-20 |
43.1% | 15.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 23