University of Tennessee Athletics
Tennessee vs Pittsburgh
Tennessee - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Hopson, Scotty | * | 33 | 10 - 13 | 3 - 3 | 4 - 5 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 27 |
2 | Goins, Melvin | * | 28 | 4 - 9 | 1 - 2 | 10 - 12 | 3 - 2 | 5 | 4 | 3 | 2 | 0 | 1 | 19 |
23 | Tatum, Cameron | * | 32 | 4 - 6 | 2 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 1 | 14 |
12 | Harris, Tobias | * | 25 | 2 - 8 | 1 - 2 | 2 - 4 | 3 - 4 | 7 | 2 | 3 | 4 | 2 | 0 | 7 |
33 | Williams, Brian | * | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 1 | 0 | 0 | 4 |
25 | Fields, John | 16 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | |
22 | Pearl, Steven | 18 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | |
11 | Golden, Trae | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | |
13 | Mcbee, Skylar | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
20 | Hall, Kenny | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | |
1 | Mcrae, Jordan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-48 | 7-11 | 22-30 | 11-23 | 34 | 32 | 14 | 20 | 7 | 5 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-8 | 1-2 |
57.7% | 75.0% | 50.0% | |
2nd Half | 12-22 | 1-3 | 21-28 |
54.5% | 33.3% | 75.0% | |
Total | 27-48 | 7-11 | 22-30 |
56.3% | 63.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 12
Pittsburgh - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Wanamaker, Brad | * | 36 | 6 - 10 | 1 - 1 | 8 - 12 | 2 - 3 | 5 | 4 | 9 | 3 | 1 | 5 | 21 |
12 | Gibbs, Ashton | * | 34 | 4 - 13 | 3 - 7 | 4 - 4 | 1 - 1 | 2 | 4 | 3 | 4 | 0 | 1 | 15 |
5 | Brown, Gilbert | * | 27 | 5 - 10 | 2 - 3 | 3 - 4 | 2 - 1 | 3 | 4 | 1 | 2 | 0 | 1 | 15 |
42 | Zanna, Talib | * | 14 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
52 | Mcghee, Gary | * | 18 | 0 - 4 | 0 - 0 | 2 - 2 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | Woodall, Travon | 23 | 2 - 4 | 1 - 3 | 6 - 10 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | |
35 | Robinson, Nasir | 18 | 2 - 4 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | |
11 | Taylor, Dante | 22 | 1 - 1 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | |
44 | Moore, J.j. | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Patterson, Lamar | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 7-17 | 25-42 | 18-14 | 32 | 24 | 17 | 15 | 2 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 1-7 | 6-13 |
32.1% | 14.3% | 46.2% | |
2nd Half | 13-26 | 6-10 | 19-29 |
50.0% | 60.0% | 65.5% | |
Total | 22-54 | 7-17 | 25-42 |
40.7% | 41.2% | 59.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 19