University of Tennessee Athletics
Tennessee vs Chaminade
Tennessee - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Mcrae, Jordan | * | 24 | 9 - 12 | 5 - 7 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 3 | 1 | 5 | 25 |
11 | Golden, Trae | * | 25 | 6 - 8 | 4 - 4 | 1 - 2 | 1 - 4 | 5 | 1 | 7 | 2 | 0 | 0 | 17 |
23 | Tatum, Cameron | * | 23 | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 0 | 12 |
20 | Hall, Kenny | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 0 | 2 |
34 | Maymon, Jeronne | * | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Woolridge, Renaldo | 24 | 4 - 6 | 2 - 2 | 1 - 1 | 0 - 6 | 6 | 3 | 0 | 1 | 1 | 0 | 11 | |
13 | Mcbee, Skylar | 17 | 3 - 7 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
00 | Makanjuola, Yemi | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | |
1 | Richardson, Josh | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | |
4 | Washpun, Wes | 20 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | |
25 | Miller, Dwight | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Campbell, Galen | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Murphy, Rob | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Lopez, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Summitt, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kilmartin, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-56 | 15-27 | 7-10 | 6-30 | 36 | 15 | 20 | 13 | 6 | 5 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 6-10 | 3-5 |
56.3% | 60.0% | 60.0% | |
2nd Half | 14-24 | 9-17 | 4-5 |
58.3% | 52.9% | 80.0% | |
Total | 32-56 | 15-27 | 7-10 |
57.1% | 55.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 30
Chaminade - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Cousins, Matt | * | 28 | 4 - 12 | 0 - 2 | 9 - 11 | 5 - 0 | 5 | 3 | 2 | 1 | 0 | 0 | 17 |
10 | Murray, Bennie | * | 34 | 5 - 14 | 2 - 7 | 1 - 1 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 13 |
5 | Bailey, Lee | * | 32 | 4 - 9 | 3 - 4 | 1 - 3 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 12 |
24 | Coulibaly, Waly | * | 27 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
3 | Cooks, Dominique | * | 27 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 0 | 2 |
40 | Clayborn, Rickey | 23 | 5 - 11 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 1 | 10 | |
15 | Vukasovic, Darko | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
20 | Lawler, Ryan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Gameren, Ethan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
25 | Oldemoppen, Casey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Croy, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 5-19 | 11-17 | 12-19 | 31 | 12 | 12 | 11 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-35 | 2-10 | 7-8 |
22.9% | 20.0% | 87.5% | |
2nd Half | 14-28 | 3-9 | 4-9 |
50.0% | 33.3% | 44.4% | |
Total | 22-63 | 5-19 | 11-17 |
34.9% | 26.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 14