University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Mcrae, Jordan | * | 36 | 8 - 18 | 1 - 4 | 6 - 8 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 23 |
1 | Richardson, Josh | * | 36 | 3 - 7 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 2 | 6 |
20 | Hall, Kenny | * | 24 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 6 |
5 | Stokes, Jarnell | * | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 2 | 2 | 1 | 0 | 4 |
13 | Mcbee, Skylar | * | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Reese, Derek | 22 | 3 - 6 | 1 - 2 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | |
11 | Golden, Trae | 29 | 3 - 7 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 2 | 6 | 5 | 0 | 0 | 7 | |
4 | Moore, Armani | 12 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | |
00 | Makanjuola, Yemi | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 4-12 | 11-17 | 7-23 | 30 | 25 | 11 | 13 | 3 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 3-6 | 0-0 |
56.0% | 50.0% | 0.0% | |
2nd Half | 11-29 | 1-6 | 11-17 |
37.9% | 16.7% | 64.7% | |
Total | 25-54 | 4-12 | 11-17 |
46.3% | 33.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 23
Kentucky - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Noel, Nerlens | * | 38 | 5 - 7 | 0 - 0 | 2 - 5 | 2 - 7 | 9 | 2 | 2 | 3 | 6 | 4 | 12 |
12 | Harrow, Ryan | * | 33 | 3 - 9 | 0 - 3 | 6 - 9 | 0 - 3 | 3 | 4 | 4 | 0 | 0 | 1 | 12 |
22 | Poythress, Alex | * | 24 | 3 - 5 | 2 - 2 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 2 | 0 | 0 | 10 |
10 | Goodwin, Archie | * | 30 | 2 - 10 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 5 | 3 | 2 | 0 | 1 | 8 |
15 | Cauley-stein, Willie | * | 15 | 3 - 5 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 7 |
33 | Wiltjer, Kyle | 26 | 6 - 10 | 2 - 6 | 3 - 4 | 1 - 4 | 5 | 0 | 2 | 1 | 2 | 0 | 17 | |
34 | Mays, Julius | 27 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | |
5 | Polson, Jarrod | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 6-15 | 19-31 | 8-26 | 34 | 17 | 13 | 13 | 8 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-10 | 7-11 |
38.7% | 30.0% | 63.6% | |
2nd Half | 13-20 | 3-5 | 12-20 |
65.0% | 60.0% | 60.0% | |
Total | 25-51 | 6-15 | 19-31 |
49.0% | 40.0% | 61.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 26